Tuesday, Nov. 03, 2020 12:00pm EST
We offer the latest 2020 US Presidential Election - Odds to win the 2020 Electoral Vote (All Bets Action) online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite 2020 US Presidential Election candidate now.
| CANDIDATE | ODDS |
|---|---|
| Alexandria Ocasio-Cortez | 250-1 |
| Al Franken | 1000-1 |
| Amy Klobuchar | 2500-1 |
| Andrew Cuomo | 25-1 |
| Andrew Yang | 500-1 |
| Ben Carson | 500-1 |
| Ben Sasse | 200-1 |
| Bernie Sanders | 60-1 |
| Beto ORourke | 150-1 |
| Beyonce | 1000-1 |
| Bill de Blasio | 400-1 |
| Bill Gates | 500-1 |
| Bill Weld | 500-1 |
| Carly Fiorina | 500-1 |
| Chris Christie | 500-1 |
| Chris Murphy | 200-1 |
| Cory Booker | 200-1 |
| Deval Patrick | 1000-1 |
| Donald Trump | 10-13 |
| Doug Jones | 500-1 |
| Dwayne (The Rock) Johnson | 500-1 |
| Elizabeth Warren | 500-1 |
| Eric Garcetti | 200-1 |
| Eric Swalwell | 225-1 |
| Evan McMullin | 200-1 |
| Gary Johnson | 1000-1 |
| Gavin Newsom | 200-1 |
| George Clooney | 200-1 |
| Hillary Clinton | 100-1 |
| Howard Schultz | 500-1 |
| James Comey | 2000-1 |
| Jason Kander | 200-1 |
| Jay Inslee | 250-1 |
| Jeb Bush | 250-1 |
| Jill Stein | 1000-1 |
| Joe Biden | 3-2 |
| Joe Scarborough | 300-1 |
| Joe Sestak | 650-1 |
| Joe Walsh | 500-1 |
| John Delaney | 250-1 |
| John Hickenlooper | 350-1 |
| John Kasich | 200-1 |
| John Kerry | 200-1 |
| Jon Stewart | 1000-1 |
| Julian Castro | 500-1 |
| Kamala Harris | 125-1 |
| Kanye West | 1000-1 |
| Keith Ellison | 500-1 |
| Kevin Spacey | 250-1 |
| Kirsten Gillibrand | 250-1 |
| Marco Rubio | 150-1 |
| Marianne Williamson | 500-1 |
| Mark Cuban | 200-1 |
| Mark Zuckerberg | 1000-1 |
| Martin Omalley | 25-1 |
| Martin OMalley | 200-1 |
| Michael Avenatti | 1000-1 |
| Michael Bennet | 500-1 |
| Michael Bloomberg | 250-1 |
| Michelle Obama | 200-1 |
| Mike Pence | 100-1 |
| Mitch Landrieu | 200-1 |
| Mitt Romney | 200-1 |
| Nancy Pelosi | 250-1 |
| Nikki Haley | 250-1 |
| Oprah Winfrey | 200-1 |
| Paul Ryan | 200-1 |
| Pete Buttigieg | 125-1 |
| Ray Dalio | 200-1 |
| Rex Tillerson | 500-1 |
| Robert Ritchie (Kid Rock) | 1000-1 |
| Rob Portman | 200-1 |
| Ronna Romney McDaniel | 1000-1 |
| Rudy Giuliani | 1000-1 |
| Sally Yates | 250-1 |
| Sarah Palin | 1000-1 |
| Scott Walker | 200-1 |
| Seth Moulton | 1000-1 |
| Sherrod Brown | 500-1 |
| Stacey Abrams | 200-1 |
| Steve Bannon | 1000-1 |
| Steve Bullock | 500-1 |
| Ted Cruz | 200-1 |
| Terry McAuliffe | 200-1 |
| Tim Kaine | 200-1 |
| Tim Walz | 50-1 |
| Tom Cotton | 200-1 |
| Tom Perez | 200-1 |
| Tom Steyer | 2000-1 |
| Trey Gowdy | 200-1 |
| Tulsi Gabbard | 2000-1 |
| Wayne Messam | 5000-1 |
SportsBet ®
your source for betting information