DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Corey Heim | +160 | ||
Christian Eckes | +300 | ||
Nicholas Sanchez | +1200 | ||
Rajah Caruth | +2800 | ||
Ty Majeski | +525 | ||
Grant Enfinger | +1000 | ||
Taylor Gray | +2800 | ||
Ben Rhodes | +2800 | ||
Tyler Ankrum | +2200 | ||
Daniel Dye | +8000 | ||
Stewart Friesen | +6600 | ||
Layne Riggs | +500 | ||
Chase Purdy | +5000 | ||
Dean Thompson | +20000 | ||
Kaden Honeycutt | +4000 | ||
Jake Garcia | +25000 | ||
Tanner Gray | +10000 | ||
Bayley Currey | +15000 | ||
Matt Mills | +25000 | ||
Matt Crafton | +8000 | ||
Lawless Alan | +100000 | ||
Timmy Hill | +50000 | ||
Spencer Boyd | +100000 | ||
William Sawalich | +4000 | ||
Dawson Sutton | +25000 | ||
Connor Mosack | +6600 | ||
Conner Jones | +50000 | ||
Brett Moffitt | +10000 | ||
Jack Wood | +20000 | ||
Stefan Parsons | +25000 | ||
Thad Moffitt | +100000 | ||
Nathan Byrd | +100000 | ||
Marco Andretti | +100000 | ||
Keith McGee | +100000 | ||
Frank Muniz | +100000 |
SportsBet ®
your source for betting information