DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +200 | ||
Oscar Piastri | +250 | ||
Charles Leclerc | +1600 | ||
Lewis Hamilton | +2200 | ||
Max Verstappen | +200 | ||
Yuki Tsunoda | +25000 | ||
George Russell | +1100 | ||
Kimi Antonelli | +4000 | ||
Fernando Alonso | +25000 | ||
Lance Stroll | +50000 | ||
Pierre Gasly | +50000 | ||
Franco Colapinto | +50000 | ||
Esteban Ocon | +50000 | ||
Oliver Bearman | +50000 | ||
Liam Lawson | +25000 | ||
Isack Hadjar | +25000 | ||
Carlos Sainz | +25000 | ||
Alexander Albon | +25000 | ||
Nico Hulkenberg | +50000 | ||
Gabriel Bortoleto | +50000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -160 | ||
Ferrari | +850 | ||
Red Bull | +195 | ||
Mercedes | +1000 | ||
Aston Martin | +15000 | ||
Alpine | +25000 | ||
Haas | +25000 | ||
Racing Bulls | +12500 | ||
Williams | +12500 | ||
Sauber | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dutch | +200 | ||
Monegasque | +1400 | ||
Australian | +250 | ||
British | +120 | ||
Spanish | +12500 | ||
Any Other Nationality | +5000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -125 | ||
Oscar Piastri | -115 | ||
Charles Leclerc | +350 | ||
Lewis Hamilton | +800 | ||
Max Verstappen | -140 | ||
Yuki Tsunoda | +20000 | ||
George Russell | +300 | ||
Kimi Antonelli | +2500 | ||
Fernando Alonso | +15000 | ||
Lance Stroll | +50000 | ||
Pierre Gasly | +50000 | ||
Franco Colapinto | +50000 | ||
Esteban Ocon | +35000 | ||
Oliver Bearman | +50000 | ||
Liam Lawson | +15000 | ||
Isack Hadjar | +15000 | ||
Carlos Sainz | +15000 | ||
Alexander Albon | +15000 | ||
Nico Hulkenberg | +35000 | ||
Gabriel Bortoleto | +35000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -250 | ||
Oscar Piastri | -250 | ||
Charles Leclerc | +150 | ||
Lewis Hamilton | +450 | ||
Max Verstappen | -275 | ||
Yuki Tsunoda | +10000 | ||
George Russell | +120 | ||
Kimi Antonelli | +1000 | ||
Fernando Alonso | +6600 | ||
Lance Stroll | +20000 | ||
Pierre Gasly | +20000 | ||
Franco Colapinto | +20000 | ||
Esteban Ocon | +20000 | ||
Oliver Bearman | +20000 | ||
Liam Lawson | +10000 | ||
Isack Hadjar | +10000 | ||
Carlos Sainz | +4000 | ||
Alexander Albon | +5000 | ||
Nico Hulkenberg | +20000 | ||
Gabriel Bortoleto | +20000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -105 | ||
Ferrari | +1200 | ||
Red Bull | +12500 | ||
Mercedes | +2200 | ||
Aston Martin | +50000 | ||
Alpine | +50000 | ||
Haas | +50000 | ||
Racing Bulls | +50000 | ||
Williams | +25000 | ||
Sauber | +50000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -1250 | ||
Oscar Piastri | -900 | ||
Charles Leclerc | -600 | ||
Lewis Hamilton | -200 | ||
Max Verstappen | -1250 | ||
Yuki Tsunoda | +700 | ||
George Russell | -600 | ||
Kimi Antonelli | +110 | ||
Fernando Alonso | +600 | ||
Lance Stroll | +2000 | ||
Pierre Gasly | +4000 | ||
Franco Colapinto | +10000 | ||
Esteban Ocon | +2000 | ||
Oliver Bearman | +2000 | ||
Liam Lawson | +700 | ||
Isack Hadjar | +600 | ||
Carlos Sainz | +275 | ||
Alexander Albon | +250 | ||
Nico Hulkenberg | +1600 | ||
Gabriel Bortoleto | +1600 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -550 | ||
Ferrari | -135 | ||
Red Bull | +750 | ||
Mercedes | +145 | ||
Aston Martin | +10000 | ||
Alpine | +25000 | ||
Haas | +15000 | ||
Racing Bulls | +5000 | ||
Williams | +1200 | ||
Sauber | +15000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -1500 | ||
Oscar Piastri | -1250 | ||
Charles Leclerc | -1000 | ||
Lewis Hamilton | -1000 | ||
Max Verstappen | -1500 | ||
Yuki Tsunoda | +150 | ||
George Russell | -1250 | ||
Kimi Antonelli | -400 | ||
Fernando Alonso | -130 | ||
Lance Stroll | +300 | ||
Pierre Gasly | +900 | ||
Franco Colapinto | +1400 | ||
Esteban Ocon | +300 | ||
Oliver Bearman | +285 | ||
Liam Lawson | +110 | ||
Isack Hadjar | -130 | ||
Carlos Sainz | -140 | ||
Alexander Albon | -140 | ||
Nico Hulkenberg | +240 | ||
Gabriel Bortoleto | +250 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -600 | ||
Ferrari | -500 | ||
Red Bull | +165 | ||
Mercedes | -300 | ||
Aston Martin | +550 | ||
Alpine | +12500 | ||
Haas | +1400 | ||
Racing Bulls | +325 | ||
Williams | +175 | ||
Sauber | +1100 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +240 | ||
Oscar Piastri | +240 | ||
Charles Leclerc | +900 | ||
Lewis Hamilton | +1000 | ||
Max Verstappen | +240 | ||
Yuki Tsunoda | +12500 | ||
George Russell | +1000 | ||
Kimi Antonelli | +1200 | ||
Fernando Alonso | +10000 | ||
Lance Stroll | +20000 | ||
Pierre Gasly | +25000 | ||
Franco Colapinto | +25000 | ||
Esteban Ocon | +25000 | ||
Oliver Bearman | +25000 | ||
Liam Lawson | +10000 | ||
Isack Hadjar | +8000 | ||
Carlos Sainz | +7500 | ||
Alexander Albon | +8000 | ||
Nico Hulkenberg | +15000 | ||
Gabriel Bortoleto | +15000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +2200 | ||
Oscar Piastri | +2200 | ||
Charles Leclerc | +2000 | ||
Lewis Hamilton | +2200 | ||
Max Verstappen | +2200 | ||
Yuki Tsunoda | +1600 | ||
George Russell | +2000 | ||
Kimi Antonelli | +1600 | ||
Fernando Alonso | +1600 | ||
Lance Stroll | +1400 | ||
Pierre Gasly | +1400 | ||
Franco Colapinto | +1400 | ||
Esteban Ocon | +1600 | ||
Oliver Bearman | +1600 | ||
Liam Lawson | +1600 | ||
Isack Hadjar | +1600 | ||
Carlos Sainz | +1600 | ||
Alexander Albon | +1600 | ||
Nico Hulkenberg | +1600 | ||
Gabriel Bortoleto | +1600 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | +1100 | ||
Ferrari | +1100 | ||
Red Bull | +900 | ||
Mercedes | +900 | ||
Aston Martin | +700 | ||
Alpine | +650 | ||
Haas | +700 | ||
Racing Bulls | +700 | ||
Williams | +800 | ||
Sauber | +750 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +25000 | ||
Oscar Piastri | +25000 | ||
Charles Leclerc | +15000 | ||
Lewis Hamilton | +10000 | ||
Max Verstappen | +25000 | ||
Yuki Tsunoda | +1400 | ||
George Russell | +10000 | ||
Kimi Antonelli | +5000 | ||
Fernando Alonso | +2500 | ||
Lance Stroll | +500 | ||
Pierre Gasly | +350 | ||
Franco Colapinto | +225 | ||
Esteban Ocon | +1600 | ||
Oliver Bearman | +1600 | ||
Liam Lawson | +1600 | ||
Isack Hadjar | +2500 | ||
Carlos Sainz | +4000 | ||
Alexander Albon | +4000 | ||
Nico Hulkenberg | +1000 | ||
Gabriel Bortoleto | +800 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +225 | ||
Oscar Piastri | +250 | ||
Charles Leclerc | +1000 | ||
Lewis Hamilton | +1600 | ||
Max Verstappen | +225 | ||
Yuki Tsunoda | +25000 | ||
George Russell | +900 | ||
Kimi Antonelli | +2500 | ||
Fernando Alonso | +15000 | ||
Lance Stroll | +50000 | ||
Pierre Gasly | +50000 | ||
Franco Colapinto | +50000 | ||
Esteban Ocon | +50000 | ||
Oliver Bearman | +50000 | ||
Liam Lawson | +25000 | ||
Isack Hadjar | +25000 | ||
Carlos Sainz | +15000 | ||
Alexander Albon | +15000 | ||
Nico Hulkenberg | +50000 | ||
Gabriel Bortoleto | +50000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -140 | ||
Ferrari | +550 | ||
Red Bull | +225 | ||
Mercedes | +600 | ||
Aston Martin | +11000 | ||
Alpine | +25000 | ||
Haas | +25000 | ||
Racing Bulls | +12500 | ||
Williams | +6600 | ||
Sauber | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +200 | ||
Oscar Piastri | +225 | ||
Charles Leclerc | +1800 | ||
Lewis Hamilton | +2000 | ||
Max Verstappen | +200 | ||
Yuki Tsunoda | +25000 | ||
George Russell | +1200 | ||
Kimi Antonelli | +6600 | ||
Fernando Alonso | +25000 | ||
Lance Stroll | +50000 | ||
Pierre Gasly | +50000 | ||
Franco Colapinto | +50000 | ||
Esteban Ocon | +50000 | ||
Oliver Bearman | +50000 | ||
Liam Lawson | +50000 | ||
Isack Hadjar | +35000 | ||
Carlos Sainz | +50000 | ||
Alexander Albon | +50000 | ||
Nico Hulkenberg | +50000 | ||
Gabriel Bortoleto | +50000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +225 | ||
Oscar Piastri | +240 | ||
Charles Leclerc | +1000 | ||
Lewis Hamilton | +1600 | ||
Max Verstappen | +240 | ||
Yuki Tsunoda | +20000 | ||
George Russell | +800 | ||
Kimi Antonelli | +2200 | ||
Fernando Alonso | +10000 | ||
Lance Stroll | +25000 | ||
Pierre Gasly | +50000 | ||
Franco Colapinto | +50000 | ||
Esteban Ocon | +25000 | ||
Oliver Bearman | +25000 | ||
Liam Lawson | +25000 | ||
Isack Hadjar | +15000 | ||
Carlos Sainz | +10000 | ||
Alexander Albon | +10000 | ||
Nico Hulkenberg | +25000 | ||
Gabriel Bortoleto | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -115 | ||
No | -115 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -115 | ||
No | -115 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +391 | ||
No | -600 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -500 | ||
Under | +340 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -160 | ||
Under | +124 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +222 | ||
Under | -300 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +560 | ||
Under | -1000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +167 | ||
Under | -220 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -3300 | ||
Oscar Piastri | -3300 | ||
Charles Leclerc | -3300 | ||
Lewis Hamilton | -3300 | ||
Max Verstappen | -3300 | ||
Yuki Tsunoda | -2000 | ||
George Russell | -3300 | ||
Kimi Antonelli | -1250 | ||
Fernando Alonso | -2000 | ||
Lance Stroll | -2000 | ||
Pierre Gasly | -1500 | ||
Fernando Colapinto | -1500 | ||
Esteban Ocon | -2500 | ||
Oliver Bearman | -1500 | ||
Liam Lawson | -2000 | ||
Isack Hadjar | -1250 | ||
Carlos Sainz | -1250 | ||
Alexander Albon | -1250 | ||
Nico Hulkenberg | -2000 | ||
Gabriel Bortoleto | -1250 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -1250 | ||
Ferrari | -1000 | ||
Red Bull | -700 | ||
Mercedes | -600 | ||
Aston Martin | -600 | ||
Alpine | -500 | ||
Haas | -500 | ||
Racing Bulls | -500 | ||
Williams | -700 | ||
Sauber | -400 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +250 | ||
Oscar Piastri | +250 | ||
Charles Leclerc | +450 | ||
Lewis Hamilton | +1400 | ||
Max Verstappen | +250 | ||
Yuki Tsunoda | +25000 | ||
George Russell | +450 | ||
Kimi Antonelli | +4000 | ||
Fernando Alonso | +25000 | ||
Lance Stroll | +35000 | ||
Pierre Gasly | +35000 | ||
Fernando Colapinto | +35000 | ||
Esteban Ocon | +35000 | ||
Oliver Bearman | +35000 | ||
Liam Lawson | +35000 | ||
Isack Hadjar | +35000 | ||
Carlos Sainz | +15000 | ||
Alexander Albon | +15000 | ||
Nico Hulkenberg | +35000 | ||
Gabriel Bortoleto | +35000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +400 | ||
Oscar Piastri | +250 | ||
Charles Leclerc | +300 | ||
Lewis Hamilton | +900 | ||
Max Verstappen | +425 | ||
Yuki Tsunoda | +12500 | ||
George Russell | +300 | ||
Kimi Antonelli | +2000 | ||
Fernando Alonso | +10000 | ||
Lance Stroll | +25000 | ||
Pierre Gasly | +25000 | ||
Fernando Colapinto | +25000 | ||
Esteban Ocon | +25000 | ||
Oliver Bearman | +25000 | ||
Liam Lawson | +12500 | ||
Isack Hadjar | +10000 | ||
Carlos Sainz | +6600 | ||
Alexander Albon | +6600 | ||
Nico Hulkenberg | +25000 | ||
Gabriel Bortoleto | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
McLaren | -185 | ||
Ferrari | +800 | ||
Red Bull | +185 | ||
Mercedes | +1200 | ||
Aston Martin | +15000 | ||
Alpine | +25000 | ||
Haas | +25000 | ||
Racing Bulls | +15000 | ||
Williams | +25000 | ||
Sauber | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -300 | ||
Oscar Piastri | -250 | ||
Charles Leclerc | +125 | ||
Lewis Hamilton | +450 | ||
Max Verstappen | -300 | ||
Yuki Tsunoda | +15000 | ||
George Russell | +125 | ||
Kimi Antonelli | +1400 | ||
Fernando Alonso | +6600 | ||
Lance Stroll | +25000 | ||
Pierre Gasly | +25000 | ||
Fernando Colapinto | +25000 | ||
Esteban Ocon | +25000 | ||
Oliver Bearman | +25000 | ||
Liam Lawson | +15000 | ||
Isack Hadjar | +15000 | ||
Carlos Sainz | +8000 | ||
Alexander Albon | +6600 | ||
Nico Hulkenberg | +25000 | ||
Gabriel Bortoleto | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -1250 | ||
Oscar Piastri | -1000 | ||
Charles Leclerc | -700 | ||
Lewis Hamilton | -250 | ||
Max Verstappen | -1250 | ||
Yuki Tsunoda | +1000 | ||
George Russell | -700 | ||
Kimi Antonelli | -140 | ||
Fernando Alonso | +600 | ||
Lance Stroll | +3300 | ||
Pierre Gasly | +6600 | ||
Fernando Colapinto | +10000 | ||
Esteban Ocon | +3300 | ||
Oliver Bearman | +3300 | ||
Liam Lawson | +800 | ||
Isack Hadjar | +600 | ||
Carlos Sainz | +300 | ||
Alexander Albon | +250 | ||
Nico Hulkenberg | +2500 | ||
Gabriel Bortoleto | +2500 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -1500 | ||
Oscar Piastri | -1250 | ||
Charles Leclerc | -1000 | ||
Lewis Hamilton | -600 | ||
Max Verstappen | -1250 | ||
Yuki Tsunoda | +500 | ||
George Russell | -800 | ||
Kimi Antonelli | -200 | ||
Fernando Alonso | +165 | ||
Lance Stroll | +900 | ||
Pierre Gasly | +2000 | ||
Fernando Colapinto | +4000 | ||
Esteban Ocon | +900 | ||
Oliver Bearman | +900 | ||
Liam Lawson | +300 | ||
Isack Hadjar | +150 | ||
Carlos Sainz | +100 | ||
Alexander Albon | -120 | ||
Nico Hulkenberg | +600 | ||
Gabriel Bortoleto | +600 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +650 | ||
Oscar Piastri | +800 | ||
Charles Leclerc | +10000 | ||
Lewis Hamilton | +12500 | ||
Max Verstappen | +600 | ||
Yuki Tsunoda | +100000 | ||
George Russell | +8000 | ||
Kimi Antonelli | +50000 | ||
Fernando Alonso | +100000 | ||
Lance Stroll | +100000 | ||
Pierre Gasly | +100000 | ||
Fernando Colapinto | +100000 | ||
Esteban Ocon | +50000 | ||
Oliver Bearman | +100000 | ||
Liam Lawson | +100000 | ||
Isack Hadjar | +100000 | ||
Carlos Sainz | +50000 | ||
Alexander Albon | +100000 | ||
Nico Hulkenberg | +100000 | ||
Gabriel Bortoleto | +100000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +350 | ||
Oscar Piastri | +400 | ||
Charles Leclerc | +2000 | ||
Lewis Hamilton | +3300 | ||
Max Verstappen | +350 | ||
Yuki Tsunoda | +100000 | ||
George Russell | +1800 | ||
Kimi Antonelli | +8000 | ||
Fernando Alonso | +50000 | ||
Lance Stroll | +100000 | ||
Pierre Gasly | +200000 | ||
Fernando Colapinto | +200000 | ||
Esteban Ocon | +100000 | ||
Oliver Bearman | +100000 | ||
Liam Lawson | +100000 | ||
Isack Hadjar | +50000 | ||
Carlos Sainz | +50000 | ||
Alexander Albon | +50000 | ||
Nico Hulkenberg | +100000 | ||
Gabriel Bortoleto | +100000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | +1000 | ||
Oscar Piastri | +1200 | ||
Charles Leclerc | +15000 | ||
Lewis Hamilton | +25000 | ||
Max Verstappen | +1000 | ||
Yuki Tsunoda | +200000 | ||
George Russell | +10000 | ||
Kimi Antonelli | +50000 | ||
Fernando Alonso | +200000 | ||
Lance Stroll | +200000 | ||
Pierre Gasly | +200000 | ||
Fernando Colapinto | +200000 | ||
Esteban Ocon | +200000 | ||
Oliver Bearman | +200000 | ||
Liam Lawson | +200000 | ||
Isack Hadjar | +200000 | ||
Carlos Sainz | +200000 | ||
Alexander Albon | +200000 | ||
Nico Hulkenberg | +200000 | ||
Gabriel Bortoleto | +200000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Charles Leclerc | +125 | ||
George Russell | +120 | ||
Lewis Hamilton | +450 | ||
Kimi Antonelli | +750 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Alex Albon | +220 | ||
Carlos Sainz | +220 | ||
Isack Hadjar | +225 | ||
Fernando Alonso | +300 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yuki Tsunoda | +170 | ||
Liam Lawson | +150 | ||
Gabriel Bortoleto | +350 | ||
Nico Hulkenberg | +400 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Oliver Bearman | +175 | ||
Lance Stroll | +175 | ||
Esteban Ocon | +250 | ||
Pierre Gasly | +450 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -350 | ||
Oscar Piastri | -225 | ||
Charles Leclerc | +150 | ||
Lewis Hamilton | +500 | ||
Max Verstappen | -350 | ||
Yuki Tsunoda | +6600 | ||
George Russell | +150 | ||
Kimi Antonelli | +600 | ||
Fernando Alonso | +5000 | ||
Lance Stroll | +25000 | ||
Pierre Gasly | +50000 | ||
Fernando Colapinto | +50000 | ||
Esteban Ocon | +25000 | ||
Oliver Bearman | +25000 | ||
Liam Lawson | +15000 | ||
Isack Hadjar | +5000 | ||
Carlos Sainz | +4000 | ||
Alexander Albon | +4000 | ||
Nico Hulkenberg | +25000 | ||
Gabriel Bortoleto | +25000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris | -2000 | ||
Oscar Piastri | -1500 | ||
Charles Leclerc | -800 | ||
Lewis Hamilton | -200 | ||
Max Verstappen | -2000 | ||
Yuki Tsunoda | +1000 | ||
George Russell | -800 | ||
Kimi Antonelli | +125 | ||
Fernando Alonso | +500 | ||
Lance Stroll | +2000 | ||
Pierre Gasly | +4000 | ||
Fernando Colapinto | +5000 | ||
Esteban Ocon | +2500 | ||
Oliver Bearman | +2000 | ||
Liam Lawson | +800 | ||
Isack Hadjar | +400 | ||
Carlos Sainz | +400 | ||
Alexander Albon | +400 | ||
Nico Hulkenberg | +1400 | ||
Gabriel Bortoleto | +1400 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lando Norris and Max Verstappen | +200 | ||
Lando Norris and Oscar Piastri | +250 | ||
Oscar Piastri and Max Verstappen | +300 | ||
Lando Norris and George Russell | +1200 | ||
Max Verstappen and George Russell | +1200 | ||
Lando Norris and Charles Leclerc | +1200 | ||
Max Verstappen and Charles Leclerc | +1200 | ||
Oscar Piastri and George Russell | +1600 | ||
Oscar Piastri and Charles Leclerc | +1600 | ||
Lando Norris and Lewis Hamilton | +2000 | ||
Max Verstappen and Lewis Hamilton | +2000 | ||
Kimi Antonelli and Lando Norris | +3300 | ||
Max Verstappen and Kimi Antonelli | +3300 | ||
Oscar Piastri and Lewis Hamilton | +3300 | ||
George Russell and Charles Leclerc | +3300 | ||
Charles Leclerc and Lewis Hamilton | +4000 | ||
Oscar Piastri and Kimi Antonelli | +4000 | ||
Kimi Antonelli and George Russell | +6600 | ||
George Russell and Lewis Hamilton | +8000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
1st - Lando Norris / 2nd - Max Verstappen | +450 | ||
1st - Max Verstappen / 2nd - Lando Norris | +450 | ||
1st - Oscar Piastri / 2nd - Lando Norris | +450 | ||
1st - Oscar Piastri / 2nd - Max Verstappen | +500 | ||
1st - Lando Norris / 2nd - Oscar Piastri | +600 | ||
1st - Max Verstappen / 2nd - Oscar Piastri | +650 | ||
1st - Lando Norris / 2nd - Charles Leclerc | +1600 | ||
1st - Lando Norris / 2nd - George Russell | +1600 | ||
1st - Max Verstappen / 2nd - Charles Leclerc | +1600 | ||
1st - Max Verstappen / 2nd - George Russell | +1600 | ||
1st - Oscar Piastri / 2nd - Charles Leclerc | +2000 | ||
1st - Oscar Piastri / 2nd - George Russell | +2000 | ||
1st - Charles Leclerc / 2nd - Lando Norris | +2000 | ||
1st - Charles Leclerc / 2nd - Max Verstappen | +2000 | ||
1st - George Russell / 2nd - Lando Norris | +2000 | ||
1st - George Russell / 2nd - Max Verstappen | +2000 | ||
1st - Charles Leclerc / 2nd - Oscar Piastri | +2500 | ||
1st - George Russell / 2nd - Oscar Piastri | +3300 | ||
1st - Lando Norris / 2nd - Lewis Hamilton | +3300 | ||
1st - Lewis Hamilton / 2nd - Lando Norris | +3300 | ||
1st - Lewis Hamilton / 2nd - Max Verstappen | +3300 | ||
1st - Max Verstappen / 2nd - Lewis Hamilton | +3300 | ||
1st - Oscar Piastri / 2nd - Lewis Hamilton | +4000 | ||
1st - Kimi Antonelli / 2nd - Lando Norris | +5000 | ||
1st - Kimi Antonelli / 2nd - Max Verstappen | +5000 | ||
1st - Lando Norris / 2nd - Kimi Antonelli | +5000 | ||
1st - Max Verstappen / 2nd - Kimi Antonelli | +5000 | ||
1st - Charles Leclerc / 2nd - George Russell | +6600 | ||
1st - George Russell / 2nd - Charles Leclerc | +6600 | ||
1st - Lewis Hamilton / 2nd - Charles Leclerc | +6600 | ||
1st - Lewis Hamilton / 2nd - Oscar Piastri | +6600 | ||
1st - Oscar Piastri / 2nd - Kimi Antonelli | +6600 | ||
1st - Charles Leclerc / 2nd - Lewis Hamilton | +10000 |
SportsBet ®
your source for betting information