Saturday, Dec. 11, 2021 08:00pm EST
We offer the latest 2021 Heisman Trophy - Odds To Win (All Bets Action) (Others On Request) online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite Heisman Trophy Winner team now.
TEAM | ODDS |
---|---|
Adrian Martinez (Nebraska) | 100-1 |
Aidan Hutchinson (Michigan) | 6-1 |
Anthony Brown (Oregon) | 40-1 |
Anthony Russo (Temple) | 250-1 |
Bijan Robinson (Texas) | 100-1 |
Blake Corum (Michigan) | 75-1 |
Bo Nix (Auburn) | 200-1 |
Braxton Burmeister (Virginia Tech) | 100-1 |
Breece Hall (Iowa St) | 100-1 |
Brendon Clark (Notre Dame) | 200-1 |
Brian Robinson Jr (Alabama) | 60-1 |
British Brooks (North Carolina) | 100-1 |
Brock Purdy (Iowa St) | 100-1 |
Bryce Young (Alabama) | 2-5 |
Cade McNamara (Michigan) | 150-1 |
Caleb Williams (Oklahoma) | 50-1 |
Cam'Ron Harris (Miami) | 150-1 |
Carson Beck (Georgia) | 100-1 |
Carson Strong (Nevada) | 100-1 |
Casey Thompson (Texas) | 60-1 |
Charleston Rambo (Oklahoma) | 200-1 |
Charlie Brewer (Baylor) | 100-1 |
Charlie Brewer (Utah) | 100-1 |
Chevan Cordeiro (Hawaii) | 500-1 |
Chris Olave (Ohio St) | 100-1 |
CJ Stroud (Ohio St) | 6-1 |
CJ Verdell (Oregon) | 50-1 |
Connor Bazelak (Missouri) | 80-1 |
Dee Wiggins (Miami) | 150-1 |
Derek Stingley (LSU) | 100-1 |
D'Eriq King (Miami) | 40-1 |
Desmond Ridder (Cincinnati) | 50-1 |
Devyn Ford (Penn St) | 100-1 |
Dillion Gabriel (UCF) | 100-1 |
Dillion Gabriel (UFC) | 75-1 |
DJ Uiagalelei (Clemson) | 50-1 |
Donald Chaney Jr (Miami) | 150-1 |
Dorian Thompson-Robinson (UCLA) | 100-1 |
Drake London (USC) | 150-1 |
Drake Stoops (Oklahoma) | 150-1 |
Dylan Morris (Washington) | 100-1 |
EJ Williams (Clemson) | 100-1 |
Emory Jones (Florida) | 100-1 |
Frank Gore Jr (Southern Miss) | 500-1 |
Garrett Wilson (Ohio St) | 100-1 |
George Pickens (Georgia) | 100-1 |
Graham Mertz (Wisconsin) | 100-1 |
Grant Gunnell (Arizona) | 500-1 |
Grant Wells (Marshall) | 200-1 |
Grayson McCall (Coastal Carolina) | 50-1 |
Hank Bachmeier (Boise St) | 250-1 |
Harrison Bailey (Tennessee) | 150-1 |
Haynes King (Texas A&M) | 40-1 |
Hendon Hooker (Tennessee) | 100-1 |
Hendon Hooker (Virginia Tech) | 60-1 |
Hudson Card (Texas) | 50-1 |
Isaiah Spiller (Texas A&M) | 100-1 |
Jack Coan (Notre Dame) | 100-1 |
Jack Miller III (Ohio St) | 40-1 |
Jacob Copeland (Florida) | 200-1 |
Jake Haener (Fresno St) | 75-1 |
Jalen Berger (Wisconsin) | 100-1 |
James Cook (Georgia) | 100-1 |
Jarek Broussard (Colorado) | 200-1 |
Jarrett Doege (West Virginia) | 150-1 |
Jase McClellan (Alabama) | 100-1 |
Javon Baker (Alabama) | 150-1 |
Jay Butterfield (Oregon) | 100-1 |
Jayden Daniels (Arizona St) | 40-1 |
Jayden de Laura (Washington St) | 200-1 |
Jeremy Ruckert (Ohio St) | 250-1 |
Jerome Ford (Cincinnati) | 100-1 |
Jerrion Ealy (Ole Miss) | 150-1 |
Joe Milton (Michigan) | 100-1 |
Joe Milton (Tennessee) | 100-1 |
John Metchie III (Alabama) | 100-1 |
JohnRhys Plumlee (Ole Miss) | 250-1 |
Jo'quavious Marks (Mississippi St) | 150-1 |
Jordan Addison (Pittsburgh) | 200-1 |
Jordan Davis (Georgia) | 30-1 |
JT Daniels (Georgia) | 50-1 |
Justin Shorter (Florida) | 150-1 |
Justyn Ross (Clemson) | 60-1 |
Kayvon Thibodeaux (Oregon) | 80-1 |
Kearis Jackson (Georgia) | 150-1 |
Kedon Slovis (USC) | 50-1 |
Kellen Mond (Texas A&M) | 25-1 |
Kendall Milton (Georgia) | 50-1 |
Kenneth Walker III (Michigan St) | 30-1 |
Kenny Pickett (Pittsburgh) | 15-1 |
Keyshon Boutte (LSU) | 100-1 |
Khalil Herbert (Virginia Tech) | 100-1 |
KJ Jefferson (Arkansas) | 100-1 |
Kyren Williams (Notre Dame) | 100-1 |
Leddie Brown (West Virginia) | 100-1 |
Luke McCaffrey (Nebraska) | 150-1 |
Lyn-J Dixon (Clemson) | 80-1 |
Malik Cunningham (Louisville) | 100-1 |
Malik Davis (Florida) | 50-1 |
Malik Willis (Liberty) | 35-1 |
Marcus Major (Oklahoma) | 75-1 |
Marvin Mims (Oklahoma) | 150-1 |
Master Teague (Ohio St) | 100-1 |
Matt Corral (Ole Miss) | 30-1 |
Max Borghi (Washington St) | 100-1 |
Max Duggan (TCU) | 150-1 |
Max Johnson (LSU) | 60-1 |
McKenzie Milton (FSU) | 75-1 |
Melvin Billingsley (Alabama) | 150-1 |
Michael Penix Jr (Indiana) | 85-1 |
Mohamed Ibrahim (Minnesota) | 100-1 |
Mycah Pittman (Oregon) | 200-1 |
Myles Brennan (LSU) | 50-1 |
Nick Starkel (San Jose St) | 300-1 |
Noah Sewell (Oregon) | 250-1 |
Peyton Ramsey (Northwestern) | 100-1 |
Phil Jurkovec (Boston College) | 80-1 |
Ronnie Bell (Michigan) | 200-1 |
Roydell Williams (Alabama) | 100-1 |
Sam Hartman (Wake Forest) | 150-1 |
Sam Howell (North Carolina) | 35-1 |
Sean Clifford (Penn St) | 100-1 |
Sean Dollars (Oregon) | 200-1 |
Seth McGowan (Oklahoma) | 150-1 |
Shai Werts (Georgia Southern) | 200-1 |
Sincere McCormick (UTSA) | 500-1 |
Slade Bolden (Alabama) | 100-1 |
Spencer Petras (Iowa) | 200-1 |
Spencer Rattler (Oklahoma) | 20-1 |
Spencer Sanders (Oklahoma St) | 100-1 |
Steele Chambers (Ohio St) | 150-1 |
Stevie Scott III (Indiana) | 200-1 |
Tank Bigsby (Auburn) | 100-1 |
Tanner Morgan (Minnesota) | 150-1 |
Taulia Tagovailoa (Maryland) | 150-1 |
Thaiu Bell-Jones (Alabama) | 150-1 |
Theo Wease (Oklahoma) | 250-1 |
TJ Finley (LSU) | 100-1 |
Traeshon Holden (Alabama) | 200-1 |
TreVeyon Henderson (Ohio St) | 75-1 |
Treylon Burks (Arkansas) | 100-1 |
Tyler Allgeier (BYU) | 100-1 |
Tyler Goodson (Iowa) | 150-1 |
Tyler Shough (Oregon) | 60-1 |
Tyler Shough (Texas Tech) | 100-1 |
Tyrion Davis-Price (LSU) | 100-1 |
Will Anderson (Alabama) | 40-1 |
Will Rogers (Mississippi St) | 100-1 |
Xavier Hutchinson (Iowa St) | 100-1 |
Xzavier Henderson (Florida) | 150-1 |
Zach Charbonnet (Michigan) | 100-1 |
Zach Charbonnet (UCLA) | 66-1 |
Zamir White (Georgia) | 100-1 |
Zay Flowers (Boston College) | 100-1 |
SportsBet ®
your source for betting information