SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Joe Burrow | +1200 | ||
Patrick Mahomes | +400 | ||
Josh Allen | +285 | ||
Justin Herbert | +5000 | ||
Jalen Hurts | +1800 | ||
Aaron Rodgers | +25000 | ||
Lamar Jackson | +285 | ||
Dak Prescott | +25000 | ||
Brock Purdy | +3300 | ||
Geno Smith | +20000 | ||
Jared Goff | +900 | ||
Kyler Murray | +3300 | ||
Kirk Cousins | +3300 | ||
Matthew Stafford | +8000 | ||
Justin Jefferson | +20000 | ||
Derrick Henry | +3300 | ||
Saquon Barkley | +8000 | ||
CJ Stroud | +4000 | ||
Jordan Love | +5000 | ||
Baker Mayfield | +12500 | ||
Sam Darnold | +3300 | ||
Jayden Daniels | +900 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Justin Jefferson | +750 | ||
CeeDee Lamb | +3300 | ||
Ja'Marr Chase | +1600 | ||
Kyren Williams | +5000 | ||
Jahmyr Gibbs | +5000 | ||
Saquon Barkley | +285 | ||
Bijan Robinson | +7500 | ||
Josh Allen | +3300 | ||
Lamar Jackson | +2500 | ||
Breece Hall | +6600 | ||
Garrett Wilson | +8000 | ||
Derrick Henry | -155 | ||
Josh Jacobs | +6600 | ||
Jayden Daniels | +5000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nick Bosa | +1100 | ||
T.J. Watt | -155 | ||
Myles Garrett | +3300 | ||
Maxx Crosby | +10000 | ||
Will Anderson Jr. | +1400 | ||
Chris Jones | +1100 | ||
Montez Sweat | +10000 | ||
Kyle Hamilton | +7500 | ||
Fred Warner | +1800 | ||
Danielle Hunter | +4000 | ||
Trey Hendrickson | +1000 | ||
Patrick Surtain II | +2000 | ||
Jonathan Greenard | +5000 | ||
Xavier McKinney | +2200 | ||
Dexter Lawrence | +1800 | ||
Brian Branch | +4000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jim Harbaugh | +1200 | ||
Matt LaFleur | +2000 | ||
Raheem Morris | +1400 | ||
Shane Steichen | +6600 | ||
Mike Macdonald | +5000 | ||
Demeco Ryans | +4000 | ||
Sean McVay | +3300 | ||
Matt Eberflus | +10000 | ||
Jonathan Gannon | +2000 | ||
Dan Campbell | +800 | ||
Kyle Shanahan | +10000 | ||
Dan Quinn | +175 | ||
Mike Tomlin | +900 | ||
Sean Payton | +900 | ||
Kevin O'Connell | +900 | ||
Sean McDermott | +3300 | ||
Nick Sirianni | +10000 | ||
John Harbaugh | +6600 | ||
Todd Bowles | +7500 | ||
Andy Reid | +500 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Caleb Williams | +2000 | ||
Marvin Harrison Jr. | +5000 | ||
Malik Nabers | +3300 | ||
Jayden Daniels | -2500 | ||
Drake Maye | +10000 | ||
Brock Bowers | +3300 | ||
Brian Thomas Jr. | +2500 | ||
Xavier Worthy | +15000 | ||
Bo Nix | +2000 | ||
Ladd McConkey | +10000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dallas Turner | +4500 | ||
Laiatu Latu | +700 | ||
Jared Verse | -250 | ||
Quinyon Mitchell | +2000 | ||
Terrion Arnold | +10000 | ||
Byron Murphy II | +2500 | ||
Cooper DeJean | +2500 | ||
Chop Robinson | +2800 | ||
Nate Wiggins | +3300 | ||
Kool-Aid McKinstry | +6600 | ||
Darius Robinson | +7500 | ||
Edgerrin Cooper | +1800 | ||
Tyler Nubin | +5000 | ||
Payton Wilson | +10000 | ||
Kamari Lassiter | +2800 | ||
Chris Braswell | +7500 | ||
Javon Bullard | +6600 | ||
Calen Bullock | +3300 | ||
Jonah Eliss | +5000 | ||
T'Vondre Sweat | +2800 | ||
Braden Fiske | +4000 | ||
Andru Phillips | +5000 | ||
Tykee Smith | +5000 | ||
Renardo Green | +4000 | ||
Malik Mustapha | +6600 | ||
Beanie Bishop Jr. | +3300 | ||
Evan Williams | +2500 | ||
Trevin Wallace | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aaron Rodgers | +1000 | ||
Joe Burrow | +450 | ||
Kirk Cousins | -140 | ||
Nick Chubb | +1200 | ||
Sam Darnold | +8000 | ||
Kyler Murray | +1400 | ||
Tank Dell | +6600 | ||
J.K. Dobbins | +725 | ||
Damar Hamlin | +1000 | ||
Jameis Winston | +1400 |
SportsBet ®
your source for betting information