Sunday, Feb. 12, 2023 08:00pm EST
We offer the latest 2023 Super Bowl LVII - Odds to Win online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite Super Bowl LVII team now.
TEAM | ODDS |
---|---|
Arizona Cardinals | 2500-1 |
Atlanta Falcons | 600-1 |
Baltimore Ravens | 75-1 |
Buffalo Bills | 13-4 |
Carolina Panthers | 200-1 |
Chicago Bears | 5000-1 |
Cincinnati Bengals | 14-5 |
Cleveland Browns | 300-1 |
Dallas Cowboys | 12-1 |
Denver Broncos | 2000-1 |
Detroit Lions | 330-1 |
Green Bay Packers | 28-1 |
Houston Texans | 5000-1 |
Indianapolis Colts | 1500-1 |
Jacksonville Jaguars | 40-1 |
Kansas City Chiefs | 11-4 |
Las Vegas Raiders | 2000-1 |
Los Angeles Chargers | 12-1 |
Los Angeles Rams | 2250-1 |
Miami Dolphins | 150-1 |
Minnesota Vikings | 40-1 |
New England Patriots | 150-1 |
New Orleans Saints | 500-1 |
New York Giants | 35-1 |
New York Jets | 125-1 |
Philadelphia Eagles | 13-5 |
Pittsburgh Steelers | 180-1 |
San Francisco 49ers | 62-20 |
Seattle Seahawks | 90-1 |
Tampa Bay Buccaneers | 28-1 |
Tennessee Titans | 200-1 |
Washington Commanders | 100-1 |
SportsBet ®
your source for betting information