GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Max Greyserman | +1400 | |||
Beau Hossler | +2000 | |||
Maverick McNealy | +1800 | |||
Lucas Glover | +2500 | |||
J.J. Spaun | +2000 | |||
Keith Mitchell | +2200 | |||
Doug Ghim | +1400 | |||
Ben Griffin | +1800 | |||
Sam Stevens | +2200 | |||
Matt Kuchar | +2500 | |||
Harris English | +2800 | |||
Tom Hoge | +2500 | |||
Taylor Moore | +2800 | |||
Patrick Fishburn | +2800 | |||
Patrick Rodgers | +3500 | |||
Michael Kim | +2800 | |||
Austin Eckroat | +3000 | |||
Justin Lower | +4500 | |||
Daniel Berger | +3300 | |||
Jacob Bridgeman | +4000 | |||
Neal Shipley | +4500 | |||
Chandler Phillips | +4000 | |||
Charley Hoffman | +5500 | |||
Joe Highsmith | +5000 | |||
Patton Kizzire | +5500 | |||
Bud Cauley | +5500 | |||
Nate Lashley | +5000 | |||
Nick Hardy | +5500 | |||
Justin Suh | +5500 | |||
Vince Whaley | +6000 | |||
Joseph Bramlett | +6000 | |||
Alex Smalley | +6000 | |||
Chad Ramey | +6000 | |||
Lanto Griffin | +7500 | |||
Hayden Springer | +7500 | |||
Carson Young | +7000 | |||
Cameron Champ | +7500 | |||
Pierceson Coody | +7500 | |||
Luke List | +8000 | |||
Kevin Tway | +9000 | |||
Chesson Hadley | +9000 | |||
Trace Crowe | +9000 | |||
Ryan Moore | +10000 | |||
Kevin Streelman | +10000 | |||
Scott Piercy | +11000 | |||
Sam Ryder | +11000 | |||
Joel Dahmen | +9000 | |||
Wesley Bryan | +9000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Harry Hall | +120 | |||
Martin Laird | +550 | |||
David Skinns | +700 | |||
Luke Donald | +850 | |||
Callum Tarren | +800 | |||
Danny Willett | +1000 | |||
Ben Taylor | +1000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
K.H. Lee | +120 | |||
S.Y. Noh | +210 | |||
S.H. Kim | +235 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Omar Morales | +145 | |||
Santiago De la Fuente | +205 | |||
Raul Pereda | +305 | |||
Isidro Benitez | +755 |
SportsBet ®
your source for betting information