GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | -115 | |||
No | -115 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +325 | |||
No | -425 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +275 | |||
No | -350 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +350 | |||
No | -450 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +425 | |||
No | -600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +425 | |||
No | -600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +500 | |||
No | -700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +500 | |||
No | -700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +500 | |||
No | -700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1100 | |||
No | -1600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1200 | |||
No | -1700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1100 | |||
No | -1600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1200 | |||
No | -1700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1400 | |||
No | -2000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +900 | |||
No | -1300 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +900 | |||
No | -1300 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1100 | |||
No | -1600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1000 | |||
No | -1400 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1200 | |||
No | -1700 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Yes | +1100 | |||
No | -1600 |
SportsBet ®
your source for betting information