Tuesday, Nov. 05, 2024 12:00pm EST
We offer the latest 2024 US Presidential Election - Odds to Win the 2024 Electoral Vote online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite 2024 US Presidential Election candidate now.
CANDIDATE | ODDS |
---|---|
Adam Kinzinger | 300-1 |
Alexandria Ocasio-Cortez | 200-1 |
Amy Klobuchar | 150-1 |
Andrew Cuomo | 300-1 |
Andrew Yang | 200-1 |
Ann Coulter | 500-1 |
Ben Shapiro | 200-1 |
Bernie Sanders | 150-1 |
Beto ORourke | 500-1 |
Brian Kemp | 200-1 |
Candace Owens | 500-1 |
Charlie Baker | 200-1 |
Chelsea Clinton | 1000-1 |
Chris Christie | 150-1 |
Chris Sununu | 1-1 |
Condoleezza Rice | 500-1 |
Cory Booker | 150-1 |
Dan Crenshaw | 300-1 |
Dave Portnoy | 500-1 |
Deval Patrick | 250-1 |
Donald Trump Jr. | 200-1 |
Donald Trump Sr. | 5-2 |
Dwayne Johnson | 250-1 |
Elizabeth Warren | 100-1 |
Gavin Newsom | 30-1 |
George Clooney | 1000-1 |
George P. Bush | 500-1 |
Glenn Youngkin | 65-1 |
Greg Abbott | 300-1 |
Gretchen Whitmer | 60-1 |
Hillary Clinton | 150-1 |
Ivanka Trump | 1000-1 |
Jared Kushner | 1000-1 |
Jeff Flake | 200-1 |
Joe Biden | 5-2 |
Joe Kennedy III | 100-1 |
John Fetterman | 500-1 |
John Kasich | 300-1 |
Jon Stewart | 200-1 |
Josh Hawley | 150-1 |
Kamala Harris | 30-1 |
Kanye West | 2000-1 |
Kayleigh McEnany | 1000-1 |
Keisha Lance Bottoms | 100-1 |
Kimberly Guilfoyle | 1000-1 |
Kirsten Gillibrand | 500-1 |
Kristi Noem | 150-1 |
Kyrsten Sinema | 250-1 |
Larry Hogan | 250-1 |
Lindsey Graham | 250-1 |
Liz Cheney | 200-1 |
Marco Rubio | 200-1 |
Marianne Williamson | 200-1 |
Mark Cuban | 250-1 |
Mark Zuckerberg | 1500-1 |
Matt Gaetz | 250-1 |
Matthew McConaughey | 250-1 |
Meghan Markle | 1000-1 |
Michael Bennet | 500-1 |
Michael Bloomberg | 200-1 |
Michael Flynn | 2000-1 |
Michelle Obama | 50-1 |
Mike Pence | 75-1 |
Mike Pompeo | 100-1 |
Mitt Romney | 200-1 |
Nikki Haley | 35-1 |
Oprah Winfrey | 250-1 |
Paul Ryan | 200-1 |
Pete Buttigieg | 65-1 |
Rand Paul | 200-1 |
Rick Scott | 150-1 |
Ro Khanna | 150-1 |
Ron DeSantis | 8-2 |
Roy Cooper | 150-1 |
Sherrod Brown | 200-1 |
Stacey Abrams | 500-1 |
Stephen Clark | 150-1 |
Susan Rice | 250-1 |
Tammy Baldwin | 500-1 |
Tammy Duckworth | 500-1 |
Ted Cruz | 200-1 |
Tim Scott | 75-1 |
Tom Cotton | 200-1 |
Tommy Tuberville | 1000-1 |
Tucker Carlson | 200-1 |
Tulsi Gabbard | 200-1 |
Val Demmings | 250-1 |
Vivek Ramaswamy | 150-1 |
SportsBet ®
your source for betting information