Tuesday, Nov. 05, 2024 12:00pm EST
We offer the latest 2024 US Presidential Election - Odds to Win the 2024 Electoral Vote online. Check out up-to-the-minute point spreads, money lines and totals betting odds for your favorite 2024 US Presidential Election candidate now.
CANDIDATE | ODDS |
---|---|
Adam Kinzinger | 300-1 |
Alexandria Ocasio-Cortez | 500-1 |
Amy Klobuchar | 200-1 |
Andrew Cuomo | 300-1 |
Andrew Yang | 500-1 |
Ann Coulter | 500-1 |
Asa Hutchinson | 1000-1 |
Ben Shapiro | 250-1 |
Bernie Sanders | 200-1 |
Beto ORourke | 500-1 |
Brian Kemp | 200-1 |
Candace Owens | 500-1 |
Charlie Baker | 200-1 |
Chelsea Clinton | 1000-1 |
Chris Christie | 200-1 |
Chris Sununu | 250-1 |
Condoleezza Rice | 1000-1 |
Cory Booker | 500-1 |
Dan Crenshaw | 250-1 |
Dave Portnoy | 500-1 |
Dean Phillips | 100-1 |
Deval Patrick | 250-1 |
Donald Trump Jr. | 200-1 |
Donald Trump Sr. | 6-5 |
Doug Burgum | 500-1 |
Dwayne Johnson | 200-1 |
Elizabeth Warren | 100-1 |
Elon Musk | 300-1 |
Francis Suarez | 200-1 |
Gavin Newsom | 8-1 |
George Clooney | 1500-1 |
George P. Bush | 500-1 |
Glenn Youngkin | 300-1 |
Greg Abbott | 500-1 |
Gretchen Whitmer | 45-1 |
Hillary Clinton | 150-1 |
Ivanka Trump | 2000-1 |
Jared Kushner | 1000-1 |
Jeff Flake | 200-1 |
Joe Biden | 9-4 |
Joe Kennedy III | 100-1 |
Joe Manchin | 125-1 |
John Fetterman | 2500-1 |
John Kasich | 300-1 |
Jon Stewart | 250-1 |
Josh Hawley | 500-1 |
Kamala Harris | 50-1 |
Kanye West | 2000-1 |
Kayleigh McEnany | 1000-1 |
Keisha Lance Bottoms | 100-1 |
Kevin McCarthy | 500-1 |
Kimberly Guilfoyle | 1000-1 |
Kirsten Gillibrand | 500-1 |
Kristi Noem | 500-1 |
Kyrsten Sinema | 500-1 |
Larry Elder | 500-1 |
Larry Hogan | 250-1 |
Lindsey Graham | 500-1 |
Liz Cheney | 500-1 |
Marco Rubio | 500-1 |
Marianne Williamson | 500-1 |
Mark Cuban | 75-1 |
Mark Zuckerberg | 500-1 |
Matt Gaetz | 250-1 |
Matthew McConaughey | 250-1 |
Meghan Markle | 1000-1 |
Michael Bennet | 500-1 |
Michael Bloomberg | 200-1 |
Michael Flynn | 2000-1 |
Michelle Obama | 25-1 |
Mike Pence | 125-1 |
Mike Pompeo | 100-1 |
Mitt Romney | 500-1 |
Nikki Haley | 15-1 |
Oprah Winfrey | 250-1 |
Paul Ryan | 500-1 |
Pete Buttigieg | 200-1 |
Rand Paul | 300-1 |
Rick Scott | 150-1 |
Robert F Kennedy Jr | 50-1 |
Ro Khanna | 150-1 |
Ron DeSantis | 25-1 |
Roy Cooper | 150-1 |
Sherrod Brown | 500-1 |
Stacey Abrams | 500-1 |
Stephen Clark | 150-1 |
Susan Rice | 250-1 |
Tammy Baldwin | 500-1 |
Tammy Duckworth | 500-1 |
Ted Cruz | 200-1 |
Tim Scott | 150-1 |
Tom Cotton | 500-1 |
Tommy Tuberville | 2000-1 |
Tucker Carlson | 250-1 |
Tulsi Gabbard | 500-1 |
Val Demmings | 500-1 |
Vivek Ramaswamy | 100-1 |
SportsBet ®
your source for betting information