|
| ||||||||||||
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Wednesday, Apr. 22, 06:50 pm | Atlanta Braves vs | (-1.5) +103 | -147 |
| Washington Nationals | (+1.5) -123 | +133 | |
| Wednesday, Apr. 22, 06:50 pm | Atlanta Braves vs | (-0.5) -110 | -148 |
| Washington Nationals | (+0.5) -110 | +128 | |
| Wednesday, Apr. 22, 07:45 pm | Philadelphia Phillies vs | (+1.5) -135 | +162 |
| Chicago Cubs | (-1.5) +115 | -180 | |
| Wednesday, Apr. 22, 07:45 pm | Philadelphia Phillies vs | (+0.5) -102 | +157 |
| Chicago Cubs | (-0.5) -118 | -180 | |
| Wednesday, Apr. 22, 08:45 pm | San Diego Padres vs | (-1.5) -110 | -151 |
| Colorado Rockies | (+1.5) -110 | +137 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Apr. 22, 07:05 pm | Pittsburgh Penguins vs | (+1.5) -270 | (O: 5.5) -123 |
| Philadelphia Flyers | (-1.5) +222 | (U: 5.5) +107 | |
| Wednesday, Apr. 22, 07:05 pm | Pittsburgh Penguins vs | (+0.5) -210 | (O: 1.5) -115 |
| Philadelphia Flyers | (-0.5) +180 | (U: 1.5) -105 | |
| Wednesday, Apr. 22, 09:35 pm | Dallas Stars vs | (+1.5) -225 | (O: 6) +100 |
| Minnesota Wild | (-1.5) +189 | (U: 6) -116 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Wednesday, Apr. 22, 07:30 pm | New York RB vs | (+0.5) -105 | (O: 2.5) -135 |
| DC United | (-0.5) -115 | (U: 2.5) +115 | |
| Draw | +285 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Apr. 22, 07:05 pm | Orlando Magic vs | (+9) -111 | (O: 218.5) -112 |
| Detroit Pistons | (-9) -109 | (U: 218.5) -108 | |
| Wednesday, Apr. 22, 09:37 pm | Phoenix Suns vs | (+17) -108 | (O: 216) -112 |
| Oklahoma City Thunder | (-17) -112 | (U: 216) -108 | |
| Thursday, Apr. 23, 07:05 pm | New York Knicks vs | (-1) -110 | (O: 215.5) -110 |
| Atlanta Hawks | (+1) -110 | (U: 215.5) -110 |
April 19, 2026
Watch as the Colorado Avalanche opened their playoff run with a gritty 2–1 win over the Los Angeles Kings in Game 1 of their first-round series on April 19, riding a composed, defense-first performance at Ball Arena. After a scoreless opening period, Artturi Lehkonen broke the deadlock in the second, and Logan O'Connor doubled the lead early in the third to give Colorado control. The Kings pushed back late and finally broke through with a power-play goal from Artemi Panarin, but it came too late to spark a full comeback. Backstopped by a stellar 24-save performance from Scott Wedgewood, the Avalanche held firm under pressure, showcasing playoff poise to secure the early series advantage.Credits to the video owner.
Thursday, Apr. 23, 08:00am EDT
| GOLFER | MONEY |
|---|---|
| Fitzpatrick/Fitzpatrick | +1100 |
| Koepka/Lowry | +1000 |
| Yellamaraju/Gerard | +1400 |
| Novak/Griffin | +1700 |
| Thorbjornsen/Vilips | +1300 |
| Rai/Theegala | +2000 |
| Moore/Clark | +2500 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Justin Gaethje vs | +550 | |
| Ilia Topuria | -800 | ||
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Ciryl Gane vs | -110 | |
| Alex Pereira | -110 |
April 23, 2026 by Marc Jerbs
The tension in the Western Conference 1st Round has reached a new boiling point heading into Game 3. As the series shifts to the Target Center in Minneapolis, each team with one win apiece, the stakes - and the trash talk - have intensified. Tip-off is confirmed for 9:30 PM EDT, Thursday, April 23.
The biggest development in the last 24 hours stems from comments made by Timberwolves forward Jaden McDaniels following Minnesota's Game 2 victory. In a post-game exchange, McDaniels explicitly labeled several core Nuggets - including Nikola Jokić, Jamal Murray, and Aaron Gordon - as "bad defenders," citing a perceived lack of rim protection.
The Nuggets are the favorites to win the game. Here are our latest odds:
The data from Game 2 is clear: the Timberwolves' path to winning relied heavily on their 20-3 advantage in second-chance points. This rebounding disparity was the primary catalyst for their comeback. Tonight, expect Denver to emphasize "team rebounding"—prioritizing boxing out over chasing blocks—to prevent Minnesota from maintaining their offensive rhythm.
Health remains a key variable for both squads as they navigate the physicality of this series:
Tonight's Game 3 is no longer just a basketball game; it is a test of composure. Minnesota enters the Target Center riding high on the momentum of their "bad defense" remarks, hoping to rile up the Nuggets and feed off a raucous home crowd. However, this is precisely the kind of environment where veteran championship cores thrive. If Denver can channel their irritation into disciplined defensive intensity rather than reacting to the physical chirping, they are well-positioned to reclaim home-court advantage. The winner of this game controls the psychological narrative for the remainder of the series.
| #3 Denver Nuggets |
VS | #6 Minnesota T'wolves |
|---|---|---|
| 43.9 | Field Goal Percentage | 46.9 |
| 115.0 | Points Per Game | 112.0 |
| 45.0 | Rebounds Per Game | 46.0 |
| 27.5 | Assists Per Game | 25.5 |
| 1.0 | Blocks Per Game | 2.5 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 10 FRI | 7:00 PM | 2025-26 NBA Week 25 - Primetime Game: Cleveland Cavaliers vs. Atlanta Hawks | State Farm Arena |
| 9:30 PM | 2025-26 NBA Week 25 - Primetime Game: Minnesota Timberwolves vs. Houston Rockets | Toyota Center | |
| TBA | 2026 Golf Major: Masters Tournament - Second Round | Augusta National Golf Club | |
| 11 SAT | 7:15 PM | 2026 MLB Primetime Game: Boston Red Sox vs. St. Louis Cardinals | Busch Stadium |
| 8:00 PM | 2025-26 NHL Primetime Game: Vegas Golden Knights vs. Colorado Avalanche | Ball Arena | |
| TBA | 2026 Golf Major: Masters Tournament - Third Round | Augusta National Golf Club | |
| 12 SUN | 3:00 PM | 2026 NASCAR Cup Series: Food City 500 | Bristol Motor Speedway |
| 6:00 PM | 2025-26 NHL Primetime Game: Boston Bruins vs. Columbus Blue Jackets | Nationwide Arena | |
| 7:20 PM | 2026 MLB Primetime Game: Cleveland Guardians vs. Atlanta Braves | Truist Park | |
| TBA | 2026 Golf Major: Masters Tournament - Final Round | Augusta National Golf Club | |
| 13 MON | 6:40 PM | 2026 MLB Primetime Game: Chicago Cubs vs. Philadelphia Phillies | Citizens Bank Park |
| 9:30 PM | 2025-26 NHL Primetime Game: Los Angeles Kings vs. Seattle Kraken | Climate Pledge Arena | |
| 14 TUE | 7:00 PM | 2025-26 NHL Primetime Game: Washington Capitals vs. Columbus Blue Jackets | Nationwide Arena |
| 9:30 PM | 2025-26 NHL Primetime Game: Pittsburgh Penguins vs. St. Louis Blues | Enterprise Center | |
| 15 WED | 7:00 PM | 2025-26 NHL Primetime Game: Detroit Red Wings vs. Florida Panthers | Amerant Bank Arena |
| 10:10 PM | 2026 MLB Primetime Game: N.Y. Mets vs. L.A. Dodgers | Dodger Stadium | |
| 16 THU | 8:00 PM | 2025-26 NHL Primetime Game: St. Louis Blues vs. Utah Mammoth | Delta Center |
| 10:00 PM | 2025-26 NHL Primetime Game: Seattle Kraken vs. Colorado Avalanche | Ball Arena | |
| TBA | 2026 PGA Tour: RBC Heritage - First Round | Harbour Town Golf Links | |
| 17 FRI | TBA | 2026 PGA Tour: RBC Heritage - Second Round | Harbour Town Golf Links |
| 18 SAT | 7:15 PM | 2026 MLB Primetime Game: Texas Rangers vs. Seattle Mariners | T-Mobile Park |
| 2026 MLB Primetime Game: Atlanta Braves vs. Philadelphia Phillies | Citizens Bank Park | ||
| TBA | 2026 PGA Tour: RBC Heritage - Third Round | Harbour Town Golf Links | |
| 19 SUN | 2:00 PM | 2026 NASCAR Cup Series: AdventHealth 400 | Kansas Speedway |
| TBA | 2026 PGA Tour: RBC Heritage - Final Round | Harbour Town Golf Links | |
| 20 MON | 7:40 PM | 2026 MLB Primetime Game: Baltimore Orioles vs. Kansas City Royals | Kauffman Stadium |
| 21 TUE | 6:45 PM | 2026 MLB Primetime Game: N.Y. Yankees vs. Boston Red Sox | Fenway Park |
| 23 THU | 6:10 PM | 2026 MLB Primetime Game: N.Y. Yankees vs. Boston Red Sox | Fenway Park |
| TBA | 2026 PGA Tour: Zurich Classic of New Orleans - First Round | TPC Louisiana | |
| 24 FRI | TBA | 2026 PGA Tour: Zurich Classic of New Orleans - Second Round | TPC Louisiana |
| 25 SAT | 7:15 PM | 2026 MLB Primetime Game: Detroit Tigers vs. Cincinnati Reds | Great American Ball Park |
| 2026 MLB Primetime Game: Chicago Cubs vs. L.A. Dodgers | Dodger Stadium | ||
| TBA | 2026 PGA Tour: Zurich Classic of New Orleans - Third Round | TPC Louisiana | |
| 26 SUN | 3:00 PM | 2026 NASCAR Cup Series: Jack Link's 500 | Talladega Superspeedway |
| TBA | 2026 PGA Tour: Zurich Classic of New Orleans - Final Round | TPC Louisiana | |
| 27 MON | 7:40 PM | 2026 MLB Primetime Game: Seattle Kraken vs. Minnesota Twins | Target Field |
| 28 TUE | 7:15 PM | 2026 MLB Primetime Game: Detroit Tigers vs. Atlanta Braves | Truist Park |
| 30 THU | TBA | 2026 PGA Tour: Cadillac Championship - First Round | Trump National Doral (Blue Monster) |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information