| World Series - Game 5 | TOR leads series 3-2 | |||||||||||||||||||||||||||||||||||||||
| Final | Dodger Stadium, Los Angeles, California
|
|
|||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Thursday, Oct. 30, 08:20 pm | Baltimore Ravens vs | (-7.5) -110 | -410 |
| Miami Dolphins | (+7.5) -110 | +324 | |
| Thursday, Oct. 30, 08:20 pm | Baltimore Ravens vs | (-4) -113 | |
| Miami Dolphins | (+4) -107 | ||
| Thursday, Oct. 30, 08:20 pm | Baltimore Ravens vs | (-2.5) +100 | |
| Miami Dolphins | (+2.5) -120 | ||
| Sunday, Nov. 02, 01:05 pm | Chicago Bears vs | (-2.5) -125 | -160 |
| Cincinnati Bengals | (+2.5) +105 | +140 | |
| Sunday, Nov. 02, 01:05 pm | Chicago Bears vs | (-0.5) -115 | |
| Cincinnati Bengals | (+0.5) -105 |
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Wednesday, Oct. 29, 07:35 pm | Jacksonville State vs | (-3.5) -105 | -180 |
| Middle Tennessee State | (+3.5) -115 | +157 | |
| Wednesday, Oct. 29, 07:35 pm | Jacksonville State vs | (-2.5) -110 | -150 |
| Middle Tennessee State | (+2.5) -110 | +130 | |
| Wednesday, Oct. 29, 07:35 pm | Jacksonville State vs | (-0.5) +108 | -135 |
| Middle Tennessee State | (+0.5) -128 | +115 | |
| Wednesday, Oct. 29, 08:05 pm | Florida International vs | (+3) -105 | +137 |
| Missouri St | (-3) -115 | -157 | |
| Wednesday, Oct. 29, 08:05 pm | Florida International vs | (+2) -110 | +125 |
| Missouri St | (-2) -110 | -145 |
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Wednesday, Oct. 29, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Shugo Imahira | +1400 |
| Taiga Semikawa | +1600 |
| Kota Kaneko | +1200 |
| Riki Kawamoto | +2200 |
| Tomoharu Otsuki | +2500 |
| Ren Yonezawa | +2500 |
| Ryo Ishikawa | +2200 |
| Young-Han Song | +2200 |
| DATE | MATCHUP | RUN LINE | MONEY |
|---|---|---|---|
| Wednesday, Oct. 29, 08:05 pm | Toronto Blue Jays vs | (+1.5) -117 | +174 |
| Los Angeles Dodgers | (-1.5) -103 | -193 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Oct. 29, 07:15 pm | Orlando Magic vs | (-2.5) -110 | (O: 227.5) -108 |
| Detroit Pistons | (+2.5) -110 | (U: 227.5) -112 |
October 29, 2025
From the very first pitch, Toronto made a statement: Davis Schneider launched a homer on the first pitch of the game, followed immediately by Vladimir Guerrero Jr. blasting his eighth postseason home run. The result? A historic 6-1 rout in Los Angeles, powered by rookie phenom Trey Yesavage's electric 12-strikeout, no-walk outing. Blake Snell faltered early, L.A.'s offense never found a rhythm, and Toronto seized a 3-2 series lead with swagger. This wasn't just a win—it was a warning. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Oct. 29, 07:37 pm | Toronto Maple Leafs vs | (+1.5) -242 | +104 |
| Columbus Blue Jackets | (-1.5) +201 | -118 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Nov. 01, 05:30 pm | Chicago Fire vs | (+0.25) -118 | (O: 3) -118 |
| Philadelphia Union | (-0.25) -102 | (U: 3) -102 | |
| Draw | +260 |
Friday, Oct. 31, 05:30am EDT
| DRIVER | MONEY |
|---|---|
| Kyle Larson | +500 |
| Ryan Blaney | +600 |
| William Byron | +550 |
| Christopher Bell | +700 |
| Chase Briscoe | +700 |
| DATE | MATCHUP | MONEY |
|---|---|---|
| Friday, Nov. 14, 10:00 pm | Jake Paul vs | +139 |
| Gervonta Davis | -180 | |
| Saturday, Nov. 08, 11:00 pm | Erickson Lubin vs | +416 |
| Vergil Ortiz Jr | -650 |
October 30, 2025 by Marc Jerbs
The Week 8 Thursday Night Football showdown between the Minnesota Vikings and the Los Angeles Chargers is set for October 23, at SoFi Stadium in Inglewood, California, with kickoff at 8:15 PM EDT. Both teams are looking to rebound after disappointing losses in Week 7. The Chargers currently hold a 4-3 record, while the Vikings sit at 3-3 and hope to climb back into NFC North contention.
The Baltimore Ravens (2-5) are set to face the Miami Dolphins (2-6) in Week 9 of the 2025 NFL season on Thursday, October 30, with kickoff scheduled for 8:15 PM EDT at Hard Rock Stadium. This primetime clash will be broadcast live on Amazon Prime Video, promising an intriguing battle between two teams seeking midseason stability.
Baltimore Ravens
The Ravens enter Week 9 with a 2–5 record, ranking third in the AFC North. They are coming off a strong 30–16 win over the Chicago Bears in Week 8. Under head coach John Harbaugh, Baltimore has posted 174 total points (24.9 per game, 13th in the NFL) while allowing 215 points (30.7 per game, 27th).
Offensively, the Ravens have completed 129 of 185 passes for 1,276 yards and 11 touchdowns, along with 934 rushing yards and 8 touchdowns on the ground.
Miami Dolphins
The Dolphins hold a 2–6 record, sitting third in the AFC East. They are coming off a dominant 34–10 victory over the Atlanta Falcons. Miami has scored 174 points (21.8 per game, 21st) and conceded 215 points (26.9 per game). Their offense has produced 1,503 passing yards and 15 touchdowns through the air, complemented by 788 rushing yards and 4 touchdowns on the ground.
Baltimore has historically controlled this matchup with dominant defensive performances and efficient ground play. However, Miami has won two of the last three meetings at Hard Rock Stadium, showing improvement in home-field competitiveness.
The Ravens are the favorites to win the game. Here are our latest odds:
Baltimore Ravens
The Ravens head into Week 9 nearly fully healthy. QB Lamar Jackson (hamstring) was a full participant in practice and is expected to start. LT Ronnie Stanley (ankle) and CB Nate Wiggins (groin) were also upgraded to full participation after limited sessions earlier in the week.
Miami Dolphins
Miami Dolphins
The Dolphins have shown modest improvement, averaging 22.3 points per game over their last three matchups. Their total offense has climbed to 299.3 yards per game, led by an improved rushing attack that has jumped from 98.5 to 125.7 yards per game.
Both teams enter Week 9 hungry for consistency and a much-needed win. With Lamar Jackson returning to full strength and Tua Tagovailoa looking to keep Miami's offense rolling, this Thursday night showdown has all the makings of a close, high-energy contest. Expect fireworks in South Florida as both squads fight to reignite their playoff hopes under the bright lights of Hard Rock Stadium.
| BALTIMORE RAVENS |
VS | MIAMI DOLPHINS |
|---|---|---|
| 3rd AFC North (2-5) Away (0-2) | STRK W1 |
Standings | 3rd AFC East(2-6) Home (1-2) | STRK W1 |
| 182.3 | Passing Yards Per Game | 187.9 |
| 133.4 | Rushing Yards Per Game | 98.5 |
| 24.9 | Points Per Game | 21.8 |
| 250.9 | Passing Yards Allowed Per Game | 199.4 |
| 128.9 | Rushing Yards Allowed Per Game | 145.0 |
October 23, 2025 by Marc Jerbs
The Week 8 Thursday Night Football showdown between the Minnesota Vikings and the Los Angeles Chargers is set for October 23, at SoFi Stadium in Inglewood, California, with kickoff at 8:15 PM EDT. Both teams are looking to rebound after disappointing losses in Week 7. The Chargers currently hold a 4-3 record, while the Vikings sit at 3-3 and hope to climb back into NFC North contention... read more »
| DATE | MATCHUP | MONEY |
|---|---|---|
| UFC Vegas 110 Saturday, Nov. 01, 07:00 pm | David Onama vs | +110 |
| Steve Garcia | -130 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 19 SUN | 6:30 AM | 2025-26 NFL Week 7: L.A. Rams vs. Jacksonville Jaguars | Wembley Stadium |
| 1:00 PM | 2025-26 NFL Week 7: Las Vegas Raiders vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
| 2025-26 NFL Week 7: Carolina Panthers vs. N.Y. Jets | MetLife Stadium | ||
| 2025-26 NFL Week 7: Miami Dolphins vs. Cleveland Browns | Huntington Bank Field | ||
| 2025-26 NFL Week 7: New England Patriots vs. Tennessee Titans | Nissan Stadium | ||
| 2025-26 NFL Week 7: New Orleans Saints vs. Chicago Bears | Soldier Field | ||
| 2025-26 NFL Week 7: Philadelphia Eagles vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 2:00 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: Yellawood 500 | Talladega Superspeedway | |
| 4:05 PM | 2025-26 NFL Week 7: N.Y. Giants vs. Denver Broncos | Empower Field at Mile High | |
| 2025-26 NFL Week 7: Indianapolis Colts vs. L.A. Chargers | SoFi Stadium | ||
| 4:25 PM | 2025-26 NFL Week 7: Green Bay Packers vs. Arizona Cardinals | State Farm Stadium | |
| 2025-26 NFL Week 7: Washington Commanders vs. Dallas Cowboys | AT&T Stadium | ||
| 8:20 PM | 2025-26 NFL Week 7: Atlanta Falcons vs. San Francisco 49ers | Levi's Stadium | |
| 20 MON | 7:00 PM | 2025-26 NFL Week 7: Tampa Bay Buccaneers vs. Detroit Lions | Ford Field |
| 10:00 PM | 2025-26 NFL Week 7: Houston Texans vs. Seattle Seahawks | Lumen Field | |
| 21 TUE | 7:30 PM | 2025-26 NBA Opening Season Games: Houston Rockets vs. Oklahoma City Thunder | Paycom Center |
| 10:00 PM | 2025-26 NBA Opening Season Games: Golden State Warriors vs. L.A. Lakers | Crypto.com Arena | |
| 22 WED | 7:00 PM | 2025-26 NBA Week 1 Primetime Games: Cleveland Cavaliers vs. New York Knicks | Madison Square Garden |
| 9:30 PM | 2025-26 NBA Week 1 Primetime Games: San Antonio Spurs vs. Dallas Mavericks | American Airlines Center | |
| 23 THU | 7:30 PM | 2025-26 NBA Week 1 Primetime Games: Oklahoma City Thunder vs. Indiana Pacers | Gainbridge Fieldhouse |
| 8:15 PM | 2025-26 NFL Week 8: Minnesota Vikings vs. L.A. Chargers | SoFi Stadium | |
| 10:00 PM | 2025-26 NBA Week 1 Primetime Games: Denver Nuggets vs. Golden State Warriors | Chase Center | |
| TBA | 2025 PGA Tour: Bank of Utah Championship - First Round | Black Desert Resort | |
| 24 FRI | TBA | 2025 PGA Tour: Bank of Utah Championship - Second Round | Black Desert Resort |
| 25 SAT | TBA | 2025 PGA Tour: Bank of Utah Championship - Third Round | Black Desert Resort |
| 26 SUN | 1:00 PM | 2025-26 NFL Week 8: Chicago Bears vs. Baltimore Ravens | M&T Bank Stadium |
| 2025-26 NFL Week 8: Buffalo Bills vs. Carolina Panthers | Bank of America Stadium | ||
| 2025-26 NFL Week 8: Cleveland Browns vs. New England Patriots | Gillette Stadium | ||
| 2025-26 NFL Week 8: Miami Dolphins vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2025-26 NFL Week 8: N.Y. Giants vs. Philadelphia Eagles | Lincoln Financial Field | ||
| 2025-26 NFL Week 8: N.Y. Jets vs. Cincinnati Bengals | Paycor Stadium | ||
| 2025-26 NFL Week 8: San Francisco 49ers vs. Houston Texans | NRG Stadium | ||
| 2:00 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: Xfinity 500 | Martinsville Speedway | |
| 4:05 PM | 2025-26 NFL Week 8: Tampa Bay Buccaneers vs. New Orleans Saints | Caesars Superdome | |
| 4:25 PM | 2025-26 NFL Week 8: Dallas Cowboys vs. Denver Broncos | Empower Field at Mile High | |
| 2025-26 NFL Week 8: Tennessee Titans vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 8:20 PM | 2025-26 NFL Week 8: Green Bay Packers vs. Pittsburgh Steelers | Acrisure Stadium | |
| TBA | 2025 PGA Tour: Bank of Utah Championship - Final Round | Black Desert Resort | |
| 27 MON | 7:00 PM | 2025-26 NBA Week 2 Primetime Game: Cleveland Cavaliers vs. Detroit Pistons | Little Caesars Arena |
| 8:15 PM | 2025-26 NFL Week 8: Washington Commanders vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
| 9:30 PM | 2025-26 NBA Week 2 Primetime Game: Denver Nuggets vs. Minnesota Timberwolves | Target Center | |
| 28 TUE | 8:00 PM | 2025-26 NBA Week 2 Primetime Games: New York Knicks vs. Milwaukee Bucks | Fiserv Forum |
| 11:00 PM | 2025-26 NBA Week 2 Primetime Games: L.A. Clippers vs. Golden State Warriors | Chase Center | |
| 29 WED | 7:00 PM | 2025-26 NBA Week 2 Primetime Games: Cleveland Cavaliers vs. Boston Celtics | TD Garden |
| 9:30 PM | 2025-26 NBA Week 2 Primetime Games: Los Angeles Lakers vs. Minnesota Timberwolves | Target Center | |
| 30 THU | 8:15 PM | 2025-26 NFL Week 9: Baltimore Ravens vs. Miami Dolphins | Hard Rock Stadium |
| 31 FRI | 7:00 PM | 2025-26 NBA Emirates Cup - East Group B: Boston Celtics vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 8:00 PM | 2025-26 NBA Emirates Cup - East Group B: Los Angeles Lakers vs. Memphis Grizzlies | FedExForum |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information