|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Apr. 01, 08:05 pm | Oklahoma vs | (-9.5) -105 | (O: 166) -110 |
| Colorado | (+9.5) -115 | (U: 166) -110 | |
| Wednesday, Apr. 01, 10:35 pm | Baylor vs | (-3.5) -115 | (O: 148) -115 |
| Minnesota | (+3.5) -105 | (U: 148) -105 | |
| Thursday, Apr. 02, 07:05 pm | Tulsa vs | (+3.5) -105 | (O: 161) -110 |
| New Mexico | (-3.5) -115 | (U: 161) -110 | |
| Thursday, Apr. 02, 09:35 pm | Illinois State vs | (+7) -110 | (O: 149) -110 |
| Auburn | (-7) -110 | (U: 149) -110 | |
| Thursday, Apr. 02, 08:05 pm | Stanford vs | (-1.5) -106 | (O: 136) -105 |
| West Virginia | (+1.5) -114 | (U: 136) -115 | |
| Thursday, Apr. 02, 10:35 pm | Rutgers vs | (+4) -105 | (O: 151.5) -115 |
| Creighton | (-4) -115 | (U: 151.5) -105 | |
| Saturday, Apr. 04, 06:14 pm | Illinois vs | (-2) -110 | (O: 139) -105 |
| Connecticut | (+2) -110 | (U: 139) -115 | |
| Saturday, Apr. 04, 08:54 pm | Michigan vs | (-1.5) -113 | (O: 158) -110 |
| Arizona | (+1.5) -107 | (U: 158) -110 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Mar. 31, 07:12 pm | Dallas Stars vs | (-1.5) +205 | (O: 6) -104 |
| Boston Bruins | (+1.5) -247 | (U: 6) -112 | |
| Tuesday, Mar. 31, 07:12 pm | Dallas Stars vs | (-0.5) +174 | (O: 1.5) -120 |
| Boston Bruins | (+0.5) -200 | (U: 1.5) +100 | |
| Tuesday, Mar. 31, 07:12 pm | New Jersey Devils vs | (-1.5) +201 | (O: 5.5) -132 |
| New York Rangers | (+1.5) -242 | (U: 5.5) +115 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Apr. 04, 01:00 pm | Toronto vs | (+0.5) -122 | (O: 2.75) -111 |
| Colorado Rapids | (-0.5) +102 | (U: 2.75) -109 | |
| Draw | +260 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Mar. 30, 09:15 pm | Cleveland Cavaliers vs | (-16.5) -112 | (O: 242.5) -113 |
| Utah Jazz | (+16.5) -108 | (U: 242.5) -107 | |
| Monday, Mar. 30, 09:45 pm | Detroit Pistons vs | (+11.5) -110 | (O: 217.5) -107 |
| Oklahoma City Thunder | (-11.5) -110 | (U: 217.5) -113 |
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Tuesday, Mar. 31, 06:45 pm | Washington Nationals vs | (+1.5) -130 | +161 |
| Philadelphia Phillies | (-1.5) +110 | -179 | |
| Tuesday, Mar. 31, 06:45 pm | Washington Nationals vs | (+0.5) -103 | +146 |
| Philadelphia Phillies | (-0.5) -117 | -166 |
March 29, 2026
March Madness delivered pure chaos as the UConn Huskies stunned the Duke Blue Devils in a jaw-dropping Elite Eight finish that will live forever in tournament lore. With Duke clinging to a late lead and seconds ticking away, UConn flipped the script in an instant - a clutch last-second deflection be Silas Demary Jr. ignited one final possession, and without hesitation, Braylon Mullins launched a desperation three-point heave from the logo that splashed through. Duke had one last try with .4 of a second left, but the full court inbounds pass was deflected. UConn completed a miraculous comeback and punched their ticket to the Final Four in the most dramatic fashion imaginable. Duke, moments from victory, was left stunned as the Huskies turned defense into destiny in a blink. Credits to the video owner.
Thursday, Apr. 02, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Tommy Fleetwood | +1800 |
| Ludvig Aberg | +1600 |
| Russell Henley | +1600 |
| Collin Morikawa | +2200 |
| Robert MacIntyre | +2200 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Justin Gaethje vs | +475 | |
| Ilia Topuria | -650 | ||
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Ciryl Gane vs | -105 | |
| Alex Pereira | -115 |
March 31, 2026 by Marc Jerbs
Listen to this blog post:
The 2025-26 Men's College Basketball Tournament Final Four delivers a blockbuster showdown as the Michigan Wolverines face the Arizona Wildcats on Saturday, April 4, 2026. Set inside Lucas Oil Stadium, tip-off is scheduled for 8:49 PM EDT. With both teams entering as No. 1 seeds, this clash promises a high-level, physical contest between two of the most complete squads in the nation.
Arizona returns to the national semifinals for the first time since 2001, while Michigan is back on this stage for the first time since 2018 - setting up a rare meeting between two programs with long tournament droughts now broken.
Michigan (35–3) stormed into the Final Four with a dominant 95–62 win over Tennessee, underlining their ability to overwhelm opponents on both ends of the floor. The Wolverines' defense has been their backbone, ranking No. 1 in adjusted defensive efficiency and excelling in limiting high-percentage looks.
Head coach Dusty May has engineered a rapid rise, building a roster centered on size, athleticism, and defensive discipline. Michigan's frontcourt trio of Yaxel Lendeborg, Aday Mara, and Morez Johnson Jr. provides both scoring and rim protection, with Lendeborg earning Midwest Region Most Outstanding Player honors.
Offensively, Michigan is highly efficient inside the arc while also showing improved perimeter shooting, hitting 40% from three since early March. Their balanced attack and defensive versatility make them one of the most complete teams remaining.
Arizona (36-2) punched its ticket to the Final Four with an impressive 79–64 victory over Purdue in the Elite Eight, showcasing its trademark dominance inside the paint. The Wildcats have built their identity around physicality, ranking among the nation's best in paint scoring (over 42 points per game) and free throw production.
Their Sweet 16 performance against Arkansas highlighted this approach, combining elite interior scoring and foul pressure in a historic outing. Arizona's ability to control the glass and attack the rim has remained consistent throughout the tournament.
Key contributors include Big 12 Player of the Year Jaden Bradley, who has been a reliable late-game closer, alongside promising freshmen Koa Peat, Brayden Burries, and Ivan Kharchenkov. Head coach Tommy Lloyd continues to emphasize efficiency inside, building a system that thrives without relying heavily on perimeter shooting.
While Arizona ranks near the bottom nationally in three-point attempt rate, they've proven they can win convincingly without it - making them a difficult matchup for even elite defenses.
The Wolverines are the favorites to win the game. Here are our latest odds:
Michigan's Game Plan
Michigan's priority will be protecting the paint and forcing Arizona into uncomfortable perimeter shots. If the Wolverines can limit dribble penetration and avoid foul trouble, they can disrupt Arizona's offensive rhythm. Offensively, consistent three-point shooting could stretch Arizona's defense and create space for their big men to operate.
Arizona's Game Plan
For Arizona, the formula remains simple: dominate inside. Controlling rebounds, attacking the rim, and generating free throws will be crucial. The Wildcats must impose their physical style early and consistently, especially against a Michigan defense built to counter interior scoring.
This Final Four battle is a true contrast of strengths - Arizona's relentless interior offense versus Michigan's elite defensive structure. Whichever team dictates the tempo in the paint will likely control the outcome. If Michigan can successfully force Arizona out of its comfort zone, they gain the edge. But if Arizona establishes dominance inside, their physicality could carry them to the national championship game.
| MICH Wolverines |
VS | ARIZ Wildcats |
|---|---|---|
| #1 Overall (35-3) Big 10 (19-1) STRK W4 |
Standings | #1 Overall (36-2) Big 12 (16-2) STRK W13 |
| 51.1 | Field Goal Percentage | 50.3 |
| 87.7 | Points Per Game | 86.5 |
| 40.1 | Rebounds Per Game | 42.6 |
| 18.8 | Assists Per Game | 16.7 |
| 6.1 | Blocks Per Game | 4.3 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 22 SUN | 3:00 PM | 2026 NASCAR Cup Series: Goodyear 400 | Darlington Raceway |
| 8:00 PM | 2025-26 NBA Week 22 - Primetime Game: Minnesota Timberwolves vs. Boston Celtics | TD Garden | |
| TBA | 2026 PGA Tour: Valspar Championship - Final Round | Innisbrook Resort and Golf Club - Copperhead Course | |
| 23 MON | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: San Antonio Spurs vs. Miami Heat | Kaseya Center |
| 7:30 PM | 2025-26 NBA Week 23 - Primetime Game: Memphis Grizzlies vs. Atlanta Hawks | State Farm Center | |
| 9:30 PM | 2025-26 NBA Week 23 - Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 24 TUE | 7:30 PM | 2025-26 NHL - Primetime Game: Minnesota Wild vs. Tampa Bay Lightning | Benchmark International Arena |
| 8:00 PM | 2025-26 NBA Week 23 - Primetime Game: Orlando Magic vs. Cleveland Cavaliers | Rocket Arena | |
| 11:00 PM | 2025-26 NBA Week 23 - Primetime Game: Denver Nuggets vs. Phoenix Suns | Mortgage Matchup Center | |
| 25 WED | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: Atlanta Hawks vs. Detroit Pistons | Little Caesars Arena |
| 2025-26 NBA Week 23 - Primetime Game: Houston Rockets vs. Minnesota Timberwolves | Target Center | ||
| 7:30 PM | 2025-26 NHL - Primetime Game: N.Y. Rangers vs. Toronto Maple Leafs | Scotiabank Arena | |
| 8:05 PM | 2026 MLB Opening Season Game: New York Yankees vs. San Francisco Giants | Oracle Park | |
| 26 THU | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: New York Knicks vs. Charlotte Hornets | Spectrum Center |
| 2025-26 NHL - Primetime Game: Minnesota Wild vs. Florida Panthers | Amerant Bank Arena | ||
| 8:30 PM | 2026 MLB - Primetime Game: Arizona Diamondbacks vs. Los Angeles Dodgers | Dodger Stadium | |
| 9:30 PM | 2025-26 NHL - Primetime Game: Edmonton Oilers vs. Vegas Golden Knights | T-Mobile Arena | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - First Round | Memorial Park Golf Course | |
| 27 FRI | 8:00 PM | 2025-26 NBA Week 23 - Primetime Game: Chicago Bulls vs. Oklahoma City Thunder | Paycom Center |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Second Round | Memorial Park Golf Course | |
| 28 SAT | 7:15 PM | 2026 MLB - Primetime Game: Kansas City Royals vs. Atlanta Braves | Truist Park |
| 2026 MLB - Primetime Game: New York Yankees vs. San Francisco Giants | Oracle Park | ||
| 8:00 PM | 2025-26 NHL - Primetime Game: Philadelphia Flyers vs. Detroit Red Wings | Little Caesars Arena | |
| 10:00 PM | 2025-26 NBA Week 23 - Primetime Game: Utah Jazz vs. Phoenix Suns | Mortgage Matchup Center | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Third Round | Memorial Park Golf Course | |
| 29 SUN | 3:30 PM | 2026 NASCAR Cup Series: Cook Out 400 | Martinsville Speedway |
| 7:20 PM | 2026 MLB - Primetime Game: Cleveland Guardians vs. Seattle Mariners | T-Mobile Park | |
| 7:30 PM | 2025-26 NBA Week 23 - Primetime Game: New York Knicks vs. Oklahoma City Thunder | Paycom Center | |
| 10:00 PM | 2025-26 NBA Week 23 - Primetime Game: Golden State Warriors vs. Denver Nuggets | Ball Arena | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Final Round | Memorial Park Golf Course | |
| 30 MON | 6:40 PM | 2026 MLB - Primetime Game: Pittsburgh Pirates vs. Cincinnati Reds | Great American Ballpark |
| 7:00 PM | 2025-26 NBA Week 24 - Primetime Game: Philadelphia 76ers vs. Miami Heat | Kaseya Center | |
| 8:00 PM | 2025-26 NBA Week 24 - Primetime Game: Chicago Bulls vs. San Antonio Spurs | Frost Bank Center | |
| 9:30 PM | 2025-26 NBA Week 24 - Primetime Game: Detroit Pistons vs. Oklahoma City Thunder | Paycom Center | |
| 9:40 PM | 2026 MLB - Primetime Game: San Francisco Giants vs. San Diego Padres | Petco Park | |
| 31 TUE | 8:00 PM | 2025-26 NBA Week 24 - Primetime Game: New York Knicks vs. Houston Rockets | Toyota Center |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information