|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Nov. 19, 08:20 pm | Indianapolis Colts vs | (+12) -116 | +497 |
| Houston Texans | (-12) -104 | -685 | |
| Sunday, Nov. 22, 01:05 pm | Tampa Bay Buccaneers vs | (+6.5) -110 | +234 |
| Detroit Lions | (-6.5) -110 | -285 | |
| Sunday, Nov. 22, 04:30 pm | Jacksonville Jaguars vs | (-5.5) -110 | -265 |
| New York Giants | (+5.5) -110 | +219 | |
| Sunday, Nov. 22, 01:05 pm | New Orleans Saints vs | (+11.5) -110 | +437 |
| Chicago Bears | (-11.5) -110 | -585 | |
| Sunday, Nov. 22, 01:05 pm | Arizona Cardinals vs | (+16.5) -113 | +892 |
| Kansas City Chiefs | (-16.5) -107 | -1550 | |
| Sunday, Nov. 22, 01:05 pm | Tennessee Titans vs | (+8) -110 | +316 |
| Dallas Cowboys | (-8) -110 | -400 | |
| Sunday, Nov. 22, 01:05 pm | Miami Dolphins vs | (+16.5) -110 | +892 |
| Buffalo Bills | (-16.5) -110 | -1550 | |
| Sunday, Nov. 22, 04:30 pm | Las Vegas Raiders vs | (+10) -110 | +406 |
| Denver Broncos | (-10) -110 | -535 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 16, 09:42 pm | Vancouver Canucks vs | (+1.5) +107 | (O: 6.5) -122 |
| Utah Mammoth | (-1.5) -127 | (U: 6.5) +106 | |
| Monday, Nov. 16, 09:42 pm | Vancouver Canucks vs | (+0.5) -126 | (O: 1.5) -161 |
| Utah Mammoth | (-0.5) +106 | (U: 1.5) +141 | |
| Tuesday, Nov. 17, 07:12 pm | Los Angeles Kings vs | (+1.5) -195 | (O: 6) -101 |
| Boston Bruins | (-1.5) +170 | (U: 6) -115 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Nov. 19, 07:00am EST
| GOLFER | MONEY |
|---|---|
| Michael Brennan | +1800 |
| Ben James | +1600 |
| Doug Ghim | +2000 |
| Jackson Koivun | +2200 |
| Blades Brown | +2500 |
| Michael Thorbjornsen | +2800 |
| Maverick McNealy | +2200 |
| Andrew Novak | +2500 |
| Brian Harman | +2500 |
| Keith Mitchell | +3300 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Nov. 17, 07:05 pm | Miami Ohio vs | (-9.5) -110 | -335 |
| Kent State | (+9.5) -110 | +270 | |
| Tuesday, Nov. 17, 07:05 pm | Ball State vs | (+11) -108 | +350 |
| Ohio | (-11) -112 | -450 | |
| Tuesday, Nov. 17, 06:05 pm | Eastern Michigan vs | (+14.5) -110 | +482 |
| Western Michigan | (-14.5) -110 | -660 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Nov. 17, 06:00 pm | Marist vs | ||
| Army | |||
| Tuesday, Nov. 17, 06:00 pm | St. Peters vs | (+6.5) -110 | |
| UMass Lowell | (-6.5) -110 | ||
| Tuesday, Nov. 17, 06:30 pm | Lipscomb vs | (+19.5) -110 | |
| Purdue | (-19.5) -110 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Nov. 17, 07:45 pm | New York Knicks vs | (-2.5) -117 | (O: 216) -117 |
| Toronto Raptors | (+2.5) -103 | (U: 216) -103 | |
| Tuesday, Nov. 17, 08:15 pm | Detroit Pistons vs | (+9) -105 | (O: 221.5) -115 |
| San Antonio Spurs | (-9) -115 | (U: 221.5) -105 |
November 15, 2026
Watch as the Stanford Cardinal delivered a statement performance on the road, overpowering Virginia Tech 40-22 on Sunday, November 15, at Lane Stadium in Blacksburg! Leading the charge was running back Micah Ford, who exploded for 149 rushing yards and three touchdowns, powering Stanford to its first road victory in more than two years. The Cardinal came out swinging, building a commanding 21-0 lead behind touchdown runs from quarterback Davis Warren and Ford, while Stanford's defense made life miserable for the Hokies. Safety Charlie Eckhardt was a game-changer, intercepting two passes and forcing a fumble to help Stanford capitalize on three first-half turnovers and take a 24-7 advantage into the break. Virginia Tech tried to fight back, with Davion Brown breaking loose for a 69-yard touchdown reception and Jeffrey Overton Jr. adding 107 rushing yards and a score. But every time the Hokies threatened to build momentum, Ford and the Cardinal answered, with his third touchdown putting the game firmly out of reach in the fourth quarter. Stanford sealed the impressive 40-22 upset, snapping a 15-game road losing streak and moving to 5-5 overall, while handing the Hokies their second consecutive defeat.
Credits to ACC Digital Network
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Thursday, Nov. 19, 07:30 pm | Orlando City vs | (O: 4) +108 | |
| FC Cincinnati | (U: 4) -142 | ||
| Draw | +294 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Sydney Saturday, Feb. 06, 12:00 pm | Benoit Saint-Denis vs | +284 | |
| Quillan Salkilld | -350 |
November 12, 2026 by Marc Jerbs
The NFC East takes center stage in East Rutherford on Thursday, November 12, 2026 with kickoff scheduled for 8:15 PM EST at MetLife Stadium. John Harbaugh's New York Giants (5-2-1) aim to solidify their hold on top of the division after grinding out a 19-11 win over Philadelphia. Across the field, Dan Quinn's Washington Commanders (2-5-1) are looking to spark a midseason turnaround following a 20-13 defeat against the Rams. With wet weather in the forecast and a thrilling Week 5 overtime tie still lingering in both locker rooms, Thursday night sets the stage for a rugged, physical divisional showdown.
The Giants are the favorites to win the game. Here are our latest odds:
Washington Commanders
New York Giants
Washington Commanders: Nick Allegretti & The Interior Line vs. Dennard Wilson's Pressure Packages
With starting center Lucas Patrick sidelined, backup Nick Allegretti steps into a high-pressure role anchoring protection calls and slide adjustments against a relentless New York pass rush. Giants defensive coordinator Dennard Wilson is certain to attack Washington's short-week communication with simulated pressures and A-gap blitzes while assigning a spy to track Jayden Daniels. If Allegretti and the offensive guards can neutralize the interior push, Daniels—who enters with 1,250 passing yards, zero interceptions, and the most rushing yards among NFC quarterbacks—will have opportunities to stretch the field to Stefon Diggs or escape the pocket for chunk gains on the ground.
New York Giants: Cam Skattebo & The Rushing Attack vs. Washington's Front Seven
Returning to action after injuring his hamstring against Washington in Week 5, running back Cam Skattebo (418 rushing yards) restores physicality and balance to John Harbaugh's offense. With rain expected at MetLife Stadium and New York's offensive line struggling in pass protection (27 sacks allowed, tied for 27th in the league), leaning on Skattebo early will be crucial to keeping J.J. McCarthy out of obvious third-and-long situations. Washington boasts the league's 12th-ranked run defense (102.3 rushing yards allowed per game) led by linebacker Sonny Styles (67 tackles), making early-down trench control the deciding factor.
Short-week divisional clashes rarely come down to finesse, and rainy conditions at MetLife Stadium will place a premium on ball security and line play. Washington brings a +7 turnover differential (tied for third-best in the NFL) and the game's most electric dual-threat weapon in Jayden Daniels, yet their league-worst 31.1% third-down conversion rate and sudden instability at center create a narrow path to victory on the road. Meanwhile, New York fields a top-five defense (301.4 total yards allowed per game), dominates possession (32:49 average time of possession, second in the NFL), and enters the night in far better health. Daniels will likely keep the Commanders within striking distance late into the fourth quarter, but Harbaugh's disciplined squad has the edge to grind out a 23-20 win and claim the season series.
| Washington Commanders |
VS | New York Giants |
|---|---|---|
| 3rd NFC East (2-5) Away (0-3) | STRK L1 |
Standings | 1st NFC East (5-2) Home (3-1) | STRK W2 |
| 207.1 | Passing Yards Per Game | 221.0 |
| 118.3 | Rushing Yards Per Game | 112.1 |
| 21.5 | Points Per Game | 22.8 |
| 240.0 | Passing Yards Allowed Per Game | 177.8 |
| 102.3 | Rushing Yards Allowed Per Game | 123.6 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 16 MON | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Orlando Magic vs. Boston Celtics | TD Garden |
| 8:15 PM | 2026-27 NFL Week 10: Los Angeles Chargers vs. Baltimore Ravens | M&T Bank Stadium | |
| 17 TUE | 8:00 PM | 2026-27 NBA Week 5 Primetime Game: Detroit Pistons vs. San Antonio Spurs | Frost Bank Center |
| 11:00 PM | 2026-27 NBA Week 5 Primetime Game: Utah Jazz vs. LA Clippers | Intuit Dome | |
| 18 WED | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Milwaukee Bucks vs. Miami Heat | Kaseya Center |
| 9:30 PM | 2026-27 NBA Week 5 Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 19 THU | 8:15 PM | 2026-27 NFL Week 11: Indianapolis Colts vs. Houston Texans | NRG Stadium |
| TBA | 2026 PGA Tour: The RSM Classic - First Round | Sea Island Golf Club | |
| 20 FRI | 7:00 PM | 2026-27 College Basketball Top 25 Games: Kentucky vs. Indiana | Lucas Oil Stadium |
| TBA | 2026 PGA Tour: The RSM Classic - Second Round | Sea Island Golf Club | |
| 21 SAT | TBA | 2026 PGA Tour: The RSM Classic - Third Round | Sea Island Golf Club |
| 22 SUN | 1:00 PM | 2026-27 NFL Week 11: Miami Dolphins vs. Buffalo Bills | Highmark Stadium |
| 2026-27 NFL Week 11: Baltimore Ravens vs. Carolina Panthers | Bank of America Stadium | ||
| 2026-27 NFL Week 11: New Orleans Saints vs. Chicago Bears | Soldier Field | ||
| 2026-27 NFL Week 11: Tennessee Titans vs. Dallas Cowboys | AT&T Stadium | ||
| 2026-27 NFL Week 11: Tampa Bay Buccaneers vs. Detroit Lions | Ford Field | ||
| 2026-27 NFL Week 11: Arizona Cardinals vs. Kansas City Chiefs | Arrowhead Stadium | ||
| 2026-27 NFL Week 11: Jacksonville Jaguars vs. New York Giants | MetLife Stadium | ||
| 4:05 PM | 2026-27 NFL Week 11: New York Jets vs. Los Angeles Chargers | SoFi Stadium | |
| 4:25 PM | 2026-27 NFL Week 11: Pittsburgh Steelers vs. Philadelphia Eagles | Lincoln Financial Field | |
| 2026-27 NFL Week 11: Las Vegas Raiders vs. Denver Broncos | Empower Field at Mile High | ||
| 8:20 PM | 2026-27 NFL Week 11: Minnesota Vikings vs. San Francisco 49ers | Estadio Azteca | |
| TBA | 2026 PGA Tour: The RSM Classic - Final Round | Sea Island Golf Club | |
| 23 MON | 7:30 PM | 2026-27 NBA Week 6 Primetime Game: Brooklyn Nets vs. Minnesota Timberwolves | Target Center |
| 8:15 PM | 2026-27 NFL Week 11: Cincinnati Bengals vs. Washington Commanders | Northwest Stadium | |
| 24 TUE | 8:00 PM | 2026-27 NBA Week 6 Primetime Game: Boston Celtics vs. Washington Wizards | Capital One Arena |
| 10:00 PM | 2026-27 NBA Week 6 Primetime Game: Dallas Mavericks vs. Denver Nuggets | Ball Arena | |
| 25 WED | 5:00 PM | 2026-27 NBA Week 6 Primetime Game: Miami Heat vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 7:30 PM | 2026-27 NBA Week 6 Primetime Game: Minnesota Timberwolves vs. Oklahoma City Thunder | Paycom Center | |
| 8:00 PM | 2026-27 NFL Week 12: Green Bay Packers vs. Los Angeles Rams | SoFi Stadium | |
| 10:00 PM | 2026-27 NBA Week 6 Primetime Game: San Antonio Spurs vs. Portland Trail Blazers | Moda Center | |
| 26 THU | 1:00 PM | 2026-27 NFL Week 12: Chicago Bears vs. Detroit Lions | Ford Field |
| 4:30 PM | 2026-27 NFL Week 12: Philadelphia Eagles vs. Dallas Cowboys | AT&T Stadium | |
| 2026-27 College Basketball Top 25 Games: Michigan State vs. Arkansas | Breslin Center | ||
| 8:20 PM | 2026-27 NFL Week 12: Kansas City Chiefs vs. Buffalo Bills | Highmark Stadium | |
| 27 FRI | 3:00 PM | 2026-27 NFL Week 12: Denver Broncos vs. Pittsburgh Steelers | Acrisure Stadium |
| 29 SUN | 1:00 PM | 2026-27 NFL Week 12: New Orleans Saints vs. Cincinnati Bengals | Paycor Stadium |
| 2026-27 NFL Week 12: Las Vegas Raiders vs. Cleveland Browns | Huntington Bank Field | ||
| 2026-27 NFL Week 12: Baltimore Ravens vs. Houston Texans | NRG Stadium | ||
| 2026-27 NFL Week 12: New York Giants vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 12: New York Jets vs. Miami Dolphins | Hard Rock Stadium | ||
| 2026-27 NFL Week 12: Atlanta Falcons vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 4:05 PM | 2026-27 NFL Week 12: Tennessee Titans vs. Jacksonville Jaguars | EverBank Stadium | |
| 4:25 PM | 2026-27 NFL Week 12: Washington Commanders vs. Arizona Cardinals | State Farm Stadium | |
| 2026-27 NFL Week 12: Seattle Seahawks vs. San Francisco 49ers | Levi's Stadium | ||
| 8:20 PM | 2026-27 NFL Week 12: New England Patriots vs. Los Angeles Chargers | SoFi Stadium | |
| 30 MON | 7:30 PM | 2026-27 NBA Week 7 Primetime Game: Los Angeles Lakers vs. Houston Rockets | Toyota Center |
| 8:15 PM | 2026-27 NFL Week 12: Carolina Panthers vs. Tampa Bay Buccaneers | Raymond James Stadium |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information