|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Nov. 19, 08:20 pm | Indianapolis Colts vs | (+12.5) -110 | +517 |
| Houston Texans | (-12.5) -110 | -720 | |
| Sunday, Nov. 22, 01:05 pm | Baltimore Ravens vs | (+2.5) -105 | +120 |
| Carolina Panthers | (-2.5) -115 | -140 | |
| Sunday, Nov. 22, 01:05 pm | Tampa Bay Buccaneers vs | (+7) -113 | +260 |
| Detroit Lions | (-7) -107 | -320 | |
| Sunday, Nov. 22, 04:30 pm | Jacksonville Jaguars vs | (-6) -105 | -270 |
| New York Giants | (+6) -115 | +222 | |
| Sunday, Nov. 22, 01:05 pm | New Orleans Saints vs | (+11.5) -112 | +452 |
| Chicago Bears | (-11.5) -108 | -610 | |
| Sunday, Nov. 22, 01:05 pm | Arizona Cardinals vs | (+16) -110 | +874 |
| Kansas City Chiefs | (-16) -110 | -1500 | |
| Sunday, Nov. 22, 01:05 pm | Tennessee Titans vs | (+9) -125 | +316 |
| Dallas Cowboys | (-9) +105 | -400 | |
| Sunday, Nov. 22, 01:05 pm | Miami Dolphins vs | (+16.5) -110 | +910 |
| Buffalo Bills | (-16.5) -110 | -1600 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Nov. 18, 07:42 pm | Boston Bruins vs | (-1.5) +219 | (O: 6) -109 |
| Detroit Red Wings | (+1.5) -265 | (U: 6) -107 | |
| Wednesday, Nov. 18, 07:42 pm | Boston Bruins vs | (-0.5) +180 | (O: 1.5) -126 |
| Detroit Red Wings | (+0.5) -210 | (U: 1.5) +106 | |
| Wednesday, Nov. 18, 07:42 pm | Montreal Canadiens vs | (+1.5) -175 | (O: 6) -112 |
| New Jersey Devils | (-1.5) +153 | (U: 6) -104 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Nov. 19, 08:30am EST
| GOLFER | MONEY |
|---|---|
| Michael Brennan | +2200 |
| Ben James | +1600 |
| Doug Ghim | +2500 |
| Jackson Koivun | +2200 |
| Blades Brown | +2200 |
| Michael Thorbjornsen | +2500 |
| Maverick McNealy | +3500 |
| Andrew Novak | +4500 |
| Brian Harman | +2200 |
| Keith Mitchell | +3000 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Nov. 18, 07:35 pm | Central Michigan vs | (+2.5) -103 | +122 |
| Buffalo | (-2.5) -117 | -142 | |
| Wednesday, Nov. 18, 07:05 pm | Akron vs | (+3.5) -109 | +155 |
| Massachusetts | (-3.5) -111 | -177 | |
| Thursday, Nov. 19, 07:35 pm | Rice vs | (+3) -115 | +130 |
| Temple | (-3) -105 | -150 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Nov. 18, 12:00 pm | Jackson State vs | (+34) -105 | |
| Baylor | (-34) -115 | ||
| Wednesday, Nov. 18, 12:00 pm | Jackson State vs | (+18.5) -105 | |
| Baylor | (-18.5) -115 | ||
| Wednesday, Nov. 18, 06:30 pm | Samford vs | (-7) -105 | -295 |
| USC Upstate | (+7) -115 | +241 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Wednesday, Nov. 18, 07:15 pm | Memphis Grizzlies vs | (+5) -115 | (O: 236) -115 |
| Cleveland Cavaliers | (-5) -105 | (U: 236) -105 | |
| Wednesday, Nov. 18, 07:15 pm | Philadelphia 76ers vs | (-1.5) -105 | (O: 222) -110 |
| Orlando Magic | (+1.5) -115 | (U: 222) -110 |
November 15, 2026
Watch as the Stanford Cardinal delivered a statement performance on the road, overpowering Virginia Tech 40-22 on Sunday, November 15, at Lane Stadium in Blacksburg! Leading the charge was running back Micah Ford, who exploded for 149 rushing yards and three touchdowns, powering Stanford to its first road victory in more than two years. The Cardinal came out swinging, building a commanding 21-0 lead behind touchdown runs from quarterback Davis Warren and Ford, while Stanford's defense made life miserable for the Hokies. Safety Charlie Eckhardt was a game-changer, intercepting two passes and forcing a fumble to help Stanford capitalize on three first-half turnovers and take a 24-7 advantage into the break. Virginia Tech tried to fight back, with Davion Brown breaking loose for a 69-yard touchdown reception and Jeffrey Overton Jr. adding 107 rushing yards and a score. But every time the Hokies threatened to build momentum, Ford and the Cardinal answered, with his third touchdown putting the game firmly out of reach in the fourth quarter. Stanford sealed the impressive 40-22 upset, snapping a 15-game road losing streak and moving to 5-5 overall, while handing the Hokies their second consecutive defeat.
Credits to ACC Digital Network
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Thursday, Nov. 19, 07:30 pm | Orlando City vs | (O: 4) +108 | |
| FC Cincinnati | (U: 4) -142 | ||
| Draw | +294 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| LFA 247 Friday, Nov. 20, 04:00 pm | Eduardo Torres vs | +185 | |
| Marcos Breno | -280 |
November 19, 2026 by Marc Jerbs
The AFC South spotlight shines on Thursday Night Football as the Indianapolis Colts (3-7) visit Reliant Stadium to face the Houston Texans (3-6) in the Week 11 opener of the 2026-27 NFL season. Kickoff is set for Thursday, November 19 at 8:15 PM EST.
Both teams arrive at mid-November with identical three-win records and plenty on the line, though their recent form tells two different stories. Indianapolis halted a losing streak in Week 10 with a hard-fought 24–22 triumph over Miami, relying on its rushing attack despite reshaping its wide receiver corps at the trade deadline. Houston, on the other hand, is aiming to recover from a disappointing 27–24 road loss in Cleveland-a game where the Texans let a 17-point cushion slip away while still searching for their first home victory of the campaign (0–4).
The Texans are the favorites to win the game. Here are our latest odds:
Indianapolis Colts
Houston Texans
Short-week Thursday matchups often come down to roster depth and health, and Indianapolis enters severely shorthanded on the edges. Missing both Bernhard Raimann and Jalen Travis at offensive tackle against a Texans pass rush averaging nearly four sacks per game spells trouble for Daniel Jones, especially given his struggles against zone defenses (32nd in the NFL in completion percentage versus zone) and his ball-security issues (12 interceptions in 10 games).
Houston is dealing with key injuries of its own-most notably Danielle Hunter along the defensive front and Marvin Harrison Jr. out wide-while carrying the weight of a 0–4 home record. However, C.J. Stroud still has Nico Collins and Tank Dell ready to attack an injury-ravaged Colts secondary, and Houston's offense has been far too explosive over the past month for a run-only Indianapolis attack to keep pace in the fourth quarter. Expect the Colts to rely on Jonathan Taylor early to control tempo before Stroud and Anderson take control after halftime to give Houston its first home win of 2026.
| Indianapolis Colts |
VS | Houston Texans |
|---|---|---|
| 3rd AFC South (3-7) Away (1-4) | STRK W1 |
Standings | 2nd AFC South (3-6) Home (0-4) | STRK L1 |
| 166.7 | Passing Yards Per Game | 261.9 |
| 120.9 | Rushing Yards Per Game | 87.2 |
| 20.8 | Points Per Game | 25.9 |
| 223.8 | Passing Yards Allowed Per Game | 240.6 |
| 131.1 | Rushing Yards Allowed Per Game | 102.6 |
November 12, 2026 by Marc Jerbs
The NFC East takes center stage in East Rutherford on Thursday, November 12, 2026 with kickoff scheduled for 8:15 PM EST at MetLife Stadium. John Harbaugh's New York Giants (5-2-1) aim to solidify their hold on top of the division after grinding out a 19-11 win over Philadelphia. Across the field, Dan Quinn's Washington Commanders (2-5-1) are looking to spark a midseason turnaround following a 20-13 defeat against the Rams... read more »
November 5, 2026 by Marc Jerbs
Week 9 of the NFL season opens with a high-stakes AFC matchup as the Jacksonville Jaguars (5-2) take on the Baltimore Ravens (4-4). The Jacksonville Jaguars come into Thursday night leading the AFC South, backed by a potent offensive surge... read more »
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 15 SUN | 9:30 AM | 2026-27 NFL Week 10: New England Patriots vs. Detroit Lions | Allianz Arena |
| 1:00 PM | 2026-27 NFL Week 10: Buffalo Bills vs. New York Jets | MetLife Stadium | |
| 2026-27 NFL Week 10: Miami Dolphins vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 10: Kansas City Chiefs vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2026-27 NFL Week 10: Minnesota Vikings vs. Green Bay Packers | Lambeau Field | ||
| 2026-27 NFL Week 10: Jacksonville Jaguars vs. Tennessee Titans | Nissan Stadium | ||
| 2026-27 NFL Week 10: Houston Texans vs. Cleveland Browns | Huntington Bank Field | ||
| 2026-27 NFL Week 10: Carolina Panthers vs. New Orleans Saints | Caesars Superdome | ||
| 4:05 PM | 2026-27 NFL Week 10: Los Angeles Rams vs. Arizona Cardinals | State Farm Stadium | |
| 2026-27 NFL Week 10: Seattle Seahawks vs. Las Vegas Raiders | Allegiant Stadium | ||
| 4:25 PM | 2026-27 NFL Week 10: San Francisco 49ers vs. Dallas Cowboys | AT&T Stadium | |
| 8:20 PM | 2026-27 NFL Week 10: Pittsburgh Steelers vs. Cincinnati Bengals | Paycor Stadium | |
| TBA | 2026 PGA Tour: Austin Championship - Final Round | Omni Barton Creek Resort & Spa | |
| 16 MON | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Orlando Magic vs. Boston Celtics | TD Garden |
| 8:15 PM | 2026-27 NFL Week 10: Los Angeles Chargers vs. Baltimore Ravens | M&T Bank Stadium | |
| 17 TUE | 8:00 PM | 2026-27 NBA Week 5 Primetime Game: Detroit Pistons vs. San Antonio Spurs | Frost Bank Center |
| 11:00 PM | 2026-27 NBA Week 5 Primetime Game: Utah Jazz vs. LA Clippers | Intuit Dome | |
| 18 WED | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Milwaukee Bucks vs. Miami Heat | Kaseya Center |
| 9:30 PM | 2026-27 NBA Week 5 Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 19 THU | 8:15 PM | 2026-27 NFL Week 11: Indianapolis Colts vs. Houston Texans | NRG Stadium |
| TBA | 2026 PGA Tour: The RSM Classic - First Round | Sea Island Golf Club | |
| 20 FRI | 7:00 PM | 2026-27 College Basketball Top 25 Games: Kentucky vs. Indiana | Lucas Oil Stadium |
| TBA | 2026 PGA Tour: The RSM Classic - Second Round | Sea Island Golf Club | |
| 21 SAT | TBA | 2026 PGA Tour: The RSM Classic - Third Round | Sea Island Golf Club |
| 22 SUN | 1:00 PM | 2026-27 NFL Week 11: Miami Dolphins vs. Buffalo Bills | Highmark Stadium |
| 2026-27 NFL Week 11: Baltimore Ravens vs. Carolina Panthers | Bank of America Stadium | ||
| 2026-27 NFL Week 11: New Orleans Saints vs. Chicago Bears | Soldier Field | ||
| 2026-27 NFL Week 11: Tennessee Titans vs. Dallas Cowboys | AT&T Stadium | ||
| 2026-27 NFL Week 11: Tampa Bay Buccaneers vs. Detroit Lions | Ford Field | ||
| 2026-27 NFL Week 11: Arizona Cardinals vs. Kansas City Chiefs | Arrowhead Stadium | ||
| 2026-27 NFL Week 11: Jacksonville Jaguars vs. New York Giants | MetLife Stadium | ||
| 4:05 PM | 2026-27 NFL Week 11: New York Jets vs. Los Angeles Chargers | SoFi Stadium | |
| 4:25 PM | 2026-27 NFL Week 11: Pittsburgh Steelers vs. Philadelphia Eagles | Lincoln Financial Field | |
| 2026-27 NFL Week 11: Las Vegas Raiders vs. Denver Broncos | Empower Field at Mile High | ||
| 8:20 PM | 2026-27 NFL Week 11: Minnesota Vikings vs. San Francisco 49ers | Estadio Azteca | |
| TBA | 2026 PGA Tour: The RSM Classic - Final Round | Sea Island Golf Club | |
| 23 MON | 7:30 PM | 2026-27 NBA Week 6 Primetime Game: Brooklyn Nets vs. Minnesota Timberwolves | Target Center |
| 8:15 PM | 2026-27 NFL Week 11: Cincinnati Bengals vs. Washington Commanders | Northwest Stadium | |
| 24 TUE | 8:00 PM | 2026-27 NBA Week 6 Primetime Game: Boston Celtics vs. Washington Wizards | Capital One Arena |
| 10:00 PM | 2026-27 NBA Week 6 Primetime Game: Dallas Mavericks vs. Denver Nuggets | Ball Arena | |
| 25 WED | 5:00 PM | 2026-27 NBA Week 6 Primetime Game: Miami Heat vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 7:30 PM | 2026-27 NBA Week 6 Primetime Game: Minnesota Timberwolves vs. Oklahoma City Thunder | Paycom Center | |
| 8:00 PM | 2026-27 NFL Week 12: Green Bay Packers vs. Los Angeles Rams | SoFi Stadium | |
| 10:00 PM | 2026-27 NBA Week 6 Primetime Game: San Antonio Spurs vs. Portland Trail Blazers | Moda Center | |
| 26 THU | 1:00 PM | 2026-27 NFL Week 12: Chicago Bears vs. Detroit Lions | Ford Field |
| 4:30 PM | 2026-27 NFL Week 12: Philadelphia Eagles vs. Dallas Cowboys | AT&T Stadium | |
| 2026-27 College Basketball Top 25 Games: Michigan State vs. Arkansas | Breslin Center | ||
| 8:20 PM | 2026-27 NFL Week 12: Kansas City Chiefs vs. Buffalo Bills | Highmark Stadium | |
| 27 FRI | 3:00 PM | 2026-27 NFL Week 12: Denver Broncos vs. Pittsburgh Steelers | Acrisure Stadium |
| 29 SUN | 1:00 PM | 2026-27 NFL Week 12: New Orleans Saints vs. Cincinnati Bengals | Paycor Stadium |
| 2026-27 NFL Week 12: Las Vegas Raiders vs. Cleveland Browns | Huntington Bank Field | ||
| 2026-27 NFL Week 12: Baltimore Ravens vs. Houston Texans | NRG Stadium | ||
| 2026-27 NFL Week 12: New York Giants vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 12: New York Jets vs. Miami Dolphins | Hard Rock Stadium | ||
| 2026-27 NFL Week 12: Atlanta Falcons vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 4:05 PM | 2026-27 NFL Week 12: Tennessee Titans vs. Jacksonville Jaguars | EverBank Stadium | |
| 4:25 PM | 2026-27 NFL Week 12: Washington Commanders vs. Arizona Cardinals | State Farm Stadium | |
| 2026-27 NFL Week 12: Seattle Seahawks vs. San Francisco 49ers | Levi's Stadium | ||
| 8:20 PM | 2026-27 NFL Week 12: New England Patriots vs. Los Angeles Chargers | SoFi Stadium | |
| 30 MON | 7:30 PM | 2026-27 NBA Week 7 Primetime Game: Los Angeles Lakers vs. Houston Rockets | Toyota Center |
| 8:15 PM | 2026-27 NFL Week 12: Carolina Panthers vs. Tampa Bay Buccaneers | Raymond James Stadium |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information