| World Series - Game 1 | TOR leads series 1-0 | |||||||||||||||||||||||||||||||||||||||
| Final | Rogers Centre, Toronto, Ontario
|
|
|||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Sunday, Oct. 26, 01:05 pm | New York Jets vs | (+6.5) -115 | +245 |
| Cincinnati Bengals | (-6.5) -105 | -300 | |
| Sunday, Oct. 26, 01:05 pm | New York Jets vs | (+3.5) -110 | |
| Cincinnati Bengals | (-3.5) -110 | ||
| Sunday, Oct. 26, 01:05 pm | San Francisco 49ers vs | (+2) -105 | +115 |
| Houston Texans | (-2) -115 | -135 | |
| Sunday, Oct. 26, 01:05 pm | San Francisco 49ers vs | (+0.5) -115 | |
| Houston Texans | (-0.5) -105 | ||
| Sunday, Oct. 26, 01:05 pm | Chicago Bears vs | (+7) -107 | +267 |
| Baltimore Ravens | (-7) -113 | -330 |
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Saturday, Oct. 25, 03:05 pm | Connecticut vs | (-10) -110 | -400 |
| Rice | (+10) -110 | +316 | |
| Saturday, Oct. 25, 03:05 pm | Connecticut vs | (-5.5) -115 | -280 |
| Rice | (+5.5) -105 | +230 | |
| Saturday, Oct. 25, 03:05 pm | Connecticut vs | (-3) -112 | -215 |
| Rice | (+3) -108 | +183 | |
| Saturday, Oct. 25, 01:05 pm | Akron vs | (+10) -105 | +303 |
| Buffalo | (-10) -115 | -380 | |
| Saturday, Oct. 25, 01:05 pm | Akron vs | (+6) -110 | +230 |
| Buffalo | (-6) -110 | -280 |
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Saturday, Oct. 25, 10:00am EDT
| GOLFER | MONEY |
|---|---|
| Michael Thorbjornsen | +10000 |
| Kurt Kitayama | +6000 |
| Kevin Yu | +2500 |
| Thorbjorn Olesen | +1600 |
| Matt McCarty | +1000 |
| DATE | MATCHUP | RUN LINE | MONEY |
|---|---|---|---|
| Saturday, Oct. 25, 08:05 pm | Los Angeles Dodgers vs | (-1.5) +120 | -139 |
| Toronto Blue Jays | (+1.5) -140 | +126 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Oct. 25, 07:15 pm | Chicago Bulls vs | (+6) -103 | (O: 232) -113 |
| Orlando Magic | (-6) -117 | (U: 232) -107 |
October 24, 2025
Explosive. Historic. Unforgettable. Watch the Blue Jays ripped the lid off Game 1 with an 11-4 hammering of the defending champs in Toronto. Down 2-0 early, Toronto roared to life as Daulton Varsho tied it with a two-run bomb in the 4th, and then the dam broke in the 6th: a nine-run inning that featured Addison Bargers jaw-dropping pinch-hit grand slam (the first ever in World Series history), followed by Alejandro Kirks two-run shot. The Dodgers ace starter Blake Snell unraveled in the explosion, and though Shohei Ohtani connected for a two-run homer, it was too little, too late. LA couldnt dodge the Blue Jays at Rogers Center on Friday. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Oct. 25, 12:42 pm | New York Islanders vs | (+1.5) -235 | +102 |
| Philadelphia Flyers | (-1.5) +195 | -116 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Sunday, Oct. 26, 09:30 pm | San Diego vs | (+1) -125 | (O: 3) -110 |
| Portland Timbers | (-1) +105 | (U: 3) -110 | |
| Draw | +331 |
Saturday, Oct. 25, 04:30am EDT
| DRIVER | MONEY |
|---|---|
| Kyle Larson | +600 |
| Ryan Blaney | +375 |
| William Byron | +900 |
| Christopher Bell | +700 |
| Chase Briscoe | +1600 |
| DATE | MATCHUP | MONEY |
|---|---|---|
| Friday, Nov. 14, 10:00 pm | Jake Paul vs | +136 |
| Gervonta Davis | -175 | |
| Saturday, Nov. 08, 11:00 pm | Erickson Lubin vs | +416 |
| Vergil Ortiz Jr | -650 |
October 23, 2025 by Marc Jerbs
The Week 8 Thursday Night Football showdown between the Minnesota Vikings and the Los Angeles Chargers is set for October 23, at SoFi Stadium in Inglewood, California, with kickoff at 8:15 PM EDT. Both teams are looking to rebound after disappointing losses in Week 7. The Chargers currently hold a 4-3 record, while the Vikings sit at 3-3 and hope to climb back into NFC North contention.
The primetime clash will take place under ideal conditions at SoFi Stadium, one of the NFL's most advanced venues. The forecast for Inglewood predicts mostly sunny skies, a high of 72°F, and a low of 58°F, with light winds around 7 mph and 0% chance of rain. Fans can expect a comfortable evening for football with a moderate UV index of 3.
Historically, the Minnesota Vikings hold a slight 8-7 edge in the all-time series against the Los Angeles Chargers. The two teams have never met in the postseason, but the Vikings have dominated recent matchups, winning six of the last ten since 1985. The Chargers, however, claimed the most recent victory — a 28-24 win in Minneapolis on September 24, 2023. Notably, the Vikings have won both games played in Los Angeles since the Chargers' move from San Diego in 2017.
The Chargers are the favorites to win the game. Here are our latest odds:
Minnesota Vikings (3-3, 4th in NFC North)
The Vikings average 24.2 points per game (15th) and allow 20.8 points (T-10th). Their offense ranks 20th overall, while their defense sits 9th, thriving against the pass (7th).
Key Player Notes
Los Angeles Chargers (4-3, 2nd in AFC West)
The Chargers boast the league's 4th-ranked offense, ranking 3rd in passing yards and 16th in rushing. They average 21.6 points per game (20th) and allow 23.3 (18th).
Key Player Notes
Vikings Offense vs. Chargers Defense
The Vikings' offense thrives on explosive plays, led by Justin Jefferson and Jordan Addison. A returning Aaron Jones Sr. could add balance to their ground attack. The Chargers' defense, though solid against the pass, has shown inconsistency in stopping elite receivers — a potential advantage for Minnesota's aerial game.
Chargers Offense vs. Vikings Defense
The Chargers' offensive line has been hit hard by injuries, forcing Justin Herbert to adapt quickly under pressure. Despite being sacked 20 times, Herbert leads the league with 1,913 passing yards and 13 touchdowns. He faces a fierce Brian Flores defense, which leads the NFL in blitz rate (43.6%). Expect Herbert to face heavy pressure, testing his ability to find quick outlets like Allen and Quentin Johnston.
This Week 8 primetime battle could prove pivotal for both squads. The Vikings must find offensive consistency and capitalize on red-zone chances, while the Chargers will need improved protection and defensive discipline to secure a win at home. With both teams desperate to rebound, fans can expect a tightly contested matchup where execution — not talent — decides the outcome.
| MINNESOTA VIKINGS |
VS | LOS ANGELES CHARGERS |
|---|---|---|
| 4th NFC North (3-3) Away (2-1) STRK L1 |
Standings | 2nd AFC West (4-3) Home (3-1) STRK L1 |
| 214.8 | Passing Yards Per Game | 261.6 |
| 103.8 | Rushing Yards Per Game | 111.1 |
| 24.2 | Points Per Game | 21.6 |
| 184.0 | Passing Yards Allowed Per Game | 192.3 |
| 117.7 | Rushing Yards Allowed Per Game | 123.6 |
October 16, 2025 by Marc Jerbs
The Pittsburgh Steelers are set to face the Cincinnati Bengals in Week 7 of the 2025-26 NFL season. The game will be held at Paycor Stadium in Cincinnati, Ohio, and is scheduled for Thursday, October 16, with an 8:15 PM EDT kickoff... read more »
| DATE | MATCHUP | MONEY |
|---|---|---|
| LFA 220 Saturday, Oct. 25, 06:00 pm | Michael Cyr vs | +375 |
| Kasey Tanner | -500 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 19 SUN | 6:30 AM | 2025-26 NFL Week 7: L.A. Rams vs. Jacksonville Jaguars | Wembley Stadium |
| 1:00 PM | 2025-26 NFL Week 7: Las Vegas Raiders vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
| 2025-26 NFL Week 7: Carolina Panthers vs. N.Y. Jets | MetLife Stadium | ||
| 2025-26 NFL Week 7: Miami Dolphins vs. Cleveland Browns | Huntington Bank Field | ||
| 2025-26 NFL Week 7: New England Patriots vs. Tennessee Titans | Nissan Stadium | ||
| 2025-26 NFL Week 7: New Orleans Saints vs. Chicago Bears | Soldier Field | ||
| 2025-26 NFL Week 7: Philadelphia Eagles vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 2:00 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: Yellawood 500 | Talladega Superspeedway | |
| 4:05 PM | 2025-26 NFL Week 7: N.Y. Giants vs. Denver Broncos | Empower Field at Mile High | |
| 2025-26 NFL Week 7: Indianapolis Colts vs. L.A. Chargers | SoFi Stadium | ||
| 4:25 PM | 2025-26 NFL Week 7: Green Bay Packers vs. Arizona Cardinals | State Farm Stadium | |
| 2025-26 NFL Week 7: Washington Commanders vs. Dallas Cowboys | AT&T Stadium | ||
| 8:20 PM | 2025-26 NFL Week 7: Atlanta Falcons vs. San Francisco 49ers | Levi's Stadium | |
| 20 MON | 7:00 PM | 2025-26 NFL Week 7: Tampa Bay Buccaneers vs. Detroit Lions | Ford Field |
| 10:00 PM | 2025-26 NFL Week 7: Houston Texans vs. Seattle Seahawks | Lumen Field | |
| 21 TUE | 7:30 PM | 2025-26 NBA Opening Season Games: Houston Rockets vs. Oklahoma City Thunder | Paycom Center |
| 10:00 PM | 2025-26 NBA Opening Season Games: Golden State Warriors vs. L.A. Lakers | Crypto.com Arena | |
| 22 WED | 7:00 PM | 2025-26 NBA Week 1 Primetime Games: Cleveland Cavaliers vs. New York Knicks | Madison Square Garden |
| 9:30 PM | 2025-26 NBA Week 1 Primetime Games: San Antonio Spurs vs. Dallas Mavericks | American Airlines Center | |
| 23 THU | 7:30 PM | 2025-26 NBA Week 1 Primetime Games: Oklahoma City Thunder vs. Indiana Pacers | Gainbridge Fieldhouse |
| 8:15 PM | 2025-26 NFL Week 8: Minnesota Vikings vs. L.A. Chargers | SoFi Stadium | |
| 10:00 PM | 2025-26 NBA Week 1 Primetime Games: Denver Nuggets vs. Golden State Warriors | Chase Center | |
| TBA | 2025 PGA Tour: Bank of Utah Championship - First Round | Black Desert Resort | |
| 24 FRI | TBA | 2025 PGA Tour: Bank of Utah Championship - Second Round | Black Desert Resort |
| 25 SAT | TBA | 2025 PGA Tour: Bank of Utah Championship - Third Round | Black Desert Resort |
| 26 SUN | 1:00 PM | 2025-26 NFL Week 8: Chicago Bears vs. Baltimore Ravens | M&T Bank Stadium |
| 2025-26 NFL Week 8: Buffalo Bills vs. Carolina Panthers | Bank of America Stadium | ||
| 2025-26 NFL Week 8: Cleveland Browns vs. New England Patriots | Gillette Stadium | ||
| 2025-26 NFL Week 8: Miami Dolphins vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2025-26 NFL Week 8: N.Y. Giants vs. Philadelphia Eagles | Lincoln Financial Field | ||
| 2025-26 NFL Week 8: N.Y. Jets vs. Cincinnati Bengals | Paycor Stadium | ||
| 2025-26 NFL Week 8: San Francisco 49ers vs. Houston Texans | NRG Stadium | ||
| 2:00 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: Xfinity 500 | Martinsville Speedway | |
| 4:05 PM | 2025-26 NFL Week 8: Tampa Bay Buccaneers vs. New Orleans Saints | Caesars Superdome | |
| 4:25 PM | 2025-26 NFL Week 8: Dallas Cowboys vs. Denver Broncos | Empower Field at Mile High | |
| 2025-26 NFL Week 8: Tennessee Titans vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 8:20 PM | 2025-26 NFL Week 8: Green Bay Packers vs. Pittsburgh Steelers | Acrisure Stadium | |
| TBA | 2025 PGA Tour: Bank of Utah Championship - Final Round | Black Desert Resort | |
| 27 MON | 7:00 PM | 2025-26 NBA Week 2 Primetime Game: Cleveland Cavaliers vs. Detroit Pistons | Little Caesars Arena |
| 8:15 PM | 2025-26 NFL Week 8: Washington Commanders vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
| 9:30 PM | 2025-26 NBA Week 2 Primetime Game: Denver Nuggets vs. Minnesota Timberwolves | Target Center | |
| 28 TUE | 8:00 PM | 2025-26 NBA Week 2 Primetime Games: New York Knicks vs. Milwaukee Bucks | Fiserv Forum |
| 11:00 PM | 2025-26 NBA Week 2 Primetime Games: L.A. Clippers vs. Golden State Warriors | Chase Center | |
| 29 WED | 7:00 PM | 2025-26 NBA Week 2 Primetime Games: Cleveland Cavaliers vs. Boston Celtics | TD Garden |
| 9:30 PM | 2025-26 NBA Week 2 Primetime Games: Los Angeles Lakers vs. Minnesota Timberwolves | Target Center | |
| 30 THU | 8:15 PM | 2025-26 NFL Week 9: Baltimore Ravens vs. Miami Dolphins | Hard Rock Stadium |
| 31 FRI | 7:00 PM | 2025-26 NBA Emirates Cup - East Group B: Boston Celtics vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 8:00 PM | 2025-26 NBA Emirates Cup - East Group B: Los Angeles Lakers vs. Memphis Grizzlies | FedExForum |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information