|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Thursday, Jul. 23, 06:45 pm | Kansas City Royals vs | (+1.5) -105 | +195 |
| Detroit Tigers | (-1.5) -115 | -218 | |
| Thursday, Jul. 23, 06:45 pm | Kansas City Royals vs | (+0.5) +140 | +200 |
| Detroit Tigers | (-0.5) -160 | -240 | |
| Friday, Jul. 24, 04:15 pm | Colorado Rockies vs | +206 | |
| Milwaukee Brewers | -230 | ||
| Friday, Jul. 24, 06:45 pm | Chicago Cubs vs | +107 | |
| Pittsburgh Pirates | -118 | ||
| Friday, Jul. 24, 06:50 pm | Arizona Diamondbacks vs | -112 | |
| Washington Nationals | +102 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Jul. 23, 07:45am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +265 |
| Kurt Kitayama | +2800 |
| Maverick McNealy | +2800 |
Friday, Jul. 24, 01:00am EDT
| DRIVER | MONEY |
|---|---|
| Denny Hamlin | +325 |
| Kyle Larson | +700 |
| Tyler Reddick | +650 |
| Christopher Bell | +900 |
| Ryan Blaney | +1000 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Jul. 25, 07:15 pm | Columbus Crew vs | (+0.5) +111 | (O: 3.5) +100 |
| FC Cincinnati | (-0.5) -131 | (U: 3.5) -120 | |
| Draw | +327 | ||
| Saturday, Jul. 25, 07:30 pm | Montreal vs | (-0.5) +116 | (O: 3.5) +105 |
| Inter Miami | (+0.5) -136 | (U: 3.5) -125 | |
| Draw | +314 | ||
| Saturday, Jul. 25, 07:30 pm | DC United vs | (+0.5) -125 | (O: 2.5) -120 |
| Toronto | (-0.5) +105 | (U: 2.5) +100 | |
| Draw | +260 |
July 19, 2026
Watch as Chandler Smith stole the spotlight at North Wilkesboro Speedway, powering the No. 38 Ford to a thrilling victory in the FaithFest 250 on July 19. The historic short track delivered its trademark intensity, with hard-fought battles, bumper-to-bumper racing, and frequent lead changes keeping fans on the edge of their seats from green flag to checkered flag. Smith remained calm amid the chaos, expertly managing restarts and fending off relentless pressure from a stacked field while positioning himself perfectly for the closing laps. When the decisive moment arrived, he surged to the front and never looked back, crossing the finish line to claim a memorable win. The triumph showcased Smith's poise, speed, and short-track prowess, adding another impressive chapter to his 2026 campaign and proving once again that he's among the top contenders in the Truck Series. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Jul. 25, 08:35 pm | Team Weatherspoon vs | (-5.5) -115 | |
| Team Cooper | (+5.5) -105 | ||
| Tuesday, Jul. 28, 07:35 pm | Connecticut Sun vs | (+5.5) -105 | |
| Washington Mystics | (-5.5) -115 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| LFA 237 Friday, Jul. 24, 11:20 pm | Carlos Tardio vs | +235 | |
| Macksom Lee | -275 | ||
| LFA 237 Friday, Jul. 24, 10:55 pm | Jose Mendez vs | +205 | |
| Kegan Gennrich | -240 |
July 23, 2026 by Marc Jerbs
The UFC returns to Yas Island, Abu Dhabi, for an explosive light heavyweight main event featuring Magomed "Big Ank" Ankalaev against Bogdan "Hitman" Guskov. Originally slated to headline against Khalil Rountree Jr., Ankalaev faced a late change in opponents when a last-minute injury forced Rountree out of the slot. Rising contender Bogdan Guskov eagerly accepted the high-stakes call-up, seizing the biggest opportunity of his career against the top-ranked former champion.
Magomed Ankalaev has established himself as a dominant, long-standing fixture near the peak of the 205-pound division, carrying a 21–2–1 (1 NC) professional record. His recent run features back-to-back world championship battles against Alex Pereira. Ankalaev initially captured the UFC Light Heavyweight title at UFC 313, putting on a technical masterclass to secure a five-round unanimous decision victory over Pereira. However, in their high-stakes rematch at UFC 320, Ankalaev surrendered the belt after suffering a first-round stoppage loss. Prior to his title series, Ankalaev earned a commanding unanimous decision victory over Aleksandar Rakić at UFC 308 and put an emphatic end to his rivalry with Johnny Walker via a second-round knockout at UFC Fight Night 234.
Bogdan Guskov enters this headlining spot backed by substantial momentum, boasting an 18–3–1 career record and a 100% finishing rate in all of his victories. Most recently at UFC 323, Guskov proved he can hold his own against top-tier opposition by fighting former titleholder Jan Błachowicz to a grueling majority draw, even dropping Błachowicz during the bout. That performance built upon a highlight-reel first-round knockout of Nikita Krylov and a second-round guillotine submission win over Billy Elekana at UFC 311. Guskov first broke out as a serious force in the division when he stopped veteran Ryan Spann via second-round TKO, launching him directly into the light heavyweight top 10 rankings.
Magomed "Big Ank" Ankalaev is the favorite to win the match. Here are our latest odds:
Magomed Ankalaev
Bogdan Guskov
This main event sets up a classic clash between elite, calculated technique and dynamic, game-changing power. Ankalaev's world-class defense, tactical maturity, and grappling background make him the clear operational favorite with multiple low-risk avenues to control the fight. Yet, Guskov's short-notice entry gives him free rein to fight without pressure, and his career-long habit of stopping opponents inside the distance means he possesses the absolute equalizer to rewrite the division's narrative in a single moment.
| Magomed "Big Ank" Ankalaev #1 | Bogdan "Hitman" Guskov #9 | |
|---|---|---|
| 21-2-1, 1 NC | Record | 18-3-0 |
| Win | Last Fight | Draw |
| 6' 3" | Height | 6' 3" |
| 205.0 LBS | Weight | 205.0 LBS |
| 75.0" | Reach | 76.0" |
| 46.0" | Leg Reach | 41.0" |
| 52% | Significant Strikes | 51% |
| 56% | Strikes Defense | 50% |
| 22% | Takedown Accuracy | 0% |
| 87% | Takedown Defense | 50% |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 6 MON | 9:40 PM | 2026 MLB Primetime Game: Toronto Blue Jays vs. San Francisco Giants | Oracle Park |
| 7 TUE | 8:00 PM | 2026 WNBA Primetime Game: Dallas Wings vs. New York Liberty | Barclays Center |
| 8 WED | 7:10 PM | 2026 MLB Primetime Game: Philadelphia Phillies vs. Cincinnati Reds | Great American Ball Park |
| 10:10 PM | 2026 MLB Primetime Game: Arizona Diamonbacks vs. San Diego Padres | Petco Park | |
| 9 THU | TBA | 2026 PGA Tour: Genesis Scottish Open - First Round | The Renaissance Club |
| 2026 PGA Tour: ISCO Championship - First Round | Hurstbourne Country Club | ||
| 10 FRI | TBA | 2026 PGA Tour: Genesis Scottish Open - Second Round | The Renaissance Club |
| 2026 PGA Tour: ISCO Championship - Second Round | Hurstbourne Country Club | ||
| 11 SAT | 4:00 PM | 2026 WNBA Primetime Game: Portland Fire vs. Atlanta Dream | Gateway Center Arena |
| 6:00 PM | 2026 WNBA Primetime Game: Phoenix Mercury vs. Las Vegas Aces | Michelob Ultra Arena | |
| TBA | 2026 PGA Tour: Genesis Scottish Open - Third Round | The Renaissance Club | |
| 2026 PGA Tour: ISCO Championship - Third Round | Hurstbourne Country Club | ||
| 12 SUN | 7:00 PM | 2026 NASCAR In-Season Challenge - Round 3: Quaker State 400 | Echopark Speedway |
| 2026 WNBA Primetime Game: Chicago Sky vs. Dallas Aces | American Airlines Center | ||
| 9:00 PM | 2026 WNBA Primetime Game: Indiana Fever vs. Las Vegas Aces | Michelob Ultra Arena | |
| TBA | 2026 PGA Tour: Genesis Scottish Open - Final Round | The Renaissance Club | |
| 2026 PGA Tour: ISCO Championship - Final Round | Hurstbourne Country Club | ||
| 16 THU | 7:10 PM | 2026 MLB Primetime Game: N.Y. Mets vs. Philadelphia Phillies | Citizens Bank Park |
| TBA | 2026 Golf Grand Slam: The Open Championship - First Round | Royal Birkdale Gold Club | |
| 2026 PGA Tour: Corales Puntacana Championship - First Round | Puntacana Resort & Club | ||
| 17 FRI | TBA | 2026 Golf Grand Slam: The Open Championship - Second Round | Royal Birkdale Gold Club |
| 2026 PGA Tour: Corales Puntacana Championship - Second Round | Puntacana Resort & Club | ||
| 18 SAT | 8:00 PM | 2026 MLB Primetime Game: New York Liberty vs. Indiana Fever | Gainbridge Fieldhouse |
| 8:08 PM | 2026 MLB Primetime Game: L.A. Dodgers vs. N.Y. Yankees | Yankee Stadium | |
| 2026 MLB Primetime Game: San Francisco Giants vs. Seattle Mariners | T-Mobile Park | ||
| TBA | 2026 Golf Grand Slam: The Open Championship - Third Round | Royal Birkdale Gold Club | |
| 2026 PGA Tour: Corales Puntacana Championship - Third Round | Puntacana Resort & Club | ||
| 19 SUN | 7:00 PM | 2026 WNBA Primetime Game: Connecticut Sun vs. Phoenix Mercury | Mortgage Matchup Center |
| 2026 NASCAR In-Season Challenge - Round 4: Window World 450 | North Wilkesboro Speedway | ||
| TBA | 2026 Golf Grand Slam: The Open Championship - Final Round | Royal Birkdale Gold Club | |
| 2026 PGA Tour: Corales Puntacana Championship - Final Round | Puntacana Resort & Club | ||
| 21 TUE | 6:40 PM | 2026 MLB Primetime Game: L.A. Dodgers vs. Philadelphia Phillies | Citizens Bank Park |
| 23 THU | TBA | 2026 PGA Tour: 3M Open - First Round | TPC Twin Cities |
| 24 FRI | TBA | 2026 PGA Tour: 3M Open - Second Round | TPC Twin Cities |
| 25 SAT | 7:15 PM | 2026 MLB Primetime Game: Seattle Mariners vs. Texas Rangers | Globe Life Field |
| 2026 MLB Primetime Game: L.A. Dodgers vs. N.Y. Mets | Citi Field | ||
| TBA | 2026 PGA Tour: 3M Open - Third Round | TPC Twin Cities | |
| 26 SUN | 2:00 PM | 2026 NASCAR In-Season Challenge - Championship: Brickyard 400 | Indianapolis Motor Speedway |
| 7:20 PM | 2026 MLB Primetime Game: N.Y. Yankees vs. Philadelphia Phillies | Citizens Bank Park | |
| TBA | 2026 PGA Tour: 3M Open - Final Round | TPC Twin Cities | |
| 28 TUE | 7:30 PM | 2026 MLB Primetime Game: Indiana Fever vs. Seattle Storm | Climate Pledge Arena |
| 30 THU | TBA | 2026 PGA Tour: Rocket Classic - First Round | Detroit Golf Club |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information