|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Oct. 22, 08:20 pm | New England Patriots vs | (+3) -110 | +141 |
| Chicago Bears | (-3) -110 | -161 | |
| Sunday, Oct. 25, 09:35 am | Pittsburgh Steelers vs | (-3.5) -102 | -185 |
| New Orleans Saints | (+3.5) -118 | +161 | |
| Sunday, Oct. 25, 01:05 pm | Tampa Bay Buccaneers vs | (+3) -105 | +149 |
| Carolina Panthers | (-3) -115 | -170 | |
| Sunday, Oct. 25, 01:05 pm | Miami Dolphins vs | (+4.5) -110 | +192 |
| New York Jets | (-4.5) -110 | -230 | |
| Sunday, Oct. 25, 01:05 pm | Cleveland Browns vs | (-1.5) -112 | -125 |
| Tennessee Titans | (+1.5) -108 | +105 |
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Friday, Oct. 23, 08:05 pm | Tampa Bay Rays vs | (+1.5) -176 | +140 |
| Milwaukee Brewers | (-1.5) +154 | -155 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Oct. 22, 07:12 pm | Anaheim Ducks vs | (+1.5) -152 | (O: 6.5) -108 |
| New Jersey Devils | (-1.5) +132 | (U: 6.5) -108 | |
| Thursday, Oct. 22, 07:12 pm | Anaheim Ducks vs | (+0.5) -160 | (O: 1.5) -133 |
| New Jersey Devils | (-0.5) +140 | (U: 1.5) +113 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Oct. 22, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Ben James | +1100 |
| Chris Kirk | +2500 |
| Seamus Power | +2800 |
| Corey Conners | +2800 |
| Kevin Yu | +3000 |
| Ben Kohles | +3300 |
| Neal Shipley | +3300 |
| Kris Ventura | +3500 |
| Rico Hoey | +3300 |
| Eric Cole | +2800 |
| Austin Smotherman | +3300 |
| Andrew Novak | +2800 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Oct. 22, 07:05 pm | James Madison vs | (-11) -114 | -460 |
| Appalachian State | (+11) -106 | +358 | |
| Thursday, Oct. 22, 07:35 pm | East Carolina vs | (+11) -113 | +350 |
| Memphis | (-11) -107 | -450 | |
| Thursday, Oct. 22, 07:05 pm | Liberty vs | (-9) -113 | -360 |
| Kennesaw State | (+9) -107 | +289 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Oct. 22, 07:15 pm | Cleveland Cavaliers vs | (+3) -110 | (O: 235.5) -110 |
| Philadelphia 76ers | (-3) -110 | (U: 235.5) -110 | |
| Thursday, Oct. 22, 09:45 pm | Denver Nuggets vs | (+9) -105 | (O: 236) -110 |
| Oklahoma City Thunder | (-9) -115 | (U: 236) -110 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Oct. 24, 08:30 pm | Real Salt Lake vs | (O: 3) -102 | |
| St. Louis City | (U: 3) -127 | ||
| Draw | +290 |
October 17, 2026
Watch as No. 8 BYU Cougars pulled off a statement-making upset Saturday, toppling No. 2 Notre Dame 28–24 in a heart-stopping showdown at LaVell Edwards Stadium! Quarterback Bear Bachmeier put on a dazzling all-around display, scoring three different ways - by rushing, passing and catching a touchdown - as BYU went toe-to-toe with the heavily favored Fighting Irish. After Notre Dame surged ahead 24-21 in the fourth quarter, Bachmeier struck back with a clutch six-yard touchdown pass to Walker Lyons with just 1:47 remaining. The Irish mounted one final charge, reaching the BYU nine-yard line in the closing seconds, but CJ Carr’s last-gasp pass fell incomplete as the clock expired. The victory kept BYU unbeaten at 6-0 and marked its biggest win over a ranked opponent in years, sending the home crowd into a frenzy and putting the college football world on notice: the Cougars are serious contenders! Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Oct. 24, 01:05 pm | Golden State Valkyries vs | (+5) -110 | +165 |
| Atlanta Dream | (-5) -110 | -190 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC 334 Saturday, Nov. 14, 08:00 pm | Josh Hokit vs | +216 | |
| Ciryl Gane | -260 | ||
| UFC 334 Saturday, Nov. 14, 08:00 pm | Amanda Nunes vs | +161 | |
| Kayla Harrison | -190 |
October 22, 2026 by Marc Jerbs
Week 7 of the 2026 campaign opens at Soldier Field with an intriguing Thursday Night Football battle (8:15pm EDT kick-off) between two 4-2 teams. Both squads come into this prime-time showdown boasting identical winning records, yet their paths through the opening month and a half have been completely different.
This matchup is headlined by two early picks from the 2024 draft class under center. Drake Maye enters Chicago riding high on a three-game winning streak, guiding a surging New England offense that has dropped 100 points across its last three contests. On the opposite side, Caleb Williams leads a scrappy Bears group coming off a strong 31-23 victory against Atlanta. Chicago currently leads the league in red-zone yardage output while pacing all teams in overall pass completion rate.
The Seahawks are the favorites to win the game. Here are our latest odds:
New England maintains a strong edge in the all-time series between these franchises, holding an 11–5 record across 16 historical meetings.
Short rest always amplifies roster attrition, and the visiting side enters Thursday far more banged up than the hosts.
New England Patriots
Chicago Bears
Both organizations take the turf at Soldier Field holding 4-2 marks with eyes firmly set on playoff contention. While Drake Maye and the Patriots feature the more explosive scoring unit over the past month, the heavy damage to New England's interior offensive line and defensive backfield creates a massive hurdle on a short week.
Expect the Bears' defensive front to apply consistent interior push, forcing Maye out of his rhythm. If Caleb Williams plays clean football and feeds D'Andre Swift in high-leverage areas, Chicago should defend home turf in a tight, physical showdown.
| England Patriots |
VS | Chicago Bears |
|---|---|---|
| 2nd AFC East (4-2) Away (1-2) | STRK W3 |
Standings | T-2nd NFC North (4-2) Home (2-1) | STRK W3 |
| 243.5 | Passing Yards Per Game | 227.7 |
| 130.7 | Rushing Yards Per Game | 160.7 |
| 22.7 | Points Per Game | 25.0 |
| 209.0 | Passing Yards Allowed Per Game | 211.8 |
| 91.8 | Rushing Yards Allowed Per Game | 90.5 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 19 MON | 8:15 PM | 2026-27 NFL Week 6: Washington Commanders vs. San Francisco 49ers | Levi's Stadium |
| 20 TUE | 3:00 PM | 2026-27 NBA Opening Season Games: Boston Celtics vs. Detroit Pistons | Little Caesars Arena |
| 7:00 PM | 2026-27 NBA Opening Season Games: Philadelphia 76ers vs. New York Knicks | Madison Square Garden | |
| 8:00 PM | 2026-27 NHL Primetime Games: Boston Bruins vs. Dallas Stars | American Airlines Center | |
| 9:30 PM | 2026-27 NBA Opening Season Games: Oklahoma City Thunder vs. San Antonio Spurs | Frost Bank Center | |
| 10:30 PM | 2026-27 NHL Primetime Games: Tampa Bay Lightning vs. Vegas Golden Knights | T-Mobile Arena | |
| 21 WED | 7:30 PM | 2026-27 NHL Primetime Games: Philadelphia Flyers vs. Buffalo Sabres | KeyBank Center |
| 2026-27 NBA Primetime Games - Week 1: Minnesota Timberwolves vs. Miami Heat | Kaseya Center | ||
| 10:00 PM | 2026-27 NBA Primetime Games - Week 1: Golden State Warriors vs. L.A. Lakers | Crypto.com Arena | |
| 22 THU | 7:00 PM | 2026-27 NBA Primetime Games - Week 1: Cleveland Cavaliers vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 8:15 PM | 2026-27 NFL Week 7: New England Patriots vs. Chicago Bears | Soldier Field | |
| 9:30 PM | 2026-27 NBA Primetime Games - Week 1: Denver Nuggets vs. Oklahoma City Thunder | Paycor Center | |
| TBA | 2026 PGA Tour: Butterfield Bermunda Championship - First Round | Port Royal Golf Course | |
| 23 FRI | TBA | 2026 PGA Tour: Butterfield Bermunda Championship - Second Round | Port Royal Golf Course |
| 24 SAT | 7:30 PM | 2026-27 NBA Primetime Games - Week 1: Milwaukee Bucks vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 10:00 PM | 2026-27 NBA Primetime Games - Week 1: Golden State Warriors vs. Phoenix Suns | Mortgage Matchup Center | |
| TBA | 2026 PGA Tour: Butterfield Bermunda Championship - Third Round | Port Royal Golf Course | |
| 25 SUN | 9:30 AM | 2026-27 NFL Week 7: Pittsburgh Steelers vs. New Orleans Saints | Stade de France |
| 1:00 PM | 2026-27 NFL Week 7: Cleveland Browns vs. Tennessee Titans | Nissan Stadium | |
| 2026-27 NFL Week 7: Cincinnati Bears vs. Baltimore Ravens | M&T Bank Stadium | ||
| 2026-27 NFL Week 7: Indianapolis Colts vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 2026-27 NFL Week 7: Miami Dolphins vs. N.Y. Jets | MetLife Stadium | ||
| 2026-27 NFL Week 7: N.Y. Giants vs. Houston Texans | Reliant Stadium | ||
| 2026-27 NFL Week 7: San Francisco 49ers vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2026-27 NFL Week 7: Tampa Bay Buccaneers vs. Carolina Panthers | Bank of America Stadium | ||
| 2:00 PM | 2026 The Chase Race No. 8: YellaWood 500 | Talladega Superspeedway | |
| 4:05 PM | 2026-27 NFL Week 7: Denver Broncos vs. Arizona Cardinals | State Farm Stadium | |
| 4:25 PM | 2026-27 NFL Week 7: Green Bay Packers vs. Detroit Lions | Ford Field | |
| 2026-27 NFL Week 7: L.A. Rams vs. Las Vegas Raiders | Allegiant Stadium | ||
| 7:00 PM | 2026-27 NBA Primetime Games - Week 1: Toronto Raptors vs. Minnesota Timberwolves | Target Center | |
| 2026-27 NHL Primetime Games: Montreal Canadiens vs. Winnipeg Jets | Princess Auto Stadium | ||
| 8:20 PM | 2026-27 NFL Week 7: Kansas City Chiefs vs. Seattle Seahawks | Lumen Field | |
| TBA | 2026 PGA Tour: Butterfield Bermunda Championship - Final Round | Port Royal Golf Course | |
| 26 MON | 7:30 PM | 2026-27 NBA Primetime Games - Week 2: Dallas Mavericks vs. Miami Heat | Kaseya Center |
| 8:15 PM | 2026-27 NFL Week 7: Dallas Cowboys vs. Philadelphia Eagles | Lincoln Financial Field | |
| 10:00 PM | 2026-27 NBA Primetime Games - Week 2: Golden State Warriors vs. Denver Nuggets | Ball Arena | |
| 27 TUE | 8:00 PM | 2026-27 NBA Primetime Games - Week 2: Detroit Pistons vs. New York Knicks | Madison Square Garden |
| 2026-27 NHL Primetime Games: Boston Bruins vs. Carolina Hurricanes | Lenovo Center | ||
| 10:30 PM | 2026-27 NHL Primetime Games: Buffalo Sabres vs. San Jose Sharks | SAP Center at San Jose | |
| 11:00 PM | 2026-27 NBA Primetime Games - Week 2: Portland Trailblazers vs. L.A. Lakers | Crypto.com Arena | |
| 28 WED | 7:00 PM | 2026-27 NBA Primetime Games - Week 2: Philadelphia 76ers vs. New York Knicks | Gainbridge Fieldhouse |
| 7:30 PM | 2026-27 NHL Primetime Games: Philadelphia Flyers vs. Washington Capitals | Capital One Arena | |
| 9:30 PM | 2026-27 NBA Primetime Games - Week 2: Oklahoma City Thunder vs. Dallas Mavericks | American Airlines Center | |
| 29 THU | 8:15 PM | 2026-27 NFL Week 8: Carolina Panthers vs. Green Bay Packers | Lambeau Field |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information