|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Sep. 24, 08:20 pm | Atlanta Falcons vs | (+5.5) -116 | +211 |
| Green Bay Packers | (-5.5) -104 | -255 | |
| Sunday, Sep. 27, 01:05 pm | Seattle Seahawks vs | (-7) -105 | -305 |
| Washington Commanders | (+7) -115 | +249 | |
| Sunday, Sep. 27, 01:05 pm | Cincinnati Bengals vs | (-3.5) -107 | -185 |
| Pittsburgh Steelers | (+3.5) -113 | +161 | |
| Sunday, Sep. 27, 01:05 pm | New York Jets vs | (+6.5) -107 | +245 |
| Detroit Lions | (-6.5) -113 | -300 | |
| Sunday, Sep. 27, 01:05 pm | Tennessee Titans vs | (+3) -119 | +120 |
| New York Giants | (-3) -101 | -140 | |
| Sunday, Sep. 27, 01:05 pm | New England Patriots vs | (+3) -115 | +140 |
| Jacksonville Jaguars | (-3) -105 | -160 | |
| Sunday, Sep. 27, 01:05 pm | Kansas City Chiefs vs | (-11.5) -110 | -750 |
| Miami Dolphins | (+11.5) -110 | +534 | |
| Sunday, Sep. 27, 01:05 pm | Houston Texans vs | (-3) +100 | -145 |
| Indianapolis Colts | (+3) -120 | +125 | |
| Sunday, Sep. 27, 01:05 pm | Carolina Panthers vs | (-3) -102 | -151 |
| Cleveland Browns | (+3) -118 | +131 |
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Wednesday, Sep. 23, 06:45 pm | Milwaukee Brewers vs | (-1.5) +125 | -140 |
| Philadelphia Phillies | (+1.5) -145 | +127 | |
| Wednesday, Sep. 23, 06:45 pm | Milwaukee Brewers vs | (-0.5) +104 | -140 |
| Philadelphia Phillies | (+0.5) -124 | +120 | |
| Wednesday, Sep. 23, 07:20 pm | Cincinnati Reds vs | (+1.5) -120 | +219 |
| Atlanta Braves | (-1.5) +100 | -245 | |
| Wednesday, Sep. 23, 07:20 pm | Cincinnati Reds vs | (+0.5) +132 | +215 |
| Atlanta Braves | (-0.5) -152 | -260 | |
| Wednesday, Sep. 23, 07:45 pm | Miami Marlins vs | +149 | |
| Chicago Cubs | -165 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Sep. 24, 11:35am EDT
| GOLFER | MONEY |
|---|---|
| USA | -500 |
| Internationals | +500 |
| Tie | +2000 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Sep. 24, 07:35 pm | Liberty vs | (-2.5) -115 | -139 |
| Coastal Carolina | (+2.5) -105 | +119 | |
| Friday, Sep. 25, 04:05 pm | Army vs | (-3) -110 | -150 |
| Temple | (+3) -110 | +130 | |
| Friday, Sep. 25, 07:05 pm | Navy vs | (-7) -110 | -275 |
| UAB | (+7) -110 | +226 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Sep. 26, 08:30 pm | Dallas vs | (O: 3) -111 | |
| Los Angeles FC | (U: 3) -115 | ||
| Draw | +275 | ||
| Saturday, Sep. 26, 07:30 pm | Atlanta United vs | (+0.5) -157 | (O: 3) +112 |
| New York City | (-0.5) +120 | (U: 3) -148 | |
| Draw | +262 | ||
| Saturday, Sep. 26, 10:30 pm | LA Galaxy vs | (+0.5) -158 | (O: 3) +106 |
| Colorado Rapids | (-0.5) +120 | (U: 3) -140 | |
| Draw | +287 |
September 20, 2026
Watch as West Virginia delivered a statement win in Charlotte, rallying from early deficits to knock off No. 25 Virginia 38–27 in the Duke's Mayo Classic at Bank of America Stadium. The Cavaliers jumped out to a 14–7 lead in the first quarter, but the Mountaineers steadily seized control behind a sensational performance from quarterback Michael Hawkins Jr., who accounted for all five of West Virginia touchdowns. Hawkins threw for 190 yards and two touchdowns while adding 123 rushing yards and three more scores, including a decisive 5-yard touchdown run in the fourth quarter. Wide receiver DJ Epps also came up huge with three catches for 92 yards and two touchdowns, while Cam Cook powered the ground game with another 123 rushing yards. West Virginia outgained Virginia 437–354, scored 17 unanswered points after the Cavaliers tied the game at 21–21, and closed out the upset to improve to 3–0 for the first time since 2018. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Sep. 22, 07:35 pm | Connecticut Sun vs | (+17.5) -110 | +874 |
| Washington Mystics | (-17.5) -110 | -1500 | |
| Tuesday, Sep. 22, 07:35 pm | Connecticut Sun vs | (+9.5) -115 | +461 |
| Washington Mystics | (-9.5) -105 | -625 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC 332 Saturday, Oct. 03, 09:00 pm | Payton Talbott vs | -700 | |
| Deiveson Figueiredo | +505 | ||
| UFC 332 Saturday, Oct. 03, 08:00 pm | Wang Cong vs | +177 | |
| Natalia Silva | -210 |
September 17, 2026 by Marc Jerbs
Two offensive heavyweights clash on Thursday Night Football as the Detroit Lions visit the Buffalo Bills in Week 2 of the 2026-27 NFL season. Kick-off is 8:15pm CT. Both franchises enter the showcase at 1-0 following high-scoring Week 1 victories - Detroit pulling off a dramatic 31-30 overtime triumph against New Orleans, and Buffalo earning a hard-fought 36-31 road win in Houston.
The stakes are amplified as this contest marks the official regular-season debut of the brand-new, $2.2 billion Highmark Stadium in Orchard Park.
The Bills are the favorites to win the game. Here are our latest odds:
Detroit Lions
Buffalo Bills
This game features all the markings of another high-octane offensive duel reminiscent of their 90-point thriller in 2024. While Jared Goff and Jahmyr Gibbs possess the weapons to score on any drive, the emotional electric atmosphere of grand opening night at the new Highmark Stadium provides Buffalo a distinct home-field advantage. Expect Josh Allen to direct a late scoring drive to seal the victory for the home crowd.
| DETROIT LIONS |
VS | BUFFALO BILLS |
|---|---|---|
| T-1st NFC North (1-0) Away (0-0) STRK W1 |
Standings | T-1st AFC East (1-0) Home (0-0) STRK W1 |
| 204.0 | Passing Yards Per Game | 323.0 |
| 165.0 | Rushing Yards Per Game | 86.0 |
| 31.0 | Points Per Game | 36.0 |
| 378.0 | Passing Yards Allowed Per Game | 124.0 |
| 91.0 | Rushing Yards Allowed Per Game | 117.0 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 20 SUN | 1:00 PM | 2026-27 NFL Week 2: Cincinnati Bengals vs. Houston Texans | Reliant Stadium |
| 2026-27 NFL Week 2: Carolina Panthers vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2026-27 NFL Week 2: Cleveland Browns vs. Tampa Bay Buccaneers | Raymond James Stadium | ||
| 2026-27 NFL Week 2: Green Bay Packers vs. N.Y. Jets | MetLife Stadium | ||
| 2026-27 NFL Week 2: Minnesota Vikings vs. Chicago Bears | Soldier Field | ||
| 2026-27 NFL Week 2: New Orleans Saints vs. Baltimore Ravens | M&T Bank Stadium | ||
| 2026-27 NFL Week 2: Philadelphia Eagles vs. Tennessee Titans | Nissan Stadium | ||
| 2026-27 NFL Week 2: Pittsburgh Steelers vs. New England Patriots | Gillette Stadium | ||
| 4:05 PM | 2026-27 NFL Week 2: Las Vegas Raiders vs. L.A. Chargers | SoFi Stadium | |
| 2026-27 NFL Week 2: Jackonsville Jaguars vs. Denver Broncos | Empower Field at Mile High | ||
| 4:25 PM | 2026-27 NFL Week 2: Miami Dolphins vs. San Francisco 49ers | Levi's Stadium | |
| 2026-27 NFL Week 2: Seattle Seahawks vs. Arizona Cardinals | State Farm Stadium | ||
| 2026-27 NFL Week 2: Washington Commanders vs. Dallas Cowboys | AT&T Stadium | ||
| 8:20 PM | 2026-27 NFL Week 2: Indianapolis Colts vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
| TBA | 2026 PGA Tour: Biltmore Championship Asheville - Final Round | The Cliffs at Walnut Cove | |
| 21 MON | 8:15 PM | 2026-27 NFL Week 2: N.Y. Giants vs. L.A. Rams | SoFi Stadium |
| 24 THU | 7:15 PM | 2026 MLB Primetime Game: Cincinnati Reds vs. Atlanta Braves | Truist Park |
| 8:15 PM | 2026-27 NFL Week 3: Atlanta Falcons vs. Green Bay Packers | Lambeau Field | |
| 26 SAT | 7:15 PM | 2026 MLB Primetime Game: Baltimore Orioles vs. N.Y. Yankees | Yankee Stadium |
| 2026 MLB Primetime Game: Tampa Bay Rays vs. Philadelphia Phillies | Citizens Bank Park | ||
| 27 SUN | 1:00 PM | 2026-27 NFL Week 3: Carolina Panthers vs. Cleveland Browns | Huntington Bank Field |
| 2026-27 NFL Week 3: Cincinnati Bengals vs. Pittsburgh Steelers | Acrisure Stadium | ||
| 2026-27 NFL Week 3: Houston Texans vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 3: Kansas City Chiefs vs. Miami Dolphins | Hard Rock Stadium | ||
| 2026-27 NFL Week 3: L.A. Chargers vs. Buffalo Bills | New Highmark Stadium | ||
| 2026-27 NFL Week 3: New England Patriots vs. Jacksonville Jaguars | EverBank Stadium | ||
| 2026-27 NFL Week 3: N.Y. Jets vs. Detroit Lions | Ford Field | ||
| 2026-27 NFL Week 3: Seattle Seahawks vs. Washington Commanders | Northwest Stadium | ||
| 2026-27 NFL Week 3: Tennessee Titans vs. N.Y. Giants | MetLife Stadium | ||
| 3:00 PM | 2026 The NASCAR Chase: Hollywood Casino 400 | Kansas Speedway | |
| 4:05 PM | 2026-27 NFL Week 3: Arizona Cardinals vs. San Francisco 49ers | Levi's Stadium | |
| 2026-27 NFL Week 3: Minnesota Vikings vs. Tampa Bay Buccaneers | Raymond James Stadium | ||
| 4:25 PM | 2026-27 NFL Week 3: Baltimore Ravens vs. Dallas Cowboys | Estadio Jornalista Mario Filho | |
| 2026-27 NFL Week 3: Las Vegas Raiders vs. New Orleans Saints | Caesars Superdome | ||
| 8:20 PM | 2026-27 NFL Week 3: L.A. Rams vs. Denver Broncos | Empower Field at Mile High | |
| 28 MON | 8:15 PM | 2026-27 NFL Week 3: Philadelphia Eagles vs. Chicago Bears | Soldier Field |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information