|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 02, 08:20 pm | Chicago Bears vs | (+3) +100 | +157 |
| Seattle Seahawks | (-3) -120 | -180 | |
| Thursday, Nov. 05, 08:20 pm | Jacksonville Jaguars vs | (-8.5) -110 | -440 |
| Baltimore Ravens | (+8.5) -110 | +344 | |
| Sunday, Nov. 08, 09:35 am | Cincinnati Bengals vs | (-3) -112 | -162 |
| Atlanta Falcons | (+3) -108 | +142 | |
| Sunday, Nov. 08, 01:05 pm | Cleveland Browns vs | (+2.5) -105 | +125 |
| New Orleans Saints | (-2.5) -115 | -145 | |
| Sunday, Nov. 08, 01:05 pm | Detroit Lions vs | (-7) -110 | -320 |
| Miami Dolphins | (+7) -110 | +260 | |
| Sunday, Nov. 08, 01:05 pm | Los Angeles Rams vs | (-5.5) -110 | -250 |
| Washington Commanders | (+5.5) -110 | +207 | |
| Sunday, Nov. 08, 01:05 pm | Dallas Cowboys vs | (-5.5) -115 | -250 |
| Indianapolis Colts | (+5.5) -105 | +207 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 02, 07:12 pm | Detroit Red Wings vs | (+1.5) -167 | (O: 5.5) -118 |
| Florida Panthers | (-1.5) +147 | (U: 5.5) +102 | |
| Monday, Nov. 02, 07:12 pm | Detroit Red Wings vs | (+0.5) -170 | (O: 1.5) -125 |
| Florida Panthers | (-0.5) +149 | (U: 1.5) +105 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Nov. 05, 07:00am EST
| GOLFER | MONEY |
|---|---|
| Ryan Gerard | +1200 |
| Jackson Koivun | +1800 |
| Ben Griffin | +1400 |
| Keith Mitchell | +3000 |
| Ben James | +1800 |
| Harry Hall | +2800 |
Friday, Nov. 06, 10:30am EST
| GOLFER | MONEY |
|---|---|
| Lando Norris | +1400 |
| Oscar Piastri | +5000 |
| Charles Leclerc | +700 |
| Lewis Hamilton | +800 |
| Max Verstappen | +125 |
| Isack Hadjar | +2800 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Nov. 03, 08:05 pm | Buffalo vs | (+6) -105 | +195 |
| Miami Ohio | (-6) -115 | -235 | |
| Tuesday, Nov. 03, 07:05 pm | Ohio vs | (-13.5) -112 | -540 |
| Akron | (+13.5) -108 | +409 | |
| Wednesday, Nov. 04, 07:35 pm | Central Michigan vs | (+1.5) -110 | +105 |
| Eastern Michigan | (-1.5) -110 | -125 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 02, 05:30 pm | McNeese State vs | (-2.5) -115 | |
| UAB | (+2.5) -105 | ||
| Monday, Nov. 02, 06:30 pm | Army vs | (+43.5) -105 | |
| Duke | (-43.5) -115 | ||
| Monday, Nov. 02, 06:30 pm | Loyola Maryland vs | (+27) -107 | |
| Georgetown | (-27) -113 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 02, 07:15 pm | Oklahoma City Thunder vs | (+4) -108 | (O: 229.5) -110 |
| Cleveland Cavaliers | (-4) -112 | (U: 229.5) -110 | |
| Monday, Nov. 02, 07:45 pm | Detroit Pistons vs | (-6) -110 | (O: 210) -110 |
| Charlotte Hornets | (+6) -110 | (U: 210) -110 |
October 31, 2026
Watch as the Clemson Tigers delivered an impressive road performance, taking down the Florida State Seminoles, 36-24, at Doak Campbell Stadium in Tallahassee. Freshman quarterback Tait Reynolds turned in the best performance of his young Clemson career, completing 18 of 32 passes for 189 yards and two touchdowns while adding 85 rushing yards, highlighted by a spectacular 79-yard touchdown scamper in the fourth quarter that put the game out of reach. Clemson's opportunistic defense was equally impressive, forcing four turnovers, including interceptions by Jerome Carter III, who recorded his seventh career pick, and Elliot Washington II, who added his fourth and fifth interceptions of the season, bringing his career total to seven. Darien Mayo also delivered a crucial third-quarter forced fumble on Florida State quarterback Ashton Daniels. Despite Daniels' impressive 371 total yards of offense, the Seminoles couldn't overcome their costly mistakes as Dabo Swinney's Tigers made the big plays when it mattered most, securing a statement 36-24 ACC victory on the road!
Credits to the video owner: ACC Digital Network
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Nov. 07, 04:00 pm | Philadelphia Union vs | (+1.5) -145 | (O: 3.5) -105 |
| Toronto | (-1.5) +112 | (U: 3.5) -122 | |
| Draw | +414 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Vegas 124 Saturday, Nov. 07, 08:00 pm | Virna Jandiroba vs | +171 | |
| Tatiana Suarez | -202 |
October 29, 2026 by Marc Jerbs
Thursday Night Football delivers an intriguing NFC matchup at historic Lambeau Field as the Carolina Panthers (3-3) head north to take on the Green Bay Packers (4-3) in a Week 8 battle on Thursday, October 29 at 8:15 PM EDT. Both franchises enter prime time determined to reset their momentum following tough Week 7 defeats on short rest.
Carolina enters prime time leaning on an explosive total offense that generates 26.5 points per game and ranks among the top units in total yards. However, the offense has struggled significantly with execution inside the opponent's 20-yard line, producing the lowest red-zone completion rate in the league. Offensively, young quarterback Bryce Young continues to elevate his growth by developing dynamic chemistry with wide receiver Tetairoa McMillan and relying on the stable ground attack of Chuba Hubbard. To pull off the road upset, Carolina must convert blue-zone opportunities into touchdowns rather than settling for field goals.
Green Bay builds its identity on disruptive defense and opportunistic takeaways, currently leading the entire NFL with nine interceptions on the season. Offensively, quarterback Jordan Love commands a dynamic aerial attack that moves the chains efficiently, but the Packers have struggled to establish standard rushing consistency, entering the week with a league-bottom 2.91 yards per carry. Defensive backs like Xavier McKinney anchor an opportunistic secondary that thrives on baiting young passers into passing errors, making ball security the supreme priority for Green Bay's path to victory.
The Packers are the favorites to win the game. Here are our latest odds:
Carolina Panthers
Green Bay Packers
Protection in the trenches will decide this game on short rest. Carolina's interior offensive line faces a tough test without Damien Lewis, meaning Bryce Young must navigate continuous pressure from Green Bay's pass rush while keeping the ball out of harm's way against a ball-hawking secondary. Conversely, Green Bay must establish enough of a run game with Josh Jacobs to alleviate pressure on Jordan Love, who will be operating behind an altered offensive line rotation. If Green Bay creates early takeaways and forces Carolina into obvious passing downs, the Lambeau Field crowd could turn this into a long night for the visiting Panthers.
| Carolina Panthers |
VS | Green Bay Packers |
|---|---|---|
| 1st NFC South (3-3) Away (2-1) | STRK L1 |
Standings | 4th NFC North (4-3) Home (2-1) | STRK L1 |
| 276.0 | Passing Yards Per Game | 268.6 |
| 105.3 | Rushing Yards Per Game | 59.9 |
| 26.5 | Points Per Game | 20.6 |
| 195.7 | Passing Yards Allowed Per Game | 208.0 |
| 153.2 | Rushing Yards Allowed Per Game | 115.0 |
October 22, 2026 by Marc Jerbs
Week 7 of the 2026 campaign opens at Soldier Field with an intriguing Thursday Night Football battle (8:15pm EDT kick-off) between two 4-2 teams... read more »
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 2 MON | 7:00 PM | 2026-27 College Basketball Top 25 Games: Army vs. Duke | Cameron Indoor Stadium |
| 2026-27 College Basketball Top 25 Games: Oakland vs. Michigan | Crisler Center | ||
| 2026-27 College Basketball Top 25 Games: Florida vs. Miami | Watsco Center | ||
| 8:15 PM | 2026-27 NFL Week 8: Chicago Bears vs. Seattle Seahawks | Lumen Field | |
| 9:00 PM | 2026-27 College Basketball Top 25 Games: Gardner-Webb vs. UConn | PeoplesBank Arena | |
| 10:00 PM | 2026-27 College Basketball Top 25 Games: Purdue vs. Gonzaga | T-Mobile Arena | |
| 11:30 PM | 2026-27 College Basketball Top 25 Games: UCLA vs. Arizona | T-Mobile Arena | |
| 4 WED | 7:00 PM | 2026-27 NBA Week 3 Primetime Game: Philadelphia 76ers vs. Detroit Pistons | Little Caesars Arena |
| 9:30 PM | 2026-27 NBA Week 3 Primetime Game: Dallas Mavericks vs. San Antonio Spurs | Frost Bank Center | |
| 5 THU | 8:00 PM | 2026-27 College Basketball Top 25 Games: Toledo vs. Michigan State | Breslin Center |
| 8:15 PM | 2026-27 NFL Week 9: Jacksonville Jaguars vs. Baltimore Ravens | M&T Bank Stadium | |
| TBA | 2026 PGA Tour: World Wide Technology Championship - First Round | El Cardonal at Diamante | |
| 6 FRI | 8:00 PM | 2026-27 College Basketball Top 25 Games: UConn vs. Michigan | Crisler Center |
| 9:00 PM | 2026-27 College Football Week 10 Top 25 Games: New Mexico vs. Nevada | Mackay Stadium | |
| 10:15 PM | 2026-27 College Football Week 10 Top 25 Games: TCU vs. Arizona | Casino Del Sol Stadium | |
| TBA | 2026 PGA Tour: World Wide Technology Championship - Second Round | El Cardonal at Diamante | |
| 7 SAT | 12:00 PM | 2026-27 College Football Week 10 Top 25 Games: BYU vs. Utah | Rice-Eccles Stadium |
| 2026-27 College Football Week 10 Top 25 Games: Texas vs. Missouri | Memorial Stadium at Faurot Field | ||
| 2026-27 College Football Week 10 Top 25 Games: UCLA vs. Minnesota | Huntington Bank Stadium | ||
| 3:00 PM | 2026-27 College Football Week 10 Top 25 Games: Texas A&M vs. South Carolina | Williams-Brice Stadium | |
| 3:30 PM | 2026-27 College Football Week 10 Top 25 Games: Oregon vs. Ohio State | Ohio Stadium | |
| 2026-27 College Football Week 10 Top 25 Games: Alabama vs. LSU | Tiger Stadium | ||
| 2026-27 College Football Week 10 Top 25 Games: Wake Forest vs. Merrimack | Truist Field | ||
| 2026-27 College Football Week 10 Top 25 Games: Cincinnati vs. Houston | TDECU Stadium | ||
| 4:00 PM | 2026-27 Regular Season Games: Chicago Fire FC vs. Columbus Crew | SeatGeek Stadium | |
| 2026-27 Regular Season Games: FC Cincinnati vs. Nashville SC | TQL Stadium | ||
| 2026-27 Regular Season Games: New York Red Bulls vs. Atlanta United FC | Sports Illustrated Stadium | ||
| 2026-27 Regular Season Games: Philadelphia Union vs. Toronto FC | Subaru Park | ||
| 2026-27 Regular Season Games: CF Montréal vs. Vancouver Whitecaps FC | Stadium Saputo | ||
| 2026-27 Regular Season Games: Inter Miami CF vs. Charlotte FC | Nu Stadium | ||
| 2026-27 Regular Season Games: D.C. United vs. New York City FC | Audi Field | ||
| 2026-27 Regular Season Games: Orlando City SC vs. New England Revolution | Inter.co Stadium | ||
| 6:00 PM | 2026-27 College Football Week 10 Top 25 Games: Boise State vs. Colorado State | Canvas Stadium | |
| 6:15 PM | 2026-27 College Football Week 10 Top 25 Games: Kentucky vs. Tennessee | Neyland Stadium | |
| 7:00 PM | 2026-27 Regular Season Games: Houston Dynamo FC vs. St. Louis City SC | Shell Energy Stadium | |
| 2026-27 Regular Season Games: Austin FC vs. Portland Timbers | Q2 Stadium | ||
| 2026-27 Regular Season Games: Minnesota United FC vs. San Jose Earthquakes | Allianz Field | ||
| 2026-27 Regular Season Games: FC Dallas vs. Colorado Rapids | Toyota Stadium | ||
| 7:30 PM | 2026-27 College Football Week 10 Top 25 Games: Miami (Fla.) vs. Notre Dame | Notre Dame Stadium | |
| 2026-27 College Football Week 10 Top 25 Games: Georgia vs. Ole Miss | Vaught-Hemingway Stadium | ||
| 2026-27 College Football Week 10 Top 25 Games: Iowa vs. Northwestern | Northwestern Medicine Field at Martin Stadium | ||
| 7:45 PM | 2026-27 College Football Week 10 Top 25 Games: Oklahoma vs. Florida | Ben Hill Griffin Stadium | |
| 7:50 PM | 2026-27 Regular Season Games: Real Salt Lake vs. LA Galaxy | America First Field | |
| 9:00 PM | 2026-27 Regular Season Games: Seattle Sounders FC vs. Los Angeles FC | Lumen Field | |
| 2026-27 Regular Season Games: San Diego FC vs. Sporting Kansas City | Snapdragon Stadium | ||
| 9:30 PM | 2026-27 College Football Week 10 Top 25 Games: West Virginia vs. Texas Tech | Jones AT&T Stadium | |
| TBA | 2026 PGA Tour: World Wide Technology Championship - Third Round | El Cardonal at Diamante | |
| 8 SUN | 9:30 AM | 2026-27 NFL Week 9: Cincinnati Bengals vs. Atlanta Falcons | Santiago Bernabéu Stadium |
| 12:00 PM | 2026-27 College Basketball Top 25 Games: Iona vs. St. John's | Carnesecca Arena | |
| 1:00 PM | 2026-27 NFL Week 9: Cleveland Browns vs. New Orleans Saints | Caesars Superdome | |
| 2026-27 NFL Week 9: New York Jets vs. Kansas City Chiefs | Arrowhead Stadium | ||
| 2026-27 NFL Week 9: Denver Broncos vs. Carolina Panthers | Bank of America Stadium | ||
| 2026-27 NFL Week 9: Dallas Cowboys vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 9: New York Giants vs. Philadelphia Eagles | Lincoln Financial Field | ||
| 2026-27 NFL Week 9: Los Angeles Rams vs. Washington Commanders | Northwest Stadium | ||
| 2026-27 NFL Week 9: Detroit Lions vs. Miami Dolphins | Hard Rock Stadium | ||
| 3:30 PM | 2026 NASCAR Cup Series: NASCAR Cup Series Championship Race | Homestead-Miami Speedway | |
| 4:05 PM | 2026-27 NFL Week 9: Houston Texans vs. Los Angeles Chargers | SoFi Stadium | |
| 2026-27 NFL Week 9: Las Vegas Raiders vs. San Francisco 49ers | Levi's Stadium | ||
| 4:25 PM | 2026-27 NFL Week 9: Arizona Cardinals vs. Seattle Seahawks | Lumen Field | |
| 2026-27 NFL Week 9: Green Bay Packers vs. New England Patriots | Gillette Stadium | ||
| 8:20 PM | 2026-27 NFL Week 9: Tampa Bay Buccaneers vs. Chicago Bears | Soldier Field | |
| TBA | 2026 PGA Tour: World Wide Technology Championship - Final Round | El Cardonal at Diamante | |
| 9 MON | 7:00 PM | 2026-27 NBA Week 4 Primetime Game: Washington Wizards vs. Detroit Pistons | Little Caesars Arena |
| 8:15 PM | 2026-27 NFL Week 9: Buffalo Bills vs. Minnesota Vikings | U.S. Bank Stadium | |
| 10 TUE | 8:00 PM | 2026-27 NBA Week 4 Primetime Game: Boston Celtics vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 11:00 PM | 2026-27 NBA Week 4 Primetime Game: Oklahoma City Thunder vs. Portland Trail Blazers | Moda Center | |
| 11 WED | 7:00 PM | 2026-27 NBA Week 4 Primetime Game: Milwaukee Bucks vs. Miami Heat | Kaseya Center |
| 9:30 PM | 2026-27 NBA Week 4 Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 12 THU | 8:15 PM | 2026-27 NFL Week 10: Washington Commanders vs. New York Giants | MetLife Stadium |
| TBA | 2026 PGA Tour: Austin Championship - First Round | Omni Barton Creek Resort & Spa | |
| 13 FRI | TBA | 2026 PGA Tour: Austin Championship - Second Round | Omni Barton Creek Resort & Spa |
| 14 SAT | 3:30 PM | 2026-27 College Football Week 11 Top 25 Games: USC vs. Indiana | Memorial Stadium |
| TBA | 2026 PGA Tour: Austin Championship - Third Round | Omni Barton Creek Resort & Spa | |
| 15 SUN | 9:30 AM | 2026-27 NFL Week 10: New England Patriots vs. Detroit Lions | Allianz Arena |
| 1:00 PM | 2026-27 NFL Week 10: Buffalo Bills vs. New York Jets | MetLife Stadium | |
| 2026-27 NFL Week 10: Miami Dolphins vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 10: Kansas City Chiefs vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2026-27 NFL Week 10: Minnesota Vikings vs. Green Bay Packers | Lambeau Field | ||
| 2026-27 NFL Week 10: Jacksonville Jaguars vs. Tennessee Titans | Nissan Stadium | ||
| 2026-27 NFL Week 10: Houston Texans vs. Cleveland Browns | Huntington Bank Field | ||
| 2026-27 NFL Week 10: Carolina Panthers vs. New Orleans Saints | Caesars Superdome | ||
| 4:05 PM | 2026-27 NFL Week 10: Los Angeles Rams vs. Arizona Cardinals | State Farm Stadium | |
| 2026-27 NFL Week 10: Seattle Seahawks vs. Las Vegas Raiders | Allegiant Stadium | ||
| 4:25 PM | 2026-27 NFL Week 10: San Francisco 49ers vs. Dallas Cowboys | AT&T Stadium | |
| 8:20 PM | 2026-27 NFL Week 10: Pittsburgh Steelers vs. Cincinnati Bengals | Paycor Stadium | |
| TBA | 2026 PGA Tour: Austin Championship - Final Round | Omni Barton Creek Resort & Spa |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information