|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 03, 11:05 am | Bradley vs | (-2) -115 | |
| St. Bonaventure | (+2) -105 | ||
| Monday, Nov. 03, 01:35 pm | Murray State vs | (-4) -105 | |
| Nebraska Omaha | (+4) -115 | ||
| Monday, Nov. 03, 04:05 pm | Northern Arizona vs | (+9.5) -115 | |
| Drake | (-9.5) -105 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Nov. 02, 07:15 pm | Chicago Bulls vs | (+7.5) -102 | (O: 235) -108 |
| New York Knicks | (-7.5) -118 | (U: 235) -112 | |
| Sunday, Nov. 02, 08:15 pm | San Antonio Spurs vs | (-5.5) -110 | (O: 227.5) -105 |
| Phoenix Suns | (+5.5) -110 | (U: 227.5) -115 | |
| Sunday, Nov. 02, 09:45 pm | Miami Heat vs | (+4.5) -110 | (O: 233.5) -105 |
| Los Angeles Lakers | (-4.5) -110 | (U: 233.5) -115 |
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Sunday, Nov. 09, 04:00 pm | San Diego vs | (+1) -120 | (O: 3.25) -108 |
| Portland Timbers | (-1) +100 | (U: 3.25) -112 | |
| Draw | +355 |
Sunday, Dec. 28, 03:00am EST
| GOLFER | MONEY |
|---|---|
| Atlanta Drive GC | +300 |
| Boston Common Golf | +300 |
| Los Angeles GC | +450 |
| New York GC | +450 |
| The Bay GC | +500 |
| Jupiter Links GC | +850 |
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks vs | (-3) +100 | -148 |
| Washington Commanders | (+3) -120 | +128 | |
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks vs | (-1.5) -105 | -142 |
| Washington Commanders | (+1.5) -115 | +122 | |
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks vs | (-0.5) +125 | -125 |
| Washington Commanders | (+0.5) -145 | +105 | |
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks vs | (-0.5) -105 | |
| Washington Commanders | (+0.5) -115 | ||
| Sunday, Nov. 02, 08:25 pm | Seattle Seahawks vs | (-0.5) +120 | |
| Washington Commanders | (+0.5) -140 |
| DATE | MATCHUP | SPREAD | MONEY |
|---|---|---|---|
| Tuesday, Nov. 04, 07:05 pm | Miami Ohio vs | (+3.5) -115 | |
| Ohio | (-3.5) -105 | ||
| Tuesday, Nov. 04, 07:05 pm | Massachusetts vs | (+10.5) -105 | |
| Akron | (-10.5) -115 | ||
| Wednesday, Nov. 05, 07:05 pm | Kent State vs | (+2.5) -110 | |
| Ball State | (-2.5) -110 | ||
| Wednesday, Nov. 05, 07:05 pm | Northern Illinois vs | (+14) -105 | |
| Toledo | (-14) -115 | ||
| Thursday, Nov. 06, 07:35 pm | UTSA vs | (+13.5) -110 | |
| South Florida | (-13.5) -110 |
October 29, 2025
From the very first pitch, Toronto made a statement: Davis Schneider launched a homer on the first pitch of the game, followed immediately by Vladimir Guerrero Jr. blasting his eighth postseason home run. The result? A historic 6-1 rout in Los Angeles, powered by rookie phenom Trey Yesavage's electric 12-strikeout, no-walk outing. Blake Snell faltered early, L.A.'s offense never found a rhythm, and Toronto seized a 3-2 series lead with swagger. This wasn't just a win—it was a warning. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Nov. 02, 05:12 pm | Columbus Blue Jackets vs | (+1.5) -217 | +101 |
| New York Islanders | (-1.5) +185 | -115 | |
| Sunday, Nov. 02, 05:12 pm | Columbus Blue Jackets vs | (+0.5) -195 | -106 |
| New York Islanders | (-0.5) +170 | -114 |
| DATE | MATCHUP | MONEY |
|---|---|---|
| Saturday, Nov. 08, 11:00 pm | Erickson Lubin vs | +461 |
| Vergil Ortiz Jr | -750 |
| DATE | MATCHUP | MONEY |
|---|---|---|
| UFC Vegas 111 Saturday, Nov. 08, 07:00 pm | Randy Brown vs | +150 |
| Gabriel Bonfim | -175 |
October 30, 2025 by Marc Jerbs
The Week 8 Thursday Night Football showdown between the Minnesota Vikings and the Los Angeles Chargers is set for October 23, at SoFi Stadium in Inglewood, California, with kickoff at 8:15 PM EDT. Both teams are looking to rebound after disappointing losses in Week 7. The Chargers currently hold a 4-3 record, while the Vikings sit at 3-3 and hope to climb back into NFC North contention.
The Baltimore Ravens (2-5) are set to face the Miami Dolphins (2-6) in Week 9 of the 2025 NFL season on Thursday, October 30, with kickoff scheduled for 8:15 PM EDT at Hard Rock Stadium. This primetime clash will be broadcast live on Amazon Prime Video, promising an intriguing battle between two teams seeking midseason stability.
Baltimore Ravens
The Ravens enter Week 9 with a 2–5 record, ranking third in the AFC North. They are coming off a strong 30–16 win over the Chicago Bears in Week 8. Under head coach John Harbaugh, Baltimore has posted 174 total points (24.9 per game, 13th in the NFL) while allowing 215 points (30.7 per game, 27th).
Offensively, the Ravens have completed 129 of 185 passes for 1,276 yards and 11 touchdowns, along with 934 rushing yards and 8 touchdowns on the ground.
Miami Dolphins
The Dolphins hold a 2–6 record, sitting third in the AFC East. They are coming off a dominant 34–10 victory over the Atlanta Falcons. Miami has scored 174 points (21.8 per game, 21st) and conceded 215 points (26.9 per game). Their offense has produced 1,503 passing yards and 15 touchdowns through the air, complemented by 788 rushing yards and 4 touchdowns on the ground.
Baltimore has historically controlled this matchup with dominant defensive performances and efficient ground play. However, Miami has won two of the last three meetings at Hard Rock Stadium, showing improvement in home-field competitiveness.
The Ravens are the favorites to win the game. Here are our latest odds:
Baltimore Ravens
The Ravens head into Week 9 nearly fully healthy. QB Lamar Jackson (hamstring) was a full participant in practice and is expected to start. LT Ronnie Stanley (ankle) and CB Nate Wiggins (groin) were also upgraded to full participation after limited sessions earlier in the week.
Miami Dolphins
Miami Dolphins
The Dolphins have shown modest improvement, averaging 22.3 points per game over their last three matchups. Their total offense has climbed to 299.3 yards per game, led by an improved rushing attack that has jumped from 98.5 to 125.7 yards per game.
Both teams enter Week 9 hungry for consistency and a much-needed win. With Lamar Jackson returning to full strength and Tua Tagovailoa looking to keep Miami's offense rolling, this Thursday night showdown has all the makings of a close, high-energy contest. Expect fireworks in South Florida as both squads fight to reignite their playoff hopes under the bright lights of Hard Rock Stadium.
| BALTIMORE RAVENS |
VS | MIAMI DOLPHINS |
|---|---|---|
| 3rd AFC North (2-5) Away (0-2) | STRK W1 |
Standings | 3rd AFC East(2-6) Home (1-2) | STRK W1 |
| 182.3 | Passing Yards Per Game | 187.9 |
| 133.4 | Rushing Yards Per Game | 98.5 |
| 24.9 | Points Per Game | 21.8 |
| 250.9 | Passing Yards Allowed Per Game | 199.4 |
| 128.9 | Rushing Yards Allowed Per Game | 145.0 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 1 SAT | 7:00:00 PM | 2025-26 NBA Week 2 - Primetime Game: Golden State Warriors vs. Indiana Pacers | Gainbridge Fieldhouse |
| 10:00:00 PM | 2025-26 NBA Week 2 - Primetime Game: Dallas Mavericks vs. Detroit Pistons | Arena CDMX | |
| 2 SUN | 1:00:00 PM | 2025-26 NFL Week 9: Chicago Bears vs. Cincinnati Bengals | Paycor Stadium |
| 2025-26 NFL Week 9: Carolina Panthers vs. Green Bay Packers | Lambeau Field | ||
| 2025-26 NFL Week 9: Atlanta Falcons vs. New England Patriots | Gillette Stadium | ||
| 2025-26 NFL Week 9: Denver Broncos vs. Houston Texas | NRG Stadium | ||
| 2025-26 NFL Week 9: Indianapolis Colts vs. Pittsburgh Steelers | Arcrisure Stadium | ||
| 2025-26 NFL Week 9: L.A. Chargers vs. Tennessee Titans | Nissan Stadium | ||
| 2025-26 NFL Week 9: Minnesota Vikings vs. Detroit Lions | Ford Field | ||
| 2025-26 NFL Week 9: San Francisco 49ers vs. N.Y. Giants | MetLife Stadium | ||
| 4:05:00 PM | 2025-26 NFL Week 9: Jacksonville Jaguars vs. Las Vegas Vikings | Allegiant Stadium | |
| 2025-26 NFL Week 9: New Orleans Saints vs. L.A. Rams | SoFi Stadium | ||
| 4:25:00 PM | 2025-26 NFL Week 9: Kansas City Chiefs vs. Buffalo Bills | Highmark Stadium | |
| 8:20:00 PM | 2025-26 NFL Week 9: Seattle Seahawks vs. Washington Commanders | Northwest Stadium | |
| 3 MON | 7:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: Minnesota Timberwolves vs. Brooklyn Nets | Barclays Center |
| 8:15:00 PM | 2025-26 NFL Week 9: Arizona Cardinals vs. Dallas Cowboys | AT&T Stadium | |
| 10:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: Los Angeles Lakers vs. Portland Trail Blazers | Moda Center | |
| 4 TUE | 8:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: Orlando Magic vs. Atlanta Hawks | State Farm Arena |
| 11:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: Oklahoma City Thunder vs. L.A. Clippers | Intuit Dome | |
| 5 WED | 7:30:00 PM | 2025-26 NBA Week 3 - Primetime Game: Minnesota Timberwolves vs. New York Knicks | Madison Square Garden |
| 10:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: San Antonio Spurs vs. Los Angeles Lakers | Crypto.com Arena | |
| 6 THU | 8:15:00 PM | 2025-26 NFL Week 10: Las Vegas Raiders vs. Denver Broncos | Empower Field at Mile High |
| 9:00:00 PM | 2025-26 NBA Week 3 - Primetime Game: L.A. Clippers vs. Phoenix Suns | Mortgage Matchup Center | |
| TBA | 2025 PGA Tour: World Wide Technology Championship - First Round | El Cardonal at Diamante | |
| 7 FRI | 7:30:00 PM | 2025-26 NBA Cup - West Group C: Houston Rockets vs. San Antonio Spurs | Frost Bank Center |
| 10:00:00 PM | 2025-26 NBA Cup - West Group C: Golden State Warriors vs. Denver Nuggets | Ball Arena | |
| TBA | 2025 PGA Tour: World Wide Technology Championship - Second Round | El Cardonal at Diamante | |
| 8 SAT | 12:00:00 PM | 2025-26 College Football Top 25 Games - Week 11: Georgia vs. Mississippi State | Davis Wade Stadium |
| 2025-26 College Football Top 25 Games - Week 11: BYU vs. Texas Tech | Jones AT&T Stadium | ||
| 1:00:00 PM | 2025-26 College Football Top 25 Games - Week 11: Ohio State vs. Purdue | Ross-Ade Stadium | |
| 2025-26 College Football Top 25 Games - Week 11: The Citadel vs. Ole Miss | Vaught-Hemingway Stadium | ||
| 3:30:00 PM | 2025-26 College Football Top 25 Games - Week 11: Texas A&M vs. Missouri | Memorial Stadium | |
| 2025-26 College Football Top 25 Games - Week 11: Syracuse vs. Miami | Hard Rock Stadium | ||
| 2025-26 College Football Top 25 Games - Week 11: Auburn vs. Vanderbilt | FirstBank Stadium | ||
| 7:00:00 PM | 2025-26 College Football Top 25 Games - Week 11: Wake Forest vs. Virginia | Scott Stadium | |
| 2025-26 College Football Top 25 Games - Week 11: California vs. Louisville | L&N Federal Credit Union Stadium | ||
| 7:30:00 PM | 2025-26 College Football Top 25 Games - Week 11: LSU vs. Alabama | Bryant-Denny Stadium | |
| 2025-26 College Football Top 25 Games - Week 11: Navy vs. Notre Dame | Notre Dame Stadium | ||
| 10:30:00 PM | 2025-26 NBA Week 3 - Primetime Game: Phoenix Suns vs. L.A. Clippers | Intuit Dome | |
| TBA | 2025 PGA Tour: World Wide Technology Championship - Third Round | El Cardonal at Diamante | |
| 9 SUN | 1:00:00 PM | 2025-26 NFL Week 10: New York Giants vs. Chicago Bears | Soldier Field |
| 2025-26 NFL Week 10: Buffalo Bills vs. Miami Dolphins | Hard Rock Stadium | ||
| 2025-26 NFL Week 10: Baltimore Ravens vs. Minnesota Vikings | U.S. Bank Stadium | ||
| 2025-26 NFL Week 10: Cleveland Browns vs. New York Jets | MetLife Stadium | ||
| 2025-26 NFL Week 10: New England Patriots vs. Tampa Bay Buccaneers | Raymond James Stadium | ||
| 2025-26 NFL Week 10: New Orleans Saints vs. Carolina Panthers | Bank of America Stadium | ||
| 2025-26 NFL Week 10: Jacksonville Jaguars vs. Houston Texans | NRG Stadium | ||
| 3:00:00 PM | 2025 NASCAR Cup Series Playoffs - Championship 4: NASCAR Cup Series Championship | Phoenix Raceway | |
| 4:05:00 PM | 2025-26 NFL Week 10: Arizona Cardinals vs. Seattle Seahawks | Lumen Field | |
| 4:25:00 PM | 2025-26 NFL Week 10: Los Angeles Rams vs. San Francisco 49ers | Levi's Stadium | |
| 2025-26 NFL Week 10: Detroit Lions vs. Washington Commanders | Northwest Stadium | ||
| 8:20:00 PM | 2025-26 NFL Week 10: Pittsburgh Steelers vs. Los Angeles Chargers | SoFi Stadium | |
| TBA | 2025 PGA Tour: World Wide Technology Championship - Final Round | El Cardonal at Diamante |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information