|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Sunday, Aug. 09, 12:20 pm | Cincinnati Reds vs | (-1.5) +161 | +104 |
| Washington Nationals | (+1.5) -185 | -115 | |
| Sunday, Aug. 09, 12:20 pm | Cincinnati Reds vs | (+0.5) -143 | -113 |
| Washington Nationals | (-0.5) +123 | -107 | |
| Sunday, Aug. 09, 01:40 pm | New York Mets vs | (+1.5) -170 | +125 |
| Pittsburgh Pirates | (-1.5) +149 | -138 | |
| Sunday, Aug. 09, 01:40 pm | New York Mets vs | (+0.5) -125 | +115 |
| Pittsburgh Pirates | (-0.5) +105 | -135 | |
| Sunday, Aug. 09, 02:20 pm | Colorado Rockies vs | (+1.5) -140 | +145 |
| St. Louis Cardinals | (-1.5) +120 | -160 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Thursday, Aug. 13, 07:05 pm | Green Bay Packers vs | (+1.5) -109 | |
| Pittsburgh Steelers | (-1.5) -111 | ||
| Thursday, Aug. 13, 07:05 pm | Detroit Lions vs | (+6.5) +105 | |
| Cincinnati Bengals | (-6.5) -125 | ||
| Thursday, Aug. 13, 07:35 pm | Indianapolis Colts vs | (+1) -110 | |
| New England Patriots | (-1) -110 | ||
| Thursday, Aug. 13, 08:05 pm | Los Angeles Chargers vs | (+1) -105 | |
| Houston Texans | (-1) -115 | ||
| Thursday, Aug. 13, 08:05 pm | Arizona Cardinals vs | (+2.5) -110 | |
| Las Vegas Raiders | (-2.5) -110 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Friday, Aug. 21, 06:30am EDT
| GOLFER | MONEY |
|---|---|
| Lando Norris | +500 |
| Oscar Piastri | +1100 |
| Charles Leclerc | +600 |
| Lewis Hamilton | +400 |
| Max Verstappen | +850 |
| Isack Hadjar | +12500 |
| George Russell | +700 |
| Kimi Antonelli | +180 |
| Fernando Alonso | +50000 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Aug. 15, 07:30 pm | Toronto vs | (+0.5) -136 | (O: 3) +116 |
| New England | (-0.5) +116 | (U: 3) -136 | |
| Draw | +265 | ||
| Saturday, Aug. 15, 07:30 pm | Atlanta United vs | (+0.5) -105 | (O: 3.5) +104 |
| New York RB | (-0.5) -115 | (U: 3.5) -124 | |
| Draw | +312 | ||
| Saturday, Aug. 15, 07:30 pm | Orlando City vs | (+0.5) -142 | (O: 3.5) -134 |
| FC Cincinnati | (-0.5) +122 | (U: 3.5) +114 | |
| Draw | +305 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Aug. 29, 12:05 pm | North Carolina vs | (+7.5) -105 | |
| TCU | (-7.5) -115 | ||
| Saturday, Aug. 29, 07:05 pm | New Mexico State vs | (+31.5) -110 | |
| Florida State | (-31.5) -110 | ||
| Saturday, Aug. 29, 06:35 pm | Sacramento St vs | (+9) -110 | |
| Eastern Michigan | (-9) -110 |
August 5, 2026
Watch as the Toronto Blue Jays outlasted the Houston Astros in a thrilling extra-inning showdown on August 5, escaping with a dramatic 5–4 victory in 10 innings at Daikin Park. Toronto showed resilience all night, answering every Astros rally with timely hitting and clutch pitching to keep the contest deadlocked through nine innings. When the game reached the 10th, the Blue Jays seized their opportunity with a decisive run before shutting the door in the bottom half, silencing the Houston crowd and completing a hard-fought triumph. The nail-biting win showcased Toronto's composure under pressure and added another memorable chapter to one of the season's most entertaining interleague battles. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Aug. 09, 12:35 pm | Las Vegas Aces vs | (+9) -110 | +278 |
| New York Liberty | (-9) -110 | -345 | |
| Sunday, Aug. 09, 03:05 pm | Phoenix Mercury vs | (+1.5) -103 | +115 |
| Washington Mystics | (-1.5) -117 | -135 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| Noche UFC Saturday, Sep. 12, 08:00 pm | Yair Rodriguez vs | +280 | |
| Jean Silva | -350 | ||
| UFC 330 Saturday, Aug. 15, 10:00 pm | Ian Machado Garry vs | +280 | |
| Islam Makhachev | -350 |
August 6, 2026 by Marc Jerbs
The lightweight division takes center stage on Saturday, August 8, 2026, as eighth-ranked contender Mateusz Gamrot squares off against rising Australian star Quillan Salkilld (#12) in a five-round main event. Headlining at the Meta APEX in Las Vegas, this high-stakes 155-pound collision holds serious weight for the top-10 hierarchy. Main card starts at 8:00 PM EDT.
This main event features an intriguing contrast of combat styles, pitting a battle-tested title contender against an explosive newcomer climbing the ranks:
Quillan Salkilld is the favorite to win the match. Here are our latest odds:
Mateusz Gamrot
Quillan Salkilld
This showdown represents a classic battle of contrasting martial arts disciplines—relentless grappling pressure versus sharp, long-range striking. If Salkilld can deny the initial takedown entries and capitalize on his reach to land heavy counters, he could lock in the most significant victory of his career. However, Gamrot's championship pace, upper-tier control, and relentless wrestling threat present a steep obstacle for any rising contender striving to crack the lightweight top 10.
| Mateusz Gamrot #8 |
VS | Quillan Salkilld #12 |
|---|---|---|
| 26-4-0, 1 NC | Record | 12-1-0 |
| Win | Last Fight | WIN |
| 5' 10" | Height | 6' 0" |
| 155.0 LBS | Weight | 171.50 LBS |
| 70.5" | Reach | 75.0" |
| 39.0" | Leg Reach | 42.0" |
| 51% | Significant Strikes | 57% |
| 60% | Strikes Defense | 45% |
| 38% | Takedown Accuracy | 35% |
| 83% | Takedown Defense | 80% |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 9 SUN | 3:30 PM | 2026 NASCAR Cup Series: Iowa Corn 350 | Iowa Speedway |
| 8:20 PM | 2026 MLB Primetime Game: Houston Astros vs. San Diego Padres | Petco Park | |
| TBA | 2026 PGA Tour: Wyndham Championship - Final Round | Sedgefield Country Club | |
| 10 MON | 7:45 PM | 2026 NASCAR Cup Series: Philadelphia Phillies vs. St. Louis Cardinals | Busch Stadium |
| 11 TUE | 7:05 PM | 2026 MLB Primetime Game: Seattle Mariners vs. N.Y. Yankees | Yankee Stadium |
| 13 THU | 9:00 PM | 2026 CFL Week 11: BC Lions vs. Calgary Stampeders | McMahon Stadium |
| TBA | 2026 FedExCup Playoffs Event: FedEx St. Jude Championship - First Round | TPC Southwind | |
| 14 FRI | 8:30 PM | 2026 CFL Week 11: Ottawa Redblacks vs. Winnipeg Blue Bombers | Princess Auto Stadium |
| TBA | 2026 FedExCup Playoffs Event: FedEx St. Jude Championship - Second Round | TPC Southwind | |
| 15 SAT | 3:00 PM | 2026 CFL Week 11: Toronto Argonauts vs. Edmonton Elks | Commonwealth Stadium |
| 7:00 PM | 2026 CFL Week 11: Saskatchewan Roughriders vs. Hamilton Tiger-Cats | Tim Hortons Field | |
| 2026 NASCAR Cup Series: Cook Out 400 | Richmond Raceway | ||
| 7:15 PM | 2026 MLB Primetime Game: Arizona Diamondbacks vs. Atlanta Braves | Truist Park | |
| 2026 MLB Primetime Game: Milwaukee Brewers vs. L.A. Dodgers | Dodger Stadium | ||
| 7:30 PM | 2026 MLS Primetime Game: Toronto FC vs. New England Revolution | BMO Field | |
| 8:30 PM | 2026 MLS Primetime Game: Nashville SC vs. Inter Miami Cf | GEODIS Park | |
| TBA | 2026 FedExCup Playoffs Event: FedEx St. Jude Championship - Third Round | TPC Southwind | |
| 16 SUN | 7:20 PM | 2026 MLB Primetime Game: Seattle Mariners vs. Houston Astros | Daikin Park |
| 8:30 PM | 2026 MLS Primetime Game: Austin FC vs. FC Dallas | Q2 Stadium | |
| 10:30 PM | 2026 MLS Primetime Game: Seattle Sounders vs. Vancouver Whitecaps | Lumen Field | |
| TBA | 2026 FedExCup Playoffs Event: FedEx St. Jude Championship - Final Round | TPC Southwind | |
| 18 TUE | 8:05 PM | 2026 MLB Primetime Game: Chicago White Sox vs. Chicago Cubs | Wrigley Park |
| 19 WED | 8:00 PM | 2026 MLS Primetime Game: Sporting Kansas City vs. St. Louis City | Sporting Park |
| 8:30 PM | 2026 MLS Primetime Game: Minnesota United vs. Atlanta United FC | Allianz Field | |
| 20 THU | 7:30 PM | 2026 CFL Week 12: Ottawa Redblacks vs. Montreal Alouettes | Percival Molson Memorial Stadium |
| 8:05 PM | 2026 MLB Primetime Game: Washington Nationals vs. Texas Rangers | Globe Life Field | |
| TBA | 2026 FedExCup Playoffs Event: BMW Championship - First Round | Bellerive Country Club | |
| 21 FRI | 9:30 PM | 2026 CFL Week 12: Winnipeg Blue Bombers vs. Edmonton Elks | Commonwealth Stadium |
| TBA | 2026 FedExCup Playoffs Event: BMW Championship - Second Round | Bellerive Country Club | |
| 22 SAT | 7:00 PM | 2026 CFL Week 12: Hamilton Tiger-Cats vs. Toronto Argonauts | BMO Field |
| 7:15 PM | 2026 MLB Primetime Game: San Francisco Giants vs. Boston Red Sox | Fenway Park | |
| 2026 MLB Primetime Game: Pittsburgh Pirates vs. L.A. Dodgers | Dodger Stadium | ||
| 2026 MLB Primetime Game: Chicago Cubs vs. Seattle Mariners | T-Mobile Park | ||
| 7:30 PM | 2026 MLS Primetime Game: Inter Miami CF vs. Toronto FC | Nu Stadium | |
| 8:30 PM | 2026 MLS Primetime Game: Austin FC vs. Philadelphia Union | Q2 Stadium | |
| TBA | 2026 FedExCup Playoffs Event: BMW Championship - Third Round | Bellerive Country Club | |
| 23 SUN | 3:00 PM | 2026 NASCAR Cup Series: Dollar Tree 301 | New Hampshire Motor Speedway |
| 7:00 PM | 2026 CFL Week 12: Saskatchewan Roughriders vs. BC Lions | BC Place | |
| 7:10 PM | 2026 MLB Primetime Game: Atlanta Braves vs. Milwaukee Brewers | American Family Field | |
| TBA | 2026 FedExCup Playoffs Event: BMW Championship - Final Round | Bellerive Country Club |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information