|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 09, 08:20 pm | Buffalo Bills vs | (-3.5) +100 | -194 |
| Minnesota Vikings | (+3.5) -120 | +169 | |
| Thursday, Nov. 12, 08:20 pm | Washington Commanders vs | ||
| New York Giants | |||
| Sunday, Nov. 15, 09:35 am | New England Patriots vs | (+2.5) +100 | +130 |
| Detroit Lions | (-2.5) -120 | -150 | |
| Sunday, Nov. 15, 01:05 pm | Jacksonville Jaguars vs | (-10.5) +100 | -480 |
| Tennessee Titans | (+10.5) -120 | +370 | |
| Sunday, Nov. 15, 01:05 pm | Miami Dolphins vs | (+1) +105 | +115 |
| Indianapolis Colts | (-1) -125 | -135 | |
| Sunday, Nov. 15, 01:05 pm | Kansas City Chiefs vs | (-3) -117 | -180 |
| Atlanta Falcons | (+3) -103 | +157 | |
| Sunday, Nov. 15, 01:05 pm | Houston Texans vs | (-5) -108 | -230 |
| Cleveland Browns | (+5) -112 | +192 | |
| Sunday, Nov. 15, 01:05 pm | Carolina Panthers vs | (+1) -105 | +100 |
| New Orleans Saints | (-1) -115 | -120 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 09, 08:12 pm | New York Rangers vs | (+1.5) -176 | (O: 6.5) -112 |
| Edmonton Oilers | (-1.5) +154 | (U: 6.5) -104 | |
| Monday, Nov. 09, 08:12 pm | New York Rangers vs | (+0.5) -173 | (O: 1.5) -143 |
| Edmonton Oilers | (-0.5) +152 | (U: 1.5) +123 | |
| Monday, Nov. 09, 09:42 pm | Philadelphia Flyers vs | (-1.5) +180 | (O: 6) -119 |
| Vancouver Canucks | (+1.5) -210 | (U: 6) +103 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Thursday, Apr. 08, 07:40am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +450 |
| Rory McIlroy | +900 |
| Jon Rahm | +1200 |
| Bryson DeChambeau | +2500 |
| Cameron Young | +2000 |
| Collin Morikawa | +2500 |
| Xander Schauffele | +2200 |
| Ludvig Aberg | +2000 |
| Tommy Fleetwood | +2800 |
| Justin Rose | +4500 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Tuesday, Nov. 10, 07:05 pm | Kent State vs | (+6) -113 | +185 |
| Bowling Green | (-6) -107 | -218 | |
| Tuesday, Nov. 10, 07:05 pm | Western Michigan vs | (-14) -110 | -610 |
| Akron | (+14) -110 | +452 | |
| Tuesday, Nov. 10, 08:05 pm | Ohio vs | (-1.5) -105 | -120 |
| Miami Ohio | (+1.5) -115 | +100 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 09, 06:30 pm | Howard vs | (+5.5) -110 | |
| Pennsylvania | (-5.5) -110 | ||
| Monday, Nov. 09, 07:00 pm | Long Island vs | (+8) -110 | |
| Townson | (-8) -110 | ||
| Monday, Nov. 09, 07:00 pm | North Florida vs | (+35) -105 | |
| Miami Florida | (-35) -115 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Nov. 09, 07:15 pm | Cleveland Cavaliers vs | (-8.5) -107 | (O: 215) -110 |
| Charlotte Hornets | (+8.5) -113 | (U: 215) -110 | |
| Monday, Nov. 09, 07:15 pm | Washington Wizards vs | (+10) -110 | (O: 219) -113 |
| Detroit Pistons | (-10) -110 | (U: 219) -107 |
November 7, 2026
Watch as The No. 10 Texas Longhorns delivered a statement victory in Week 10, rallying past the No. 19 Missouri Tigers, 34-20, on Saturday at Memorial Stadium in Columbia, Missouri. In a hard-fought SEC showdown, Texas overcame a seven-point third-quarter deficit by scoring three unanswered touchdowns to take control and silence the home crowd. Quarterback Arch Manning led the charge, completing 28 of 38 passes for 297 yards and three touchdowns, while running back Raleek Brown proved instrumental in the comeback, hauling in the go-ahead 23-yard touchdown pass with just over five minutes remaining before adding an eight-yard rushing score to seal the win. Freshman wide receiver Jermaine Bishop Jr. also made his mark with a 25-yard touchdown reception, while the Longhorns' defense came up with crucial stops down the stretch to shut out Missouri in the fourth quarter. Despite a strong performance from Tigers quarterback Austin Simmons and a spectacular 72-yard touchdown connection with Naeshaun Montgomery, Missouri couldn't keep pace with Texas' late surge. The victory extended the Longhorns' winning streak and strengthened their College Football Playoff hopes, while handing the Tigers a costly home defeat.
Credits to the video owner: ESPN College Football
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Thursday, Nov. 19, 10:00 pm | Seattle Sounders vs | (+0.5) -123 | (O: 3) -124 |
| Real Salt Lake | (-0.5) -103 | (U: 3) -105 | |
| Draw | +284 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Sydney Saturday, Feb. 06, 12:00 pm | Benoit Saint-Denis vs | +216 | |
| Quillan Salkilld | -260 |
November 5, 2026 by Marc Jerbs
Week 9 of the NFL season opens with a high-stakes AFC matchup as the Jacksonville Jaguars (5-2) take on the Baltimore Ravens (4-4).
The Jacksonville Jaguars come into Thursday night leading the AFC South, backed by a potent offensive surge. Quarterback Trevor Lawrence has been in fine form, delivering precision passing and commanding one of the league's most effective red-zone attacks. Paired with explosive run production out of the backfield from Bhayshul Tuten, Jacksonville's offense brings balanced playmaking to Baltimore.
The Baltimore Ravens look to regroup at home after a tough stretch. Quarterback injuries have forced Baltimore to adjust its offensive game plan, with starting duties shifting down the depth chart. To control the pace, the Ravens will need to establish a physical ground game led by Derrick Henry and create space for dynamic target Zay Flowers.
The Ravens and Jaguars share a long-standing series history featuring 23 regular-season matchups:
Baltimore Ravens
Jacksonville Jaguars
Baltimore's defensive unit faces a major test against a confident Jacksonville scoring attack. For the Ravens to defend home turf, maintaining a strong run game, winning the turnover battle, and pressuring the quarterback will be critical path items.
For Jacksonville, ball security and red-zone execution hold the key. If the Jaguars avoid mistakes and control the game clock, they stand in an excellent position to claim a major road win to kick off Week 9.
| Jacksonville Jaguars |
VS | Baltimore Ravens |
|---|---|---|
| 1st AFC South (5-2) Away (1-1) | STRK W1 |
Standings | 4th AFC North (4-4) Home (1-2) | STRK L3 |
| 227.4 | Passing Yards Per Game | 205.1 |
| 122.9 | Rushing Yards Per Game | 133.5 |
| 28.0 | Points Per Game | 22.4 |
| 253.9 | Passing Yards Allowed Per Game | 228.3 |
| 77.4 | Rushing Yards Allowed Per Game | 102.8 |
October 29, 2026 by Marc Jerbs
Thursday Night Football delivers an intriguing NFC matchup at historic Lambeau Field as the Carolina Panthers (3-3) head north to take on the Green Bay Packers (4-3) in a Week 8 battle on Thursday, October 29 at 8:15 PM EDT. Both franchises enter prime time determined to reset their momentum following tough Week 7 defeats on short rest... read more »
October 22, 2026 by Marc Jerbs
Week 7 of the 2026 campaign opens at Soldier Field with an intriguing Thursday Night Football battle (8:15pm EDT kick-off) between two 4-2 teams... read more »
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 8 SUN | 9:30 AM | 2026-27 NFL Week 9: Cincinnati Bengals vs. Atlanta Falcons | Santiago Bernabéu Stadium |
| 12:00 PM | 2026-27 College Basketball Top 25 Games: Iona vs. St. John's | Carnesecca Arena | |
| 1:00 PM | 2026-27 NFL Week 9: Cleveland Browns vs. New Orleans Saints | Caesars Superdome | |
| 2026-27 NFL Week 9: New York Jets vs. Kansas City Chiefs | Arrowhead Stadium | ||
| 2026-27 NFL Week 9: Denver Broncos vs. Carolina Panthers | Bank of America Stadium | ||
| 2026-27 NFL Week 9: Dallas Cowboys vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 9: New York Giants vs. Philadelphia Eagles | Lincoln Financial Field | ||
| 2026-27 NFL Week 9: Los Angeles Rams vs. Washington Commanders | Northwest Stadium | ||
| 2026-27 NFL Week 9: Detroit Lions vs. Miami Dolphins | Hard Rock Stadium | ||
| 3:30 PM | 2026 NASCAR Cup Series: NASCAR Cup Series Championship Race | Homestead-Miami Speedway | |
| 4:05 PM | 2026-27 NFL Week 9: Houston Texans vs. Los Angeles Chargers | SoFi Stadium | |
| 2026-27 NFL Week 9: Las Vegas Raiders vs. San Francisco 49ers | Levi's Stadium | ||
| 4:25 PM | 2026-27 NFL Week 9: Arizona Cardinals vs. Seattle Seahawks | Lumen Field | |
| 2026-27 NFL Week 9: Green Bay Packers vs. New England Patriots | Gillette Stadium | ||
| 8:20 PM | 2026-27 NFL Week 9: Tampa Bay Buccaneers vs. Chicago Bears | Soldier Field | |
| TBA | 2026 PGA Tour: World Wide Technology Championship - Final Round | El Cardonal at Diamante | |
| 9 MON | 7:00 PM | 2026-27 NBA Week 4 Primetime Game: Washington Wizards vs. Detroit Pistons | Little Caesars Arena |
| 8:15 PM | 2026-27 NFL Week 9: Buffalo Bills vs. Minnesota Vikings | U.S. Bank Stadium | |
| 10 TUE | 8:00 PM | 2026-27 NBA Week 4 Primetime Game: Boston Celtics vs. Philadelphia 76ers | Xfinity Mobile Arena |
| 11:00 PM | 2026-27 NBA Week 4 Primetime Game: Oklahoma City Thunder vs. Portland Trail Blazers | Moda Center | |
| 11 WED | 7:00 PM | 2026-27 NBA Week 4 Primetime Game: Milwaukee Bucks vs. Miami Heat | Kaseya Center |
| 9:30 PM | 2026-27 NBA Week 4 Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 12 THU | 8:15 PM | 2026-27 NFL Week 10: Washington Commanders vs. New York Giants | MetLife Stadium |
| TBA | 2026 PGA Tour: Austin Championship - First Round | Omni Barton Creek Resort & Spa | |
| 13 FRI | TBA | 2026 PGA Tour: Austin Championship - Second Round | Omni Barton Creek Resort & Spa |
| 14 SAT | 3:30 PM | 2026-27 College Football Week 11 Top 25 Games: USC vs. Indiana | Memorial Stadium |
| TBA | 2026 PGA Tour: Austin Championship - Third Round | Omni Barton Creek Resort & Spa | |
| 15 SUN | 9:30 AM | 2026-27 NFL Week 10: New England Patriots vs. Detroit Lions | Allianz Arena |
| 1:00 PM | 2026-27 NFL Week 10: Buffalo Bills vs. New York Jets | MetLife Stadium | |
| 2026-27 NFL Week 10: Miami Dolphins vs. Indianapolis Colts | Lucas Oil Stadium | ||
| 2026-27 NFL Week 10: Kansas City Chiefs vs. Atlanta Falcons | Mercedes-Benz Stadium | ||
| 2026-27 NFL Week 10: Minnesota Vikings vs. Green Bay Packers | Lambeau Field | ||
| 2026-27 NFL Week 10: Jacksonville Jaguars vs. Tennessee Titans | Nissan Stadium | ||
| 2026-27 NFL Week 10: Houston Texans vs. Cleveland Browns | Huntington Bank Field | ||
| 2026-27 NFL Week 10: Carolina Panthers vs. New Orleans Saints | Caesars Superdome | ||
| 4:05 PM | 2026-27 NFL Week 10: Los Angeles Rams vs. Arizona Cardinals | State Farm Stadium | |
| 2026-27 NFL Week 10: Seattle Seahawks vs. Las Vegas Raiders | Allegiant Stadium | ||
| 4:25 PM | 2026-27 NFL Week 10: San Francisco 49ers vs. Dallas Cowboys | AT&T Stadium | |
| 8:20 PM | 2026-27 NFL Week 10: Pittsburgh Steelers vs. Cincinnati Bengals | Paycor Stadium | |
| TBA | 2026 PGA Tour: Austin Championship - Final Round | Omni Barton Creek Resort & Spa | |
| 16 MON | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Orlando Magic vs. Boston Celtics | TD Garden |
| 8:15 PM | 2026-27 NFL Week 10: Los Angeles Chargers vs. Baltimore Ravens | M&T Bank Stadium | |
| 17 TUE | 8:00 PM | 2026-27 NBA Week 5 Primetime Game: Detroit Pistons vs. San Antonio Spurs | Frost Bank Center |
| 11:00 PM | 2026-27 NBA Week 5 Primetime Game: Utah Jazz vs. LA Clippers | Intuit Dome | |
| 18 WED | 7:00 PM | 2026-27 NBA Week 5 Primetime Game: Milwaukee Bucks vs. Miami Heat | Kaseya Center |
| 9:30 PM | 2026-27 NBA Week 5 Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 19 THU | 8:15 PM | 2026-27 NFL Week 11: Indianapolis Colts vs. Houston Texans | NRG Stadium |
| TBA | 2026 PGA Tour: The RSM Classic - First Round | Sea Island Golf Club |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information