ALCS - Game 3 | SEA leads series 2-1 | |||||||||||||||||||||||||||||||||||||||
| Final | T-Mobile Park, Seattle, Washington
|
|
DATE | MATCHUP | SPREAD | MONEY |
---|---|---|---|
Thursday, Oct. 16, 08:20 pm | Pittsburgh Steelers vs | (-5.5) -104 | -250 |
Cincinnati Bengals | (+5.5) -116 | +207 | |
Thursday, Oct. 16, 08:20 pm | Pittsburgh Steelers vs | (-3) -110 | |
Cincinnati Bengals | (+3) -110 | ||
Thursday, Oct. 16, 08:20 pm | Pittsburgh Steelers vs | (-0.5) +115 | |
Cincinnati Bengals | (+0.5) -135 | ||
Sunday, Oct. 19, 09:35 am | Los Angeles Rams vs | (-3) -111 | -163 |
Jacksonville Jaguars | (+3) -109 | +143 | |
Sunday, Oct. 19, 09:35 am | Los Angeles Rams vs | (-1) -110 | |
Jacksonville Jaguars | (+1) -110 |
DATE | MATCHUP | SPREAD | MONEY |
---|---|---|---|
Wednesday, Oct. 15, 07:05 pm | Delaware vs | (-3) -112 | -149 |
Jacksonville State | (+3) -108 | +129 | |
Wednesday, Oct. 15, 07:05 pm | Delaware vs | (-1) -115 | -140 |
Jacksonville State | (+1) -105 | +120 | |
Wednesday, Oct. 15, 07:05 pm | Delaware vs | (-0.5) +105 | -130 |
Jacksonville State | (+0.5) -125 | +110 | |
Wednesday, Oct. 15, 07:05 pm | UTEP vs | (-3) -101 | -143 |
Sam Houston St | (+3) -119 | +123 | |
Wednesday, Oct. 15, 07:05 pm | UTEP vs | (-0.5) -115 | -133 |
Sam Houston St | (+0.5) -105 | +113 |
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Wednesday, Oct. 15, 09:05am EDT
GOLFER | MONEY |
---|---|
Rory McIlroy | +500 |
Tommy Fleetwood | +625 |
Ben Griffin | +1200 |
Viktor Hovland | +1200 |
Brian Harman | +2200 |
Michael Kim | +3500 |
Shane Lowry | +2000 |
Angel Ayora | +3500 |
John Parry | +2500 |
Jordan Smith | +3500 |
Anirban Lahiri | +4000 |
Jayden Schaper | +3500 |
Keita Nakajima | +4500 |
Joost Luiten | +5000 |
Adrien Saddier | +5000 |
DATE | MATCHUP | RUN LINE | MONEY |
---|---|---|---|
Wednesday, Oct. 15, 08:15 pm | Toronto Blue Jays vs | (+1.5) -187 | +116 |
Seattle Mariners | (-1.5) +163 | -128 | |
Wednesday, Oct. 15, 08:15 pm | Toronto Blue Jays vs | (+0.5) -136 | +110 |
Seattle Mariners | (-0.5) +116 | -130 | |
Thursday, Oct. 16, 06:13 pm | Milwaukee Brewers vs | (+1.5) -130 | +167 |
Los Angeles Dodgers | (-1.5) +110 | -185 |
DATE | MATCHUP | SPREAD | TOTAL |
---|---|---|---|
Tuesday, Oct. 21, 07:45 pm | Houston Rockets vs | (+7.5) -110 | (O: 227) -110 |
Oklahoma City Thunder | (-7.5) -110 | (U: 227) -110 | |
Tuesday, Oct. 21, 10:15 pm | Golden State Warriors vs | (-1.5) -115 | (O: 223) -110 |
Los Angeles Lakers | (+1.5) -105 | (U: 223) -110 |
October 15, 2025
Watch the Blue Jays take flight in Seattle. Toronto unleashed a 13-4 tsunami on the Mariners with five home runs and a barrage of hits to reverse their fortunes in the ALCS. Julio Rodríguez opened the scoring with a two-run blast for Seattle, but the Blue Jays answered in waves: Andrés Giménez launched a game-tying two-run shot, George Springer and Vlad Guerrero Jr. also went deep, and Alejandro Kirk crushed a three-run homer to blow it open. Shane Bieber shook off an early homer to deliver six strong innings and keep the momentum alive. Seattle's George Kirby got knocked around, and Toronto sliced the series deficit to 2-1 with authority. Credits to the video owner.
DATE | MATCHUP | SPREAD | TOTAL |
---|---|---|---|
Wednesday, Oct. 15, 07:12 pm | Ottawa Senators vs | (-1.5) +209 | -105 |
Buffalo Sabres | (+1.5) -253 | -109 | |
Wednesday, Oct. 15, 07:12 pm | Ottawa Senators vs | (-0.5) +185 | -108 |
Buffalo Sabres | (+0.5) -217 | -112 |
DATE | MATCHUP | MONEY | TOTAL |
---|---|---|---|
Saturday, Oct. 18, 06:00 pm | Charlotte vs | (O: 3) -108 | |
Philadelphia Union | (U: 3) -112 | ||
Draw | +275 |
Saturday, Oct. 18, 01:30am EDT
GOLFER | MONEY |
---|---|
Kyle Larson | +1200 |
Ryan Blaney | +1000 |
William Byron | +1000 |
Christopher Bell | +2000 |
Chase Briscoe | +2200 |
DATE | MATCHUP | MONEY |
---|---|---|
Saturday, Oct. 25, 05:00 pm | Fabio Wardley vs | +284 |
Joseph Parker | -400 | |
Friday, Nov. 14, 10:00 pm | Jake Paul vs | +136 |
Gervonta Davis | -175 |
DATE | MATCHUP | MONEY |
---|---|---|
PFL Africa 3 Saturday, Oct. 18, 12:00 pm | Abdul Razac Sankara vs | +165 |
Patrick Ocheme | -190 | |
PFL Africa 3 Saturday, Oct. 18, 12:00 pm | Nkosi Ndebele vs | -315 |
Simbarashe Hokonya | +265 |
October 16, 2025 by Marc Jerbs
The Pittsburgh Steelers are set to face the Cincinnati Bengals in Week 7 of the 2025-26 NFL season. The game will be held at Paycor Stadium in Cincinnati, Ohio, and is scheduled for Thursday, October 16, with an 8:15 PM EDT kickoff. Paycor Stadium, the home of the Cincinnati Bengals, was originally known as Paul Brown Stadium before being renamed in 2022 after a sponsorship deal. The stadium boasts a seating capacity of approximately 65,515 and features a modern, open-air design with scenic views of the Ohio River and downtown Cincinnati.
The Pittsburgh Steelers enter this matchup with a 4-1 record, marking their best start since 2020. They are currently first in the AFC North Division. The Steelers have scored 119 points this season, averaging 23.8 points per game, which ranks them 14th out of 32 teams. Their defense has allowed 107 points, averaging 21.4 points per game.
In contrast, the Cincinnati Bengals hold a 2-4 record and are second in the AFC North Division. The Bengals are on a four-game losing streak since Joe Burrow's injury. They have scored 103 points this season, averaging 17.2 points per game, placing them 29th out of 32 teams. Their defense has given up 183 points, an average of 30.5 points per game. The Bengals are currently ranked 30th overall with a -6 rating, while the Steelers are 15th with a +0.9 rating.
The Bengals have been significantly impacted by injuries at the quarterback position. Joe Burrow, who started the first two games of the season, suffered a Grade 3 turf-toe injury during Week 2 against the Jacksonville Jaguars and was placed on injured reserve. This injury required surgery and is expected to sideline him for at least three months, marking the third time in his six years with the team that he will miss a significant portion of the regular season. Jake Browning took over as the starting quarterback in Burrow's absence but struggled, with the Bengals entering the fourth quarter with only three points and a double-digit deficit in all three of his starts. Following the loss to the Detroit Lions in Week 5, the Bengals traded for Joe Flacco from the Browns, and he has since been named the new starting quarterback. Flacco's initial performance in Week 6 saw him throw for 219 yards and 2 touchdowns against the Green Bay Packers.
The Steelers are the favorites to win the game. Here are our latest odds:
The Pittsburgh Steelers and Cincinnati Bengals have a long and storied rivalry, with their series beginning in 1970. The Steelers lead the all-time series against the Bengals with a record of 71-40. This includes a 69-40 record in the regular season and a 2-0 record in postseason games. The Steelers have won both of their postseason contests against the Bengals, which occurred in 2006 and 2016.
This AFC North showdown promises to be a physical affair, as is typical for games within this division. The Steelers, with their strong start and formidable defense, will look to capitalize on the Bengals' struggles, particularly with their injured starting quarterback Joe Burrow. However, the introduction of veteran quarterback Joe Flacco could inject some new energy into the Bengals' offense, and playing at home on Thursday night often brings out a different level of intensity. The outcome may very well hinge on how well Flacco can manage the game against a tough Steelers defense and if the Bengals' defense can contain Pittsburgh's offense. Expect a hard-fought contest with significant implications for the AFC North standings as these two rivals clash.
PITTSBURGH STEELERS |
VS | CINCINNATI BENGALS |
---|---|---|
1st AFC North (4-1) Away (2-0) | STRK W3 |
Standings | 2nd AFC North (2-4) Home (1-1) STRK L4 |
193.8 | Passing Yards Per Game | 178.5 |
84.0 | Rushing Yards Per Game | 56.7 |
23.8 | Points Per Game | 17.2 |
200.5 | Passing Yards Allowed Per Game | 258.5 |
130.0 | Rushing Yards Allowed Per Game | 135.7 |
October 9, 2025 by Marc Jerbs
The Philadelphia Eagles are set to take on the New York Giants in a highly anticipated Week 6 NFL clash on Thursday, October 9, 2025, with kickoff scheduled for 8:15 p.m. EDT at MetLife Stadium in East Rutherford, New Jersey... read more »
October 2, 2025 by Marc Jerbs
The San Francisco 49ers and Los Angeles Rams will face off in a pivotal Week 5 matchup on Thursday, October 2, 2025. Kickoff is scheduled 8:15 PM Eastern Daylight Time (EDT) at SoFi Stadium in Inglewood, California. This prime-time showdown not only highlights one of the NFL's most historic rivalries but could also have major implications in the NFC West race... read more »
DATE | MATCHUP | MONEY |
---|---|---|
ATP Almaty Thursday, Oct. 16, 10:00 am | Struff, Jan-Lennard vs | +203 |
Khachanov, Karen | -249 |
DATE | MATCHUP | MONEY |
---|---|---|
WTA Ningbo Wednesday, Oct. 15, 04:00 am | Shnaider, Diana vs | +203 |
Muchova, Karolina | -249 |
DATE | TIME | EVENT | VENUE |
---|---|---|---|
12 SUN | 1:00 PM | 2025-26 NFL Week 6: Arizona Cardinals vs. Indianapolis Colts | Lucas Oil Stadium |
2025-26 NFL Week 6: Cleveland Browns vs. Pittsburgh Steelers | Acrisure Stadium | ||
2025-26 NFL Week 6: Dallas Cowboys vs. Carolina Panthers | Bank of America Stadium | ||
2025-26 NFL Week 6: L.A. Chargers vs. Miami Dolphins | Hard Rock Stadium | ||
2025-26 NFL Week 6: L.A. Rams vs. Baltimore Ravens | M&T Bank Stadium | ||
2025-26 NFL Week 6: Seattle Seahawks vs. Jacksonville Jaguars | EverBank Stadium | ||
2025-26 NFL Week 6: San Francisco 49ers vs. Tampa Bay Buccaneers | Raymond James Stadium | ||
4:05 PM | 2025-26 NFL Week 6: Tennessee Titans vs. Las Vegas Raiders | Allegiant Stadium | |
4:25 PM | 2025-26 NFL Week 6: Cincinnati Bengals vs. Green Bay Packers | Lambeau Field | |
2025-26 NFL Week 6: New England Patriots vs. New Orleans Saints | Caesars Superdome | ||
5:30 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: South Point 400 | Las Vegas Motor Speedway | |
7:00 PM | 2025 MLS Regular Season: Austin FC vs. Los Angeles FC | Q2 Stadium | |
8:20 PM | 2025-26 NFL Week 6: Detroit Lions vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
TBA | 2025 PGA Tour: Baycurrent Classic | Yokohama Country Club | |
13 MON | 7:15 PM | 2025-26 NFL Week 6: Buffalo Bills vs. Atlanta Falcons | Mercedes-Benz Stadium |
8:15 PM | 2025-26 NFL Week 6: Chicago Bears vs. Washington Commanders | Northwest Stadium | |
16 THU | 8:15 PM | 2025-26 NFL Week 7: Pittsburgh Steelers vs. Cincinnati Bengals | Paycor Stadium |
18 SAT | 6:00 PM | 2025 MLS Regular Season: Columbus Crew vs. New York Red Bulls | Lower.com Field |
2025 MLS Regular Season: New England Revolution vs. Chicago Fire | Gillette Stadium | ||
2025 MLS Regular Season: Toronto FC vs. Orlando City SC | BMO Stadium | ||
2025 MLS Regular Season: FC Cincinnati vs. CF Montreal | TQL Stadium | ||
2025 MLS Regular Season: Atlanta United FC vs. D.C. United | Mercedes-Benz Stadium | ||
2025 MLS Regular Season: Nashville SC vs. Inter Miami CF | GEODIS Park | ||
2025 MLS Regular Season: Charlotte FC vs. Philadelphia Union | Bank of America Stadium | ||
9:00 PM | 2025 MLS Regular Season: Colorado Rapids vs. Los Angeles FC | Dick's Sporting Goods Park | |
2025 MLS Regular Season: Sporting Kansas City vs. Houston Dynamo | Children's Mercy Park | ||
2025 MLS Regular Season: LA Galaxy vs. Minnesota United | Dignity Health Sports Park | ||
2025 MLS Regular Season: San Jose Earthquakes vs. Austin FC | PayPal Park | ||
2025 MLS Regular Season: Vancouver Whitecaps vs. FC Dallas | BC Place | ||
2025 MLS Regular Season: Portland Timbers vs. San Diego FC | Providence Park | ||
2025 MLS Regular Season: St. Louis City vs. Real Salt Lake | Energizer Park | ||
19 SUN | 6:30 AM | 2025-26 NFL Week 7: L.A. Rams vs. Jacksonville Jaguars | Wembley Stadium |
1:00 PM | 2025-26 NFL Week 7: Las Vegas Raiders vs. Kansas City Chiefs | GEHA Field at Arrowhead Stadium | |
2025-26 NFL Week 7: Carolina Panthers vs. N.Y. Jets | MetLife Stadium | ||
2025-26 NFL Week 7: Miami Dolphins vs. Cleveland Browns | Huntington Bank Field | ||
2025-26 NFL Week 7: New England Patriots vs. Tennessee Titans | Nissan Stadium | ||
2025-26 NFL Week 7: New Orleans Saints vs. Chicago Bears | Soldier Field | ||
2025-26 NFL Week 7: Philadelphia Eagles vs. Minnesota Vikings | U.S. Bank Stadium | ||
2:00 PM | 2025 NASCAR Cup Series Playoffs - Round of 8: Yellawood 500 | Talladega Superspeedway | |
4:05 PM | 2025-26 NFL Week 7: N.Y. Giants vs. Denver Broncos | Empower Field at Mile High | |
2025-26 NFL Week 7: Indianapolis Colts vs. L.A. Chargers | SoFi Stadium | ||
4:25 PM | 2025-26 NFL Week 7: Green Bay Packers vs. Arizona Cardinals | State Farm Stadium | |
2025-26 NFL Week 7: Washington Commanders vs. Dallas Cowboys | AT&T Stadium | ||
8:20 PM | 2025-26 NFL Week 7: Atlanta Falcons vs. San Francisco 49ers | Levi's Stadium | |
20 MON | 7:00 PM | 2025-26 NFL Week 7: Tampa Bay Buccaneers vs. Detroit Lions | Ford Field |
10:00 PM | 2025-26 NFL Week 7: Houston Texans vs. Seattle Seahawks | Lumen Field | |
21 TUE | 7:30 PM | 2025-26 NBA Opening Season Games: Houston Rockets vs. Oklahoma City Thunder | Paycom Center |
10:00 PM | 2025-26 NBA Opening Season Games: Golden State Warriors vs. L.A. Lakers | Crypto.com Arena | |
22 WED | 7:00 PM | 2025-26 NBA Week 1 Primetime Games: Cleveland Cavaliers vs. New York Knicks | Madison Square Garden |
9:30 PM | 2025-26 NBA Week 1 Primetime Games: San Antonio Spurs vs. Dallas Mavericks | American Airlines Center | |
23 THU | 7:30 PM | 2025-26 NBA Week 1 Primetime Games: Oklahoma City Thunder vs. Indiana Pacers | Gainbridge Fieldhouse |
8:15 PM | 2025-26 NFL Week 8: Minnesota Vikings vs. L.A. Chargers | SoFi Stadium | |
10:00 PM | 2025-26 NBA Week 1 Primetime Games: Denver Nuggets vs. Golden State Warriors | Chase Center | |
TBA | 2025 PGA Tour: Bank of Utah Championship - First Round | Black Desert Resort |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information