|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Mar. 22, 09:50 pm | Texas Tech vs | (+1) -115 | -107 |
| Alabama | (-1) -105 | -113 | |
| Sunday, Mar. 22, 09:50 pm | Texas Tech vs | ||
| Alabama | |||
| Sunday, Mar. 22, 07:15 pm | Iowa vs | (+10) -111 | +446 |
| Florida | (-10) -109 | -600 | |
| Sunday, Mar. 22, 07:15 pm | Iowa vs | (+5.5) -110 | +237 |
| Florida | (-5.5) -110 | -290 | |
| Sunday, Mar. 22, 08:50 pm | UCLA vs | (+4.5) -105 | +167 |
| Connecticut | (-4.5) -115 | -192 | |
| Sunday, Mar. 22, 08:50 pm | UCLA vs | (+2.5) -105 | +151 |
| Connecticut | (-2.5) -115 | -172 | |
| Sunday, Mar. 22, 06:15 pm | Tennessee vs | (-1) -107 | -114 |
| Virginia | (+1) -113 | -106 | |
| Sunday, Mar. 22, 06:15 pm | Tennessee vs | ||
| Virginia |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Mar. 22, 07:12 pm | Columbus Blue Jackets vs | (-1.5) +195 | (O: 6) -117 |
| New York Islanders | (+1.5) -235 | (U: 6) +101 | |
| Sunday, Mar. 22, 07:12 pm | Columbus Blue Jackets vs | (-0.5) +174 | (O: 1.5) -135 |
| New York Islanders | (+0.5) -200 | (U: 1.5) +115 | |
| Sunday, Mar. 22, 07:12 pm | Vegas Golden Knights vs | (+1.5) -200 | (O: 6) -101 |
| Dallas Stars | (-1.5) +174 | (U: 6) -115 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Sunday, Mar. 22, 04:55 pm | Portland Timbers vs | (O: 3.25) -102 | |
| LA Galaxy | (U: 3.25) -118 | ||
| Draw | +292 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Sunday, Mar. 22, 05:15 pm | Portland Trail Blazers vs | (+8.5) -110 | (O: 239) -110 |
| Denver Nuggets | (-8.5) -110 | (U: 239) -110 | |
| Sunday, Mar. 22, 06:15 pm | Brooklyn Nets vs | (+6.5) -107 | (O: 218.5) -110 |
| Sacramento Kings | (-6.5) -113 | (U: 218.5) -110 |
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Wednesday, Mar. 25, 08:10 pm | New York Yankees vs | (-1.5) +138 | -128 |
| San Francisco Giants | (+1.5) -158 | +116 |
March 22, 2026
Watch as March turn into madness as the Iowa Hawkeyes pulled off a stunning 73–72 upset over the Florida Gators, delivering one of the most electrifying finishes of the tournament thus far. Iowa came out fearless against the No. 1 seed, trading blows all night in a fast-paced, high-pressure battle that saw momentum swing on nearly every possession. Florida looked poised to escape late, but the Hawkeyes refused to blink - executing down the stretch and seizing their moment in the final seconds with a clutch go-ahead bucket that sent their bench into chaos. A desperate last look from Florida fell short at the buzzer, sealing a bracket-busting shocker and etching Iowa's name into March Madness lore. Credits to the video owner.
Thursday, May. 14, 07:00am EDT
| GOLFER | MONEY |
|---|---|
| Scottie Scheffler | +350 |
| Rory McIlroy | +1000 |
| Bryson DeChambeau | +1500 |
| Jon Rahm | +1400 |
| Justin Thomas | +3500 |
| Xander Schauffele | +1800 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Justin Gaethje vs | +475 | |
| Ilia Topuria | -650 | ||
| UFC Freedom Fights 250 Sunday, Jun. 14, 10:00 pm | Ciryl Gane vs | +110 | |
| Alex Pereira | -130 |
March 19, 2026 by Marc Jerbs
Listen to this blog post:
The No. 9 TCU Horned Frogs will take on the No. 8 Ohio State Buckeyes in a compelling Round of 64 showdown in the NCAA Tournament on Thursday, March 19 at Bon Secours Wellness Arena in Greenville, SC. Tip-off is set for 12:15 PM EDT. The winner is expected may face top-seeded Duke Blue Devils in the next round.
Ohio State enters the tournament with a 21–12 overall record, including a 12–8 mark in the Big Ten, finishing 8th in the conference standings. TCU holds a 22–11 record overall and went 11–7 in Big 12 play, placing 6th. While both teams are closely matched on paper, Ohio State's guard play gives them a notable edge heading into this contest.
Backcourt Edge vs. Frontcourt Strength
Ohio State's backcourt, led by Bruce Thornton and John Mobley Jr., is a major strength. Thornton leads the team with 20.2 points, 5.1 rebounds, and 3.9 assists per game, while Mobley adds 15.7 points and solid playmaking. Their ability to control tempo and create scoring opportunities could be a deciding factor.
On the other side, TCU relies heavily on its frontcourt duo of David Punch and Xavier Edmonds. Punch, an All-Big 12 honorable mention, averages 14.3 points and 6.7 rebounds, while Edmonds contributes 12.6 points and 6.6 rebounds per game as a third-team All-Big 12 selection. Their physical presence inside and rebounding advantage could challenge Ohio State, especially if they control the paint.
Senior guard Jayden Pierre adds stability for TCU, averaging 10.5 points and contributing as a secondary playmaker.
Recent Performance Trends
Ohio State has shown stronger form in recent months, ranking 19th nationally since January 1, while TCU sits at 49th over the same stretch. Despite that gap, TCU's defense remains a key factor, consistently forcing opponents into difficult shots and limiting efficient scoring.
The Buckeyes are the favorites to win the game. Here are our latest odds:
Both teams are expected to enter the matchup with their primary rotations intact, and no major injuries to key contributors have been reported ahead of tip-off. Final availability updates should be monitored closer to game time, as late scratches or minute restrictions could impact rotations.
TCU is led by veteran head coach Jamie Dixon, now in his 10th season with the program, holding a 198–137 record. Under his leadership, the Horned Frogs have made multiple NCAA Tournament appearances, though they hold a 2–4 record during his tenure. Dixon previously guided Pittsburgh to 11 NCAA appearances in 13 seasons, including an Elite Eight run in 2009.
This matchup marks just the fifth all-time meeting between these programs, with Ohio State winning all four previous encounters—the last dating back to the 1969–70 season.
This matchup presents a classic contrast in styles—Ohio State's dynamic guard play against TCU's physical frontcourt and defensive intensity. If the Buckeyes' backcourt finds its rhythm early, they could dictate the pace and control the game. However, if TCU dominates the boards and imposes its defensive identity, the Horned Frogs have a strong path to an upset. Expect a tightly contested battle where execution in key moments will ultimately decide who advances.
| #6 TCU Horned Frogs |
VS | #8 Ohio State Buckeyes |
|---|---|---|
| Big 12 (11-7) Overall (22-11) STRK L1 |
Standings | Big 10 (12-8) Overall (21-12) STRK L1 |
| 44.8 | Field Goal Percentage | 49.3 |
| 78.3 | Points Per Game | 79.8 |
| 36.2 | Rebounds Per Game | 33.2 |
| 15.6 | Assists Per Game | 14.4 |
| 4.5 | Blocks Per Game | 2.9 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 22 SUN | 3:00 PM | 2026 NASCAR Cup Series: Goodyear 400 | Darlington Raceway |
| 8:00 PM | 2025-26 NBA Week 22 - Primetime Game: Minnesota Timberwolves vs. Boston Celtics | TD Garden | |
| TBA | 2026 PGA Tour: Valspar Championship - Final Round | Innisbrook Resort and Golf Club - Copperhead Course | |
| 23 MON | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: San Antonio Spurs vs. Miami Heat | Kaseya Center |
| 7:30 PM | 2025-26 NBA Week 23 - Primetime Game: Memphis Grizzlies vs. Atlanta Hawks | State Farm Center | |
| 9:30 PM | 2025-26 NBA Week 23 - Primetime Game: Golden State Warriors vs. Dallas Mavericks | American Airlines Center | |
| 24 TUE | 7:30 PM | 2025-26 NHL - Primetime Game: Minnesota Wild vs. Tampa Bay Lightning | Benchmark International Arena |
| 8:00 PM | 2025-26 NBA Week 23 - Primetime Game: Orlando Magic vs. Cleveland Cavaliers | Rocket Arena | |
| 11:00 PM | 2025-26 NBA Week 23 - Primetime Game: Denver Nuggets vs. Phoenix Suns | Mortgage Matchup Center | |
| 25 WED | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: Atlanta Hawks vs. Detroit Pistons | Little Caesars Arena |
| 2025-26 NBA Week 23 - Primetime Game: Houston Rockets vs. Minnesota Timberwolves | Target Center | ||
| 7:30 PM | 2025-26 NHL - Primetime Game: N.Y. Rangers vs. Toronto Maple Leafs | Scotiabank Arena | |
| 8:05 PM | 2026 MLB Opening Season Game: New York Yankees vs. San Francisco Giants | Oracle Park | |
| 26 THU | 7:00 PM | 2025-26 NBA Week 23 - Primetime Game: New York Knicks vs. Charlotte Hornets | Spectrum Center |
| 2025-26 NHL - Primetime Game: Minnesota Wild vs. Florida Panthers | Amerant Bank Arena | ||
| 8:30 PM | 2026 MLB - Primetime Game: Arizona Diamondbacks vs. Los Angeles Dodgers | Dodger Stadium | |
| 9:30 PM | 2025-26 NHL - Primetime Game: Edmonton Oilers vs. Vegas Golden Knights | T-Mobile Arena | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - First Round | Memorial Park Golf Course | |
| 27 FRI | 8:00 PM | 2025-26 NBA Week 23 - Primetime Game: Chicago Bulls vs. Oklahoma City Thunder | Paycom Center |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Second Round | Memorial Park Golf Course | |
| 28 SAT | 7:15 PM | 2026 MLB - Primetime Game: Kansas City Royals vs. Atlanta Braves | Truist Park |
| 2026 MLB - Primetime Game: New York Yankees vs. San Francisco Giants | Oracle Park | ||
| 8:00 PM | 2025-26 NHL - Primetime Game: Philadelphia Flyers vs. Detroit Red Wings | Little Caesars Arena | |
| 10:00 PM | 2025-26 NBA Week 23 - Primetime Game: Utah Jazz vs. Phoenix Suns | Mortgage Matchup Center | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Third Round | Memorial Park Golf Course | |
| 29 SUN | 3:30 PM | 2026 NASCAR Cup Series: Cook Out 400 | Martinsville Speedway |
| 7:20 PM | 2026 MLB - Primetime Game: Cleveland Guardians vs. Seattle Mariners | T-Mobile Park | |
| 7:30 PM | 2025-26 NBA Week 23 - Primetime Game: New York Knicks vs. Oklahoma City Thunder | Paycom Center | |
| 10:00 PM | 2025-26 NBA Week 23 - Primetime Game: Golden State Warriors vs. Denver Nuggets | Ball Arena | |
| TBA | 2026 PGA Tour: Texas Children's Houston Open - Final Round | Memorial Park Golf Course | |
| 30 MON | 6:40 PM | 2026 MLB - Primetime Game: Pittsburgh Pirates vs. Cincinnati Reds | Great American Ballpark |
| 7:00 PM | 2025-26 NBA Week 24 - Primetime Game: Philadelphia 76ers vs. Miami Heat | Kaseya Center | |
| 8:00 PM | 2025-26 NBA Week 24 - Primetime Game: Chicago Bulls vs. San Antonio Spurs | Frost Bank Center | |
| 9:30 PM | 2025-26 NBA Week 24 - Primetime Game: Detroit Pistons vs. Oklahoma City Thunder | Paycom Center | |
| 9:40 PM | 2026 MLB - Primetime Game: San Francisco Giants vs. San Diego Padres | Petco Park | |
| 31 TUE | 8:00 PM | 2025-26 NBA Week 24 - Primetime Game: New York Knicks vs. Houston Rockets | Toyota Center |
*Time shown is Eastern Standard Time (EST).
SportsBet ®
your source for betting information