|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | MATCHUP | RUN LINE | TOTAL |
|---|---|---|---|
| Monday, Aug. 03, 06:45 pm | Washington Nationals vs | (+1.5) -160 | +131 |
| Philadelphia Phillies | (-1.5) +140 | -145 | |
| Monday, Aug. 03, 06:45 pm | Washington Nationals vs | (+0.5) -120 | +115 |
| Philadelphia Phillies | (-0.5) +100 | -135 | |
| Monday, Aug. 03, 07:45 pm | Pittsburgh Pirates vs | (+1.5) -160 | +131 |
| Milwaukee Brewers | (-1.5) +140 | -145 | |
| Monday, Aug. 03, 07:45 pm | Pittsburgh Pirates vs | (+0.5) -110 | +125 |
| Milwaukee Brewers | (-0.5) -110 | -145 | |
| Monday, Aug. 03, 08:10 pm | Los Angeles Dodgers vs | (-1.5) +135 | -123 |
| Chicago Cubs | (+1.5) -155 | +112 |
Listen to this article:
Placing a sportsbet is a game of skill. The challenge is to gather and analyze as much information as you can about a game, weigh the probabilities of each team winning, and subsequently compare your opinion to the oddsmaker's.
While luck may be a deciding factor in the outcome of any single game, and will inevitably go against the bettor on occasion, it will balance out in the long run.
Being a consistent winner in sports betting is not about luck but whether the bettor is prepared to invest the time and effort to become knowledgeable about the sports he bets on, whether he can weigh all the factors in a cool, objective fashion, and whether he adopts a consistent, disciplined, long-term approach to betting.
The bookmaker is simply a middle-man who operates on a small profit margin and, ideally likes to see half the money wagered on one team and half on the other, assuring a profit.
If too much of the money goes on one team, the bookmaker will move the line or point spread to encourage bets on the other team in an effort to balance his book. The person the bettor is attempting to beat is the oddsmaker, and the oddsmaker's views on each team's chances.
Just by flipping a coin, bettors will be right 50% of the time. At odds of 10/11, only 52.4% of the bettor's bets have to win for him to overcome the bookmaker's profit and break even, so he only needs a very small edge to become a winner.
So bettors must do their homework and bet selectively. 55% winning bets is definitely achievable and 60-65% is a realistic target. At those levels, the sports bettor will have an extremely profitable and enjoyable hobby.
Friday, Sep. 11, 02:00am EDT
| GOLFER | MONEY |
|---|---|
| Europe | +110 |
| USA | -110 |
| Tie | +1200 |
Saturday, Aug. 08, 02:00am EDT
| DRIVER | MONEY |
|---|---|
| Denny Hamlin | +150 |
| Kyle Larson | +850 |
| William Byron | +2000 |
| Ryan Blaney | +700 |
| Christopher Bell | +1000 |
| Chase Elliott | +1200 |
| Chase Briscoe | +1600 |
| Tyler Reddick | +300 |
| Connor Zilisch | +9000 |
| Joey Logano | +2000 |
| DATE | MATCHUP | MONEY | TOTAL |
|---|---|---|---|
| Saturday, Aug. 08, 04:30 pm | New England vs | (O: 2.5) -125 | |
| Houston Dynamo | (U: 2.5) +105 | ||
| Draw | +241 |
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Saturday, Aug. 29, 12:05 pm | North Carolina vs | (+7) -108 | |
| TCU | (-7) -112 | ||
| Saturday, Aug. 29, 07:05 pm | New Mexico State vs | (+31) -110 | |
| Florida State | (-31) -110 | ||
| Saturday, Aug. 29, 06:35 pm | Sacramento St vs | (+9) -110 | |
| Eastern Michigan | (-9) -110 |
July 26, 2026
Watch as Corey Heim etched his name into NASCAR history with a sensational victory in the iconic Brickyard 400 at Indianapolis Motor Speedway on Sunday, July 26. Driving the No. 67 Toyota for 23XI Racing, Heim delivered a poised and mature performance, expertly navigating the race's ever-changing strategy, fierce restarts, and relentless pressure from a stacked field. The legendary 2.5-mile oval once again tested drivers' precision and patience, but Heim remained composed when it mattered most, making decisive moves in the closing laps before pulling away to claim the coveted victory. Kissing the famed Yard of Bricks after taking the checkered flag, the rising star capped off a career-defining afternoon, turning one of NASCAR's crown-jewel events into a breakthrough triumph that firmly established him as one of the sport's brightest young talents. Credits to the video owner.
| DATE | MATCHUP | SPREAD | TOTAL |
|---|---|---|---|
| Monday, Aug. 03, 07:05 pm | Seattle Storm vs | (+7) -115 | +245 |
| New York Liberty | (-7) -105 | -300 | |
| Monday, Aug. 03, 07:05 pm | Seattle Storm vs | (+4) -110 | +200 |
| New York Liberty | (-4) -110 | -240 |
| DATE | MATCHUP | MONEY | |
|---|---|---|---|
| UFC 330 Saturday, Aug. 15, 10:00 pm | Ian Machado Garry vs | +260 | |
| Islam Makhachev | -320 | ||
| UFC 330 Saturday, Aug. 15, 10:00 pm | Gillian Robertson vs | +189 | |
| Mackenzie Dern | -225 |
July 23, 2026 by Marc Jerbs
The PGA Tour makes its high-stakes summer stop in the Motor City for the 2026 Rocket Classic at Detroit Golf Club. With the FedExCup Playoffs rapidly approaching, a 144-player field is set to compete for a share of the $10 million purse and 500 FedExCup points.
Golfers arriving at Detroit Golf Club face a fresh challenge following a comprehensive course restoration directed by architect Tyler Rae. The traditional setup has been reengineered to test precision and strategy:
Scoring Expectation: While Detroit Golf Club historically hosted low-scoring shootouts, the par conversion and tighter fairways mean winning scores are anticipated to sit closer to 20-under par.
Cameron Young is the favorite to win the Rocket Classic. Here are our latest odds:
The physical overhaul at Detroit Golf Club brings fresh drama to this year's event. Without four reachable Par 5s to overpower, victory will hinge on disciplined driving, pin-point iron shots, and touch on the newly contoured greens. With competitors pushing hard for playoff positioning, expect an intense battle down the stretch in Detroit.
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 1 SAT | 3:00 PM | 2026 CFL Week 9: Calgary Stampeders vs. Hamilton Tiger-Cats | Tim Hortons Field |
| 7:00 PM | 2026 CFL Week 9: Saskatchewan Rougriders vs. Edmonton Elks | Commonwealth Stadium | |
| 7:15 PM | 2026 MLB Primetime Game: Arizona Diamondbacks vs. Cleveland Guardians | Progressive Field | |
| 2026 MLB Primetime Game: N.Y. Yankees vs. Chicago Cubs | Wrigley Park | ||
| 7:30 PM | 2026 MLS Primetime Game: Inter Miami CF vs. Columbus Crew | Nu Stadium | |
| 8:30 PM | 2026 MLS Primetime Game: Chicago Fire vs. Charlotte FC | Soldier Field | |
| TBA | 2026 PGA Tour: Rocket Classic - Third Round | Detroit Golf Club | |
| 2 SUN | 7:20 PM | 2026 MLB Primetime Game: Boston Red Sox vs. L.A. Dodgers | Dodger Stadium |
| TBA | 2026 PGA Tour: Rocket Classic - Final Round | Detroit Golf Club | |
| 3 MON | 8:05 PM | 2026 MLB Primetime Game: San Francisco Giants vs. Texas Rangers | Globe Life Field |
| 5 WED | 7:40 PM | 2026 MLB Primetime Game: Pittsburgh Pirates vs. Milwaukee Brewers | American Family Field |
| 6 THU | 7:30 PM | 2026 CFL Week 10: Calgary Stampeders vs. Toronto Argonauts | BMO Field |
| 7:40 PM | 2026 MLB Primetime Game: Minnesota Twins vs. Kansas City Royals | Kauffman Stadium | |
| TBA | 2026 PGA Tour: Wyndham Championship - First Round | Sedgefield Country Club | |
| 7 FRI | 9:00 PM | 2026 CFL Week 10: Ottawa Redblacks vs. Saskatchewan Roughriders | Mosaic Stadium |
| TBA | 2026 PGA Tour: Wyndham Championship - Second Round | Sedgefield Country Club | |
| 8 SAT | 3:00 PM | 2026 CFL Week 10: Edmonton Elks vs. Montreal Alouettes | Percival Molson Memorial Stadium |
| 7:00 PM | 2026 CFL Week 10: Hamilton Tiger-Cats vs. BC Lions | BC Place | |
| 7:15 PM | 2026 MLB Primetime Game: Cleveland Guardians vs. Chicago White Sox | Rate Field | |
| 2026 MLB Primetime Game: Baltimore Orioles vs. Texas Rangers | Globe Life Field | ||
| TBA | 2026 PGA Tour: Wyndham Championship - Third Round | Sedgefield Country Club | |
| 9 SUN | 3:30 PM | 2026 NASCAR Cup Series: Iowa Corn 350 | Iowa Speedway |
| 8:20 PM | 2026 MLB Primetime Game: Houston Astros vs. San Diego Padres | Petco Park | |
| TBA | 2026 PGA Tour: Wyndham Championship - Final Round | Sedgefield Country Club | |
| 10 MON | 7:45 PM | 2026 NASCAR Cup Series: Philadelphia Phillies vs. St. Louis Cardinals | Busch Stadium |
| 11 TUE | 7:05 PM | 2026 MLB Primetime Game: Seattle Mariners vs. N.Y. Yankees | Yankee Stadium |
| 13 THU | 9:00 PM | 2026 CFL Week 11: BC Lions vs. Calgary Stampeders | McMahon Stadium |
| TBA | 2026 FedExCup Playoffs Event: FedEx St. Jude Championship - First Round | TPC Southwind |
*Time shown is Eastern Daylight Time (EDT).
SportsBet ®
your source for betting information