| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Barrios by Decision or Technical Decision | +330 | ||
| Mario Barrios by KO, TKO or DQ | +600 | ||
| Ryan Garcia by Decision or Technical Decision | +215 | ||
| Ryan Garcia by KO, TKO or DQ | +120 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Barrios by KO/TKO/DQ in Round 1 to 3 | +5000 | ||
| Mario Barrios by KO/TKO/DQ in Round 4 to 6 | +2500 | ||
| Mario Barrios by KO/TKO/DQ in Round 7 to 9 | +1800 | ||
| Mario Barrios by KO/TKO/DQ in Round 10 to 12 | +2500 | ||
| Ryan Garcia by KO/TKO/DQ in Round 1 to 3 | +1400 | ||
| Ryan Garcia by KO/TKO/DQ in Round 4 to 6 | +650 | ||
| Ryan Garcia by KO/TKO/DQ in Round 7 to 9 | +450 | ||
| Ryan Garcia by KO/TKO/DQ in Round 10 to 12 | +750 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Barrios by KO/TKO/DQ Round 1 | +8000 | ||
| Mario Barrios by KO/TKO/DQ Round 2 | +8000 | ||
| Mario Barrios by KO/TKO/DQ Round 3 | +8000 | ||
| Mario Barrios by KO/TKO/DQ Round 4 | +7000 | ||
| Mario Barrios by KO/TKO/DQ Round 5 | +6600 | ||
| Mario Barrios by KO/TKO/DQ Round 6 | +5000 | ||
| Mario Barrios by KO/TKO/DQ Round 7 | +4000 | ||
| Mario Barrios by KO/TKO/DQ Round 8 | +3300 | ||
| Mario Barrios by KO/TKO/DQ Round 9 | +4000 | ||
| Mario Barrios by KO/TKO/DQ Round 10 | +5000 | ||
| Mario Barrios by KO/TKO/DQ Round 11 | +6600 | ||
| Mario Barrios by KO/TKO/DQ Round 12 | +8000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ryan Garcia by KO/TKO/DQ Round 1 | +4000 | ||
| Ryan Garcia by KO/TKO/DQ Round 2 | +2800 | ||
| Ryan Garcia by KO/TKO/DQ Round 3 | +2800 | ||
| Ryan Garcia by KO/TKO/DQ Round 4 | +2000 | ||
| Ryan Garcia by KO/TKO/DQ Round 5 | +1600 | ||
| Ryan Garcia by KO/TKO/DQ Round 6 | +1400 | ||
| Ryan Garcia by KO/TKO/DQ Round 7 | +1000 | ||
| Ryan Garcia by KO/TKO/DQ Round 8 | +950 | ||
| Ryan Garcia by KO/TKO/DQ Round 9 | +1100 | ||
| Ryan Garcia by KO/TKO/DQ Round 10 | +1400 | ||
| Ryan Garcia by KO/TKO/DQ Round 11 | +1800 | ||
| Ryan Garcia by KO/TKO/DQ Round 12 | +2200 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Barrios by KO/TKO/DQ in Round 1 to 2 | +6600 | ||
| Mario Barrios by KO/TKO/DQ in Round 3 to 4 | +4000 | ||
| Mario Barrios by KO/TKO/DQ in Round 5 to 6 | +2800 | ||
| Mario Barrios by KO/TKO/DQ in Round 7 to 8 | +2200 | ||
| Mario Barrios by KO/TKO/DQ in Round 9 to 10 | +2800 | ||
| Mario Barrios by KO/TKO/DQ in Round 11 to 12 | +3300 | ||
| Ryan Garcia by KO/TKO/DQ in Round 1 to 2 | +2200 | ||
| Ryan Garcia by KO/TKO/DQ in Round 3 to 4 | +1400 | ||
| Ryan Garcia by KO/TKO/DQ in Round 5 to 6 | +900 | ||
| Ryan Garcia by KO/TKO/DQ in Round 7 to 8 | +650 | ||
| Ryan Garcia by KO/TKO/DQ in Round 9 to 10 | +850 | ||
| Ryan Garcia by KO/TKO/DQ in Round 11 to 12 | +1200 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Leigh Wood by Decision or Technical Decision | +275 | ||
| Leigh Wood by KO, TKO or DQ | +150 | ||
| Josh Warrington by Decision or Technical Decision | +225 | ||
| Josh Warrington by KO, TKO or DQ | +500 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Leigh Wood by KO/TKO/DQ in Round 1 to 3 | +1600 | ||
| Leigh Wood by KO/TKO/DQ in Round 4 to 6 | +900 | ||
| Leigh Wood by KO/TKO/DQ in Round 7 to 9 | +500 | ||
| Leigh Wood by KO/TKO/DQ in Round 10 to 12 | +800 | ||
| Josh Warrington by KO/TKO/DQ in Round 1 to 3 | +3300 | ||
| Josh Warrington by KO/TKO/DQ in Round 4 to 6 | +2000 | ||
| Josh Warrington by KO/TKO/DQ in Round 7 to 9 | +1400 | ||
| Josh Warrington by KO/TKO/DQ in Round 10 to 12 | +1800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Leigh Wood by KO/TKO/DQ Round 1 | +5000 | ||
| Leigh Wood by KO/TKO/DQ Round 2 | +3300 | ||
| Leigh Wood by KO/TKO/DQ Round 3 | +2800 | ||
| Leigh Wood by KO/TKO/DQ Round 4 | +2800 | ||
| Leigh Wood by KO/TKO/DQ Round 5 | +2000 | ||
| Leigh Wood by KO/TKO/DQ Round 6 | +1600 | ||
| Leigh Wood by KO/TKO/DQ Round 7 | +1400 | ||
| Leigh Wood by KO/TKO/DQ Round 8 | +1200 | ||
| Leigh Wood by KO/TKO/DQ Round 9 | +1200 | ||
| Leigh Wood by KO/TKO/DQ Round 10 | +1600 | ||
| Leigh Wood by KO/TKO/DQ Round 11 | +1800 | ||
| Leigh Wood by KO/TKO/DQ Round 12 | +2200 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Josh Warrington by KO/TKO/DQ Round 1 | +8000 | ||
| Josh Warrington by KO/TKO/DQ Round 2 | +8000 | ||
| Josh Warrington by KO/TKO/DQ Round 3 | +6600 | ||
| Josh Warrington by KO/TKO/DQ Round 4 | +6600 | ||
| Josh Warrington by KO/TKO/DQ Round 5 | +5000 | ||
| Josh Warrington by KO/TKO/DQ Round 6 | +4000 | ||
| Josh Warrington by KO/TKO/DQ Round 7 | +2800 | ||
| Josh Warrington by KO/TKO/DQ Round 8 | +2800 | ||
| Josh Warrington by KO/TKO/DQ Round 9 | +2800 | ||
| Josh Warrington by KO/TKO/DQ Round 10 | +3300 | ||
| Josh Warrington by KO/TKO/DQ Round 11 | +4000 | ||
| Josh Warrington by KO/TKO/DQ Round 12 | +5000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -130 | ||
| No | -110 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Leigh Wood by KO/TKO/DQ in Round 1 to 2 | +2800 | ||
| Leigh Wood by KO/TKO/DQ in Round 3 to 4 | +1800 | ||
| Leigh Wood by KO/TKO/DQ in Round 5 to 6 | +1000 | ||
| Leigh Wood by KO/TKO/DQ in Round 7 to 8 | +800 | ||
| Leigh Wood by KO/TKO/DQ in Round 9 to 10 | +900 | ||
| Leigh Wood by KO/TKO/DQ in Round 11 to 12 | +1200 | ||
| Josh Warrington by KO/TKO/DQ in Round 1 to 2 | +5000 | ||
| Josh Warrington by KO/TKO/DQ in Round 3 to 4 | +3300 | ||
| Josh Warrington by KO/TKO/DQ in Round 5 to 6 | +2800 | ||
| Josh Warrington by KO/TKO/DQ in Round 7 to 8 | +2000 | ||
| Josh Warrington by KO/TKO/DQ in Round 9 to 10 | +2000 | ||
| Josh Warrington by KO/TKO/DQ in Round 11 to 12 | +2800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Claressa Shields by Decision or Technical Decision | -1000 | ||
| Claressa Shields by KO, TKO or DQ | +425 | ||
| Franchon Crews Dezurn by Decision or Technical Decision | +2000 | ||
| Franchon Crews Dezurn by KO, TKO or DQ | +4000 | ||
| Draw or Technical Draw | +2500 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Claressa Shields by KO/TKO/DQ Round 1 | +6600 | ||
| Claressa Shields by KO/TKO/DQ Round 2 | +6600 | ||
| Claressa Shields by KO/TKO/DQ Round 3 | +6600 | ||
| Claressa Shields by KO/TKO/DQ Round 4 | +4000 | ||
| Claressa Shields by KO/TKO/DQ Round 5 | +3300 | ||
| Claressa Shields by KO/TKO/DQ Round 6 | +2800 | ||
| Claressa Shields by KO/TKO/DQ Round 7 | +2500 | ||
| Claressa Shields by KO/TKO/DQ Round 8 | +2800 | ||
| Claressa Shields by KO/TKO/DQ Round 9 | +2800 | ||
| Claressa Shields by KO/TKO/DQ Round 10 | +2800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Franchon Crews Dezurn by KO/TKO/DQ Round 1 | +8000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 2 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 3 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 4 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 5 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 6 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 7 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 8 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 9 | +10000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ Round 10 | +8000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Claressa Shields by KO/TKO/DQ in Round 1 to 2 | +3300 | ||
| Claressa Shields by KO/TKO/DQ in Round 3 to 4 | +2800 | ||
| Claressa Shields by KO/TKO/DQ in Round 5 to 6 | +2000 | ||
| Claressa Shields by KO/TKO/DQ in Round 7 to 8 | +1600 | ||
| Claressa Shields by KO/TKO/DQ in Round 9 to 10 | +2000 | ||
| Franchon Crews Dezurn by KO/TKO/DQ in Round 1 to 2 | +4500 | ||
| Franchon Crews Dezurn by KO/TKO/DQ in Round 3 to 4 | +6600 | ||
| Franchon Crews Dezurn by KO/TKO/DQ in Round 5 to 6 | +6600 | ||
| Franchon Crews Dezurn by KO/TKO/DQ in Round 7 to 8 | +6600 | ||
| Franchon Crews Dezurn by KO/TKO/DQ in Round 9 to 10 | +4500 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Richardson Hitchins by Decision or Technical Decision | -230 | ||
| Richardson Hitchins by KO, TKO or DQ | +475 | ||
| Oscar Duarte Jurado by Decision or Technical Decision | +500 | ||
| Oscar Duarte Jurado by KO, TKO or DQ | +800 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Richardson Hitchins by KO/TKO/DQ in Round 1 to 3 | +3300 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 4 to 6 | +2200 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 7 to 9 | +1400 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 10 to 12 | +1800 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 1 to 3 | +6600 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 4 to 6 | +3300 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 7 to 9 | +2200 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 10 to 12 | +2800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Richardson Hitchins by KO/TKO/DQ Round 1 | +8000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 2 | +8000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 3 | +7000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 4 | +6600 | ||
| Richardson Hitchins by KO/TKO/DQ Round 5 | +5000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 6 | +4000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 7 | +3300 | ||
| Richardson Hitchins by KO/TKO/DQ Round 8 | +2800 | ||
| Richardson Hitchins by KO/TKO/DQ Round 9 | +2800 | ||
| Richardson Hitchins by KO/TKO/DQ Round 10 | +2800 | ||
| Richardson Hitchins by KO/TKO/DQ Round 11 | +4000 | ||
| Richardson Hitchins by KO/TKO/DQ Round 12 | +5000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Oscar Duarte Jurado by KO/TKO/DQ Round 1 | +10000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 2 | +10000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 3 | +8000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 4 | +8000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 5 | +8000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 6 | +8000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 7 | +6600 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 8 | +5000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 9 | +5000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 10 | +6600 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 11 | +6600 | ||
| Oscar Duarte Jurado by KO/TKO/DQ Round 12 | +8000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Richardson Hitchins by KO/TKO/DQ in Round 1 to 2 | +5000 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 3 to 4 | +4000 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 5 to 6 | +2800 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 7 to 8 | +2000 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 9 to 10 | +2000 | ||
| Richardson Hitchins by KO/TKO/DQ in Round 11 to 12 | +2800 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 1 to 2 | +8000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 3 to 4 | +6600 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 5 to 6 | +4000 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 7 to 8 | +2800 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 9 to 10 | +2800 | ||
| Oscar Duarte Jurado by KO/TKO/DQ in Round 11 to 12 | +4000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Gary Antuanne Russell by Decision or Technical Decision | +125 | ||
| Gary Antuanne Russell by KO, TKO or DQ | +165 | ||
| Andy Hiraoka by Decision or Technical Decision | +375 | ||
| Andy Hiraoka by KO, TKO or DQ | +750 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Gary Antuanne Russell by KO/TKO/DQ in Round 1 to 3 | +1800 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 4 to 6 | +950 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 7 to 9 | +550 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 10 to 12 | +750 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 1 to 3 | +5000 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 4 to 6 | +2800 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 7 to 9 | +2000 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 10 to 12 | +2800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Gary Antuanne Russell by KO/TKO/DQ Round 1 | +5000 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 2 | +4000 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 3 | +2800 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 4 | +2800 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 5 | +2200 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 6 | +2000 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 7 | +1600 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 8 | +1400 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 9 | +1200 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 10 | +1400 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 11 | +1600 | ||
| Gary Antuanne Russell by KO/TKO/DQ Round 12 | +2000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Andy Hiraoka by KO/TKO/DQ Round 1 | +10000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 2 | +10000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 3 | +8000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 4 | +8000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 5 | +8000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 6 | +7000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 7 | +6000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 8 | +5000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 9 | +5000 | ||
| Andy Hiraoka by KO/TKO/DQ Round 10 | +6600 | ||
| Andy Hiraoka by KO/TKO/DQ Round 11 | +6600 | ||
| Andy Hiraoka by KO/TKO/DQ Round 12 | +8000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -180 | ||
| No | +140 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Gary Antuanne Russell by KO/TKO/DQ in Round 1 to 2 | +2800 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 3 to 4 | +1800 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 5 to 6 | +1200 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 7 to 8 | +900 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 9 to 10 | +900 | ||
| Gary Antuanne Russell by KO/TKO/DQ in Round 11 to 12 | +1000 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 1 to 2 | +6600 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 3 to 4 | +5000 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 5 to 6 | +4000 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 7 to 8 | +2800 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 9 to 10 | +2800 | ||
| Andy Hiraoka by KO/TKO/DQ in Round 11 to 12 | +3300 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bilal Fawaz by Decision or Technical Decision | +300 | ||
| Bilal Fawaz by KO, TKO or DQ | +650 | ||
| Ishmael Davis by Decision or Technical Decision | -140 | ||
| Ishmael Davis by KO, TKO or DQ | +450 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bilal Fawaz by KO/TKO/DQ in Round 1 to 3 | +4000 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 4 to 6 | +2800 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 7 to 9 | +1800 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 10 to 12 | +2200 | ||
| Ishmael Davis by KO/TKO/DQ in Round 1 to 3 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ in Round 4 to 6 | +2000 | ||
| Ishmael Davis by KO/TKO/DQ in Round 7 to 9 | +1200 | ||
| Ishmael Davis by KO/TKO/DQ in Round 10 to 12 | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bilal Fawaz by KO/TKO/DQ Round 1 | +10000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 2 | +10000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 3 | +10000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 4 | +8000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 5 | +8000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 6 | +6600 | ||
| Bilal Fawaz by KO/TKO/DQ Round 7 | +5000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 8 | +4000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 9 | +4000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 10 | +4000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 11 | +5000 | ||
| Bilal Fawaz by KO/TKO/DQ Round 12 | +6600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ishmael Davis by KO/TKO/DQ Round 1 | +8000 | ||
| Ishmael Davis by KO/TKO/DQ Round 2 | +8000 | ||
| Ishmael Davis by KO/TKO/DQ Round 3 | +6600 | ||
| Ishmael Davis by KO/TKO/DQ Round 4 | +6600 | ||
| Ishmael Davis by KO/TKO/DQ Round 5 | +5000 | ||
| Ishmael Davis by KO/TKO/DQ Round 6 | +4000 | ||
| Ishmael Davis by KO/TKO/DQ Round 7 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ Round 8 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ Round 9 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ Round 10 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ Round 11 | +3300 | ||
| Ishmael Davis by KO/TKO/DQ Round 12 | +4000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bilal Fawaz by KO/TKO/DQ in Round 1 to 2 | +6600 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 3 to 4 | +5000 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 5 to 6 | +3300 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 7 to 8 | +2800 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 9 to 10 | +2500 | ||
| Bilal Fawaz by KO/TKO/DQ in Round 11 to 12 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ in Round 1 to 2 | +5000 | ||
| Ishmael Davis by KO/TKO/DQ in Round 3 to 4 | +3300 | ||
| Ishmael Davis by KO/TKO/DQ in Round 5 to 6 | +2800 | ||
| Ishmael Davis by KO/TKO/DQ in Round 7 to 8 | +2000 | ||
| Ishmael Davis by KO/TKO/DQ in Round 9 to 10 | +1800 | ||
| Ishmael Davis by KO/TKO/DQ in Round 11 to 12 | +2200 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nahir Albright by Decision or Technical Decision | +450 | ||
| Nahir Albright by KO, TKO or DQ | +675 | ||
| Frank Martin by Decision or Technical Decision | -155 | ||
| Frank Martin by KO, TKO or DQ | +350 | ||
| Draw or Technical Draw | +1600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nahir Albright by KO/TKO/DQ Round 1 | +8000 | ||
| Nahir Albright by KO/TKO/DQ Round 2 | +8000 | ||
| Nahir Albright by KO/TKO/DQ Round 3 | +8000 | ||
| Nahir Albright by KO/TKO/DQ Round 4 | +6600 | ||
| Nahir Albright by KO/TKO/DQ Round 5 | +5000 | ||
| Nahir Albright by KO/TKO/DQ Round 6 | +4000 | ||
| Nahir Albright by KO/TKO/DQ Round 7 | +4000 | ||
| Nahir Albright by KO/TKO/DQ Round 8 | +4000 | ||
| Nahir Albright by KO/TKO/DQ Round 9 | +5000 | ||
| Nahir Albright by KO/TKO/DQ Round 10 | +6600 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Frank Martin by KO/TKO/DQ Round 1 | +5000 | ||
| Frank Martin by KO/TKO/DQ Round 2 | +4000 | ||
| Frank Martin by KO/TKO/DQ Round 3 | +3300 | ||
| Frank Martin by KO/TKO/DQ Round 4 | +2800 | ||
| Frank Martin by KO/TKO/DQ Round 5 | +2800 | ||
| Frank Martin by KO/TKO/DQ Round 6 | +2200 | ||
| Frank Martin by KO/TKO/DQ Round 7 | +2000 | ||
| Frank Martin by KO/TKO/DQ Round 8 | +2000 | ||
| Frank Martin by KO/TKO/DQ Round 9 | +2500 | ||
| Frank Martin by KO/TKO/DQ Round 10 | +2800 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -350 | ||
| No | +225 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nahir Albright by KO/TKO/DQ in Round 1 to 2 | +5000 | ||
| Nahir Albright by KO/TKO/DQ in Round 3 to 4 | +3300 | ||
| Nahir Albright by KO/TKO/DQ in Round 5 to 6 | +2800 | ||
| Nahir Albright by KO/TKO/DQ in Round 7 to 8 | +2500 | ||
| Nahir Albright by KO/TKO/DQ in Round 9 to 10 | +2800 | ||
| Frank Martin by KO/TKO/DQ in Round 1 to 2 | +2800 | ||
| Frank Martin by KO/TKO/DQ in Round 3 to 4 | +2200 | ||
| Frank Martin by KO/TKO/DQ in Round 5 to 6 | +1600 | ||
| Frank Martin by KO/TKO/DQ in Round 7 to 8 | +1400 | ||
| Frank Martin by KO/TKO/DQ in Round 9 to 10 | +1800 | ||
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -2000 | ||
| No | +700 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Clarissa Shields | +200 | ||
| Franchon Crews-Dezurn | -300 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Clarissa Shields | +550 | ||
| Franchon Crews-Dezurn | -1000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -3000 |
| MATCHUP | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Clarissa Shields | -1000 | ||
| Franchon Crews-Dezurn | +550 |
SportsBet ®
your source for betting information