| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +500 | ||
| Alabama | +900 | ||
| Ohio State | +425 | ||
| Texas | +1000 | ||
| Oregon | +6600 | ||
| LSU | +2800 | ||
| Ole Miss | +3300 | ||
| Notre Dame | +450 | ||
| USC | +10000 | ||
| Oklahoma | +4500 | ||
| Missouri | +8000 | ||
| Tennessee | +6600 | ||
| Miami Florida | +800 | ||
| Auburn | +35000 | ||
| Arizona | +75000 | ||
| Utah | +5000 | ||
| Florida | +8000 | ||
| Nebraska | +17500 | ||
| Texas Tech | +6000 | ||
| Wisconsin | +25000 | ||
| Kentucky | +17500 | ||
| UCLA | +7500 | ||
| Oklahoma State | +20000 | ||
| James Madison | +100000 | ||
| Iowa | +15000 | ||
| Virginia Tech | +100000 | ||
| SMU | +50000 | ||
| Mississippi State | +20000 | ||
| Baylor | +50000 | ||
| Pittsburgh | +100000 | ||
| BYU | +8000 | ||
| Wake Forest | +50000 | ||
| Duke | +100000 | ||
| Indiana | +1000 | ||
| Boise State | +50000 | ||
| Northwestern | +25000 | ||
| Houston | +20000 | ||
| North Dakota State | +150000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +1400 | ||
| Arch Manning TEX | +10000 | ||
| Jeremiah Smith OSU | -190 | ||
| Julian Sayin OSU | +4000 | ||
| Josh Hoover IND | +5000 | ||
| Gunner Stockton UGA | +1400 | ||
| Malachi Toney MIA | +6600 | ||
| Devon Dampier UTAH | +15000 | ||
| Keelon Russell ALA | +1800 | ||
| Bear Bachmeier BYU | +20000 | ||
| Kevin Jennings SMU | +25000 | ||
| Austin Simmons MISS | +10000 | ||
| Drew Mestemaker OKST | +4000 | ||
| Nico Iamaleava UCLA | +10000 | ||
| Kamario Taylor MSST | +5000 | ||
| Trinidad Chambliss Ole Miss | +1200 | ||
| Darian Mensah MIA FL | +1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -500 | ||
| SMU | +900 | ||
| Louisville | +3300 | ||
| Clemson | +5000 | ||
| Pittsburgh | +5000 | ||
| Virginia | +5000 | ||
| Virginia Tech | +10000 | ||
| California | +20000 | ||
| Duke | +6600 | ||
| Wake Forest | +1000 | ||
| North Carolina | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +275 | ||
| Utah | +240 | ||
| BYU | +375 | ||
| Houston | +1000 | ||
| TCU | +20000 | ||
| Baylor | +1400 | ||
| Kansas State | +20000 | ||
| Arizona | +2200 | ||
| Arizona State | +6600 | ||
| Oklahoma State | +600 | ||
| UCF | +20000 | ||
| Cincinnati | +7500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | -140 | ||
| Indiana | +230 | ||
| Oregon | +1800 | ||
| Michigan | +25000 | ||
| USC | +3300 | ||
| Iowa | +3500 | ||
| Wisconsin | +2500 | ||
| UCLA | +1200 | ||
| Nebraska | +5000 | ||
| Northwestern | +10000 | ||
| Purdue | +25000 | ||
| Minnesota | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +650 | ||
| Georgia | -110 | ||
| LSU | +2500 | ||
| Alabama | +350 | ||
| Ole Miss | +1200 | ||
| Oklahoma | +1800 | ||
| Florida | +6600 | ||
| Tennessee | +3300 | ||
| Missouri | +3300 | ||
| Kentucky | +5000 | ||
| Mississippi State | +10000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| North Dakota State | +180 | ||
| Air Force | +1600 | ||
| Hawaii | +50000 | ||
| Nevada | +8000 | ||
| New Mexico | +105 | ||
| Northern Illinois | +30000 | ||
| San Jose State | +10000 | ||
| UNLV | +375 | ||
| Wyoming | +8000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +450 | ||
| No | -700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -950 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -850 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | -800 | ||
| Indiana | -650 | ||
| Oregon | +300 | ||
| Texas | -300 | ||
| Texas Tech | +120 | ||
| LSU | +210 | ||
| Alabama | -600 | ||
| Oklahoma | +600 | ||
| Mississippi | +150 | ||
| USC | +475 | ||
| BYU | +175 | ||
| Utah | +110 | ||
| SMU | +750 | ||
| Florida | +700 | ||
| Boise State | +140 | ||
| Tennessee | +325 | ||
| Missouri | +350 | ||
| Houston | +500 | ||
| Iowa | +375 | ||
| Arizona | +1200 | ||
| UTSA | +1000 | ||
| Memphis | +1200 | ||
| New Mexico | +360 | ||
| James Madison | +375 | ||
| Oklahoma State | +550 | ||
| Nebraska | +550 | ||
| Wisconsin | +650 | ||
| UCLA | +190 | ||
| Kentucky | +425 | ||
| Mississippi State | +700 | ||
| Wake Forest | +475 | ||
| Northwestern | +850 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -800 | ||
| No | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -650 | ||
| No | +425 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -300 | ||
| No | +240 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +120 | ||
| No | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +215 | ||
| No | -275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -600 | ||
| No | +400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -180 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -750 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +175 | ||
| No | -215 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +750 | ||
| No | -1500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +120 | ||
| No | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +140 | ||
| No | -170 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +375 | ||
| No | -550 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -500 | ||
| No | +375 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +275 | ||
| No | -350 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +375 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +240 | ||
| No | -300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -140 | ||
| No | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +230 | ||
| No | -290 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1100 | ||
| No | -2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1400 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Cristobal MIA | +600 | ||
| Marcus Freeman ND | +1000 | ||
| Dan Lanning ORE | +10000 | ||
| Steve Sarkisian TEX | +2500 | ||
| Curt Cignetti IND | +1800 | ||
| Lane Kiffin LSU | +5000 | ||
| Ryan Day OSU | +5000 | ||
| Kirby Smart UGA | +1200 | ||
| Brent Venables OU | +8000 | ||
| Kalen DeBoer ALA | +2000 | ||
| Joey McGuire TTU | +5000 | ||
| Lincoln Riley USC | +6000 | ||
| Pete Golding Ole Miss | +2000 | ||
| Kalani Sitake BYU | +2500 | ||
| James Franklin VT | +8000 | ||
| Eric Morris OSU | +4000 | ||
| Willie Fritz HOU | +4000 | ||
| Jon Sumrall FL | +5000 | ||
| Josh Heupel TENN | +6600 | ||
| Morgan Scalley UTAH | +2800 | ||
| Bob Chesney UCLA | +250 | ||
| Rhett Lashlee SMU | +10000 | ||
| Bill Belichick UNC | +5000 | ||
| Matt Rhule NEB | +4000 | ||
| Eli Drinkwitz MIZZ | +2800 | ||
| Nick Ferentz IOWA | +6600 | ||
| Brent Brennan ARI | +10000 | ||
| Manny Diaz DUKE | +8000 | ||
| Spencer Danielson BSU | +6600 | ||
| Jason Eck NMU | +2800 | ||
| Jeff Lebby (MSU) | +3300 | ||
| Tim Polasek (NDS) | +5000 | ||
| Billy Napier (JM) | +5000 | ||
| Pat Narduzzi PITT | +10000 | ||
| David Braun NW | +2200 | ||
| Will Stein UK | +1400 | ||
| Jake Dickert WF | +2000 | ||
| JaMarcus Shephard OS | +3300 | ||
| Luke Fickell WU | +8000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
SportsBet ®
your source for betting information