| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Clear/Water | +750 | ||
| Red/Pink | +1100 | ||
| Orange | +265 | ||
| Blue | +240 | ||
| Purple | +550 | ||
| Yellow/Green/Lime | +250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Team Ruff | -140 | ||
| Team Fluff | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Heads | -101 | ||
| Tails | -101 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sweet Caroline | -120 | ||
| Country Roads | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -120 | ||
| Under | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Golden Gate Bridge | -900 | ||
| Alcatraz Island | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Male | +150 | ||
| Female | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Smoosh | +800 | ||
| Paws Allen | +800 | ||
| Foxtrot | +800 | ||
| Kiki | +800 | ||
| Mr. Pickles | +800 | ||
| Enrique | +700 | ||
| Demur | +700 | ||
| Dee-Bone Samuel | +600 | ||
| Beethoven | +600 | ||
| Whoopie | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -175 | ||
| No | +135 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Offensive | -115 | ||
| Defensive | +120 | ||
| Both | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Team/Teammates | +160 | ||
| God/Religion | -300 | ||
| City/Fans | +2000 | ||
| Family | +3300 | ||
| Coaches | +4000 | ||
| Team Owner | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -150 | ||
| Under | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +100 | ||
| Under | -140 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -230 | ||
| No | +160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -10000 | ||
| No | +2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -550 | ||
| No | +325 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -105 | ||
| No | -105 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Heads | +150 | ||
| Tails | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Defer | -5000 | ||
| Receive | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Defer | -5000 | ||
| Receive | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Up | -120 | ||
| Down | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Price is higher | -120 | ||
| Price is lower | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1600 | ||
| No | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -4000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +6600 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +3300 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +5000 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2800 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +5000 | ||
| X | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Male | -700 | ||
| Female | +400 | ||
| Non-Binary | +450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -120 | ||
| Under | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +300 | ||
| Under | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +170 | ||
| Under | -250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks | -115 | ||
| Patriots | -115 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -110 | ||
| Under | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -120 | ||
| Under | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +110 | ||
| Under | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| False start | +160 | ||
| Offensive holding | +200 | ||
| Defensive holding | +300 | ||
| Delay of game | +500 | ||
| Offside | +500 | ||
| Pass interference | +600 | ||
| Roughing the passer | +1000 | ||
| Illegal formation | +1200 | ||
| Roughing the kicker | +1200 | ||
| Facemask | +1600 | ||
| Unnecessary roughness | +2500 | ||
| Hip-drop tackle | +3300 | ||
| Unsportsmanlike conduct | +3300 | ||
| Chop block | +4000 | ||
| Horse collar tackle | +5000 | ||
| Tripping | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks | -120 | ||
| Patriots | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +500 | ||
| Under | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks | -120 | ||
| Patriots | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Stefon Diggs | +400 | ||
| Jaxon-Smith Njigba | +500 | ||
| Kayshon Boutte | +600 | ||
| Drake Maye | +2000 | ||
| Sam Darnold | +2000 | ||
| TreVeyon Henderson | +700 | ||
| Rhamondre Stevenson | +800 | ||
| Devon Witherspoon | +1000 | ||
| Cooper Kupp | +1200 | ||
| Hunter Henry | +1000 | ||
| Kenneth Walker III | +600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Baile Inolvidable | +550 | ||
| Titi Me Pregunto | -200 | ||
| Nuevayol | +900 | ||
| DtMF | +2000 | ||
| La Mudanza | +1200 | ||
| Dakiti | +3300 | ||
| Callatia | +3300 | ||
| Me Porto Bonito | +3300 | ||
| I Like It | +5000 | ||
| Yonaguni | +5000 | ||
| Safaera | +3300 | ||
| Yo Perreo Sola | +3300 | ||
| La Jumpa | +5000 | ||
| Soy Peor | +5000 | ||
| La Romana | +3300 | ||
| Perro Negro | +5000 | ||
| La Santa | +5000 | ||
| Neverita | +3300 | ||
| No Me Conoce | +5000 | ||
| Efecto | +4000 | ||
| MIa | +4000 | ||
| La Cancion | +5000 | ||
| Monaco | +900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Drake Maye | +500 | ||
| Sam Darnold | +600 | ||
| Kenneth Walker III | +700 | ||
| Rhamondre Stevenson | +800 | ||
| TreVeyon Henderson | +800 | ||
| Stefon Diggs | +900 | ||
| Jaxson Smith-Njigba | +900 | ||
| Cooper Kupp | +650 | ||
| Kayshon Boutte | +800 | ||
| Devon Witherspoon | +1200 | ||
| Ernest Jones IV | +1200 | ||
| Robert Spillane | +1200 | ||
| Christian Gonzalez | +1200 | ||
| Hunter Henry | +1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Before halftime | -220 | ||
| After halftime | +155 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks | -130 | ||
| Patriots | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Margin of Victory in Super Bowl LX | -140 | ||
| Jaylen Brown Free Throws Made vs. NYK | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Quarter Margin of Victory Super Bowl LX | -120 | ||
| Shortest Touchdown in Super Bowl LX | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Quarter Total Points Super Bowl LX | +165 | ||
| Bam Adebayo Rebounds @ WAS Wizards | -215 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks Total Team Points Super Bowl LX | -140 | ||
| Jalen Brunson Total Points @ BOS Celtics | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots Total Team Points Super Bowl LX | +150 | ||
| Brandon Ingram Total Points vs. IND Pacers | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Penalty Minutes LA @ VGK | -150 | ||
| Seahawks 1st Half Total Team Points Super Bowl LX | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots 1st Half Total Team Points Super Bowl LX | -150 | ||
| Canada Number of Gold Medals in Winter Olympics | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seahawks 1st Qtr Total Team Points Super Bowl LX | -150 | ||
| Kawhi Leonard Rebounds @ MIN T-Wolves | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots 1st Qtr Total Team Points Super Bowl LX | -160 | ||
| Jaylen Brown Steals vs. NY Knicks | +120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Length of National Anthem (seconds) Super Bowl LX | -200 | ||
| Sam Darnold 2nd Half Passing Yards Super Bowl LX | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Touchdowns in Super Bowl LX | +100 | ||
| Anthon Edwards Rebounds vs. LA Clippers | -140 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Field Goal Yards in Super Bowl LX | +110 | ||
| Lowest Score after 2 Rounds at WM Phoenix Open | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Safeties Scored in Super Bowl LX | -900 | ||
| Total Albatrosses at WM Phoenix Open | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Black | +165 | ||
| White | +225 | ||
| Blue | +400 | ||
| Green | +500 | ||
| Yellow | +800 | ||
| Brown | +800 | ||
| Red | +1200 | ||
| Pink | +1200 | ||
| Grey/Silver | +800 | ||
| Gold | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Margin of Victory in Super Bowl LX | -120 | ||
| Total Premier League Goals on Sunday 8th of Feb | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Sacks in Super Bowl 2026 | -130 | ||
| Total 2nd Half Goals in La Liga Sunday 8th of Feb | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Shortest Field Goal in Super Bowl LX | -140 | ||
| Number of Players Under Par at Masters | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Margin of Victory in Super Bowl LX | -105 | ||
| Total Goals CZE (W) vs. USA (W) (Olympic Hockey) | -135 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jaxon Smith-Njigba Receiving Yards Super Bowl LX | -120 | ||
| Mario Bautista Significant Strikes UFC Vegas 113 | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Cooper Kupp Receptions Super Bowl LX | -150 | ||
| Total Championship Fights UFC White House | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Fights End KO/TKO/DQ UFC Houston | -120 | ||
| Stefon Diggs Receptions Super Bowl LX | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Tom Aspinall Pound 4 Pound Ranking end 2026 | -120 | ||
| 1st Quarter Points Super Bowl LX | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway Lightweight Ranking End 2026 | -120 | ||
| Sacks in Super Bowl LX | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| D Maye Total Pass Yds/PassAttempts/Pass Completion | -175 | ||
| Winning Score (strokes) at PLAYERS' Championship | +135 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jaxon Smith-Njigba Receptions in Super Bowl LX | -140 | ||
| Highest Score on the 17th Hole at the PLAYERS' | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Walker/Stevenson Combined Total Rushing Yards | -130 | ||
| Cut Line (strokes) at the 2026 Masters Tournament | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jaxon Smith-Njigba Targets in Super Bowl LX | +110 | ||
| Total Shots Under Par by 2026 Masters Winner | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Shortest Field Goal Made in the Super Bowl LX | -200 | ||
| Total Eagles Made at the 2026 Masters Tournament | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Rush/Rec TDs by Drake Maye in Super Bowl LX | +170 | ||
| Total Majors Won by Scottie Scheffler in 2026 | -250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total 2-Point Conversions in Super Bowl LX | -300 | ||
| Total Majors Won by Bryson DeChambeau in 2026 | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Interceptions by Drake Maye in Super Bowl LX | -450 | ||
| Total Majors Won by Rory McIlroy in 2026 | +275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Longest Touchdown in Super Bowl LX | -120 | ||
| Semi-Finalists Total World Rank Womens French Open | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Largest Lead in Super Bowl LX | -120 | ||
| Semi-Finalists Total World Rank Men's French Open | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Interceptions in Super Bowl LX | -110 | ||
| Carlos Alcaraz Number of Grand Slam Wins in 2026 | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Interceptions in Super Bowl LX | -160 | ||
| Jannik Sinner Number of Grand Slam Wins in 2026 | +120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Field Goals in Super Bowl LX | -140 | ||
| The Place Odds of the 2026 Kentucky Derby Winner | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Points in Super Bowl LX | -200 | ||
| Jockey's Age Riding the 2026 Kentucky Derby Winner | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Largest Lead in Super Bowl LX | -160 | ||
| Winner's Odds at the 2026 Kentucky Derby | +120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| S-Njigba/Kupp Combined Rec. Yards in Super Bowl LX | -120 | ||
| 2026 Kentucky Derby Winning Time in Seconds | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Touchdowns and Field Goals in Super Bowl LX | -120 | ||
| Winning Gate Number at the 2026 Kentucky Derby | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Kenneth Walker Receiving Yards in Super Bowl LX | +130 | ||
| USA Number of Medals in the Winter Olympics | -170 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Rashid Shaheed Receptions in Super Bowl LX | -120 | ||
| J. Diggins Number of Medals in the Winter Olympics | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| New England Patriots Total TDs in Super Bowl LX | -120 | ||
| USA Men's Curling Winter Olympics Group Stage Wins | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| New England Patriots Total FGs in Super Bowl LX | -120 | ||
| USA Women Curling Winter Olympics Group Stage Wins | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Offensive Yards 1st Quarter in Super Bowl LX | +110 | ||
| Fastest Speed (km/h) by American Olympic Skier | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Touchdowns in Super Bowl LX | -300 | ||
| USA Alpine Skiing Medals in the Winter Olympics | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sam Darnold Rushing Yards in Super Bowl LX | -170 | ||
| USA Freestyle Skiing Medals in the Winter Olympics | +130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total SEA Seahawks Sacks in Super Bowl LX | -140 | ||
| USA Snowboarding Medals in the Winter Olympics | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Cooper Kupp Targets in Super Bowl LX | +140 | ||
| USA Number of Games Played in the World Cup | -180 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Combined TDs and FGs in Super Bowl LX | -200 | ||
| USA Number of Goals Scored in the World Cup | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hunter Henry Targets in Super Bowl LX | +120 | ||
| USA Points at Group Stage of the World Cup | -160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Margin of Victory in Super Bowl LX | -250 | ||
| USA Number of Goals Scored Group Stage World Cup | +170 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Safeties Scored in Super Bowl LX | +150 | ||
| USA Penalties at Group Stage of the World Cup | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Half Margin of Victory in Super Bowl LX | -120 | ||
| USA Yellow Cards at Group Stage of the World Cup | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total 2-Point Conversions in Super Bowl LX | -250 | ||
| USA Red Cards at Group Stage of the World Cup | +170 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Shortest Touchdown in Super Bowl LX | +100 | ||
| Christian Pulisic Goals Scored in the World Cup | -140 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jason Myers Total FGs Made in Super Bowl LX | -140 | ||
| Folarin Balogun Goals Scored in the World Cup | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Field Goals Made in Super Bowl LX | -200 | ||
| USA Goals Conceded at Group Stage of the World Cup | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jason Myers Extra-Points in Super Bowl LX | -150 | ||
| Combined WC Group Stage Matches Won By USA and CAN | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total Field Goals in Super Bowl LX | -150 | ||
| CONCACAF Teams to Reach Round of 32 in World Cup | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Quarter Total Points in Super Bowl LX | -140 | ||
| Combined WC Group Stage Points for USA and Canada | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Half Total TDs and FGs in Super Bowl LX | -120 | ||
| Official World Rank of 2026 World Cup Winner | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total 1st Half Offensive Yards in Super Bowl LX | -250 | ||
| Total Tournament Goals in 2026 World Cup | +170 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -1000 | ||
| No | +550 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2000 | ||
| No | -10000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ball Gown | +175 | ||
| Halter Dress | +325 | ||
| Shirt Dress | +400 | ||
| Bodycan | +500 | ||
| Qi Pao | +500 | ||
| Maxi | +600 | ||
| A-line | +700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -2500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Green | +325 | ||
| Red/Pink | +500 | ||
| Yellow | +700 | ||
| Caucasian/White | +1000 | ||
| Black/Brown | +1100 | ||
| Blue | +600 | ||
| Purple | +1000 | ||
| Rainbow | +275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st | +200 | ||
| 2nd | +225 | ||
| 3rd | +200 | ||
| 4th | +200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Player | -120 | ||
| Coach | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Elton John | +135 | ||
| Queen | -175 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots goal-line INT from 2015 Super Bowl | -400 | ||
| Mike Vrabel Super Bowl TD catch | +250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -150 | ||
| No | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots | -120 | ||
| Seahawks | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +185 | ||
| Under | -275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Maye attended Super Bowl 50 | +120 | ||
| Darnold first QB in 2018 class to reach Super Bowl | -160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Richard Sherman | -110 | ||
| Earl Thomas | +260 | ||
| Kam Chancellor | +350 | ||
| Brandon Browner | +550 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bill Belichick | -190 | ||
| Pete Carroll | +145 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1st Q | -180 | ||
| 2nd Q | +400 | ||
| 3rd Q | +500 | ||
| 4th Q | +600 | ||
| No Mention | +300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Pats 4-13 record to 13-4 | -110 | ||
| Pats division last place to first place | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Beast mode | -350 | ||
| Beast quake | +225 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -200 | ||
| No | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Drone | -120 | ||
| Lights go out | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots | +150 | ||
| Seahawks | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Patriots | -110 | ||
| Seahawks | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -1500 | ||
| No | +600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +275 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1500 | ||
| No | +0 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Orange | -2000 | ||
| Any Other | +700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +150 | ||
| Under | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Stefon Diggs receptions | +250 | ||
| Stefon Diggs children (6) | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Total ICE arrests Super Bowl Sunday | +550 | ||
