| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -260 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway by Points | +300 | ||
| Max Holloway by KO/TKO or DQ | +160 | ||
| Max Holloway by Submission | +800 | ||
| Charles Oliveira by Points | +650 | ||
| Charles Oliveira by KO/TKO or DQ | +800 | ||
| Charles Oliveira by Submission | +300 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway in Round 1 | +700 | ||
| Max Holloway in Round 2 | +750 | ||
| Max Holloway in Round 3 | +800 | ||
| Max Holloway in Round 4 | +900 | ||
| Max Holloway in Round 5 | +1000 | ||
| Max Holloway by Points | +300 | ||
| Charles Oliveira in Round 1 | +700 | ||
| Charles Oliveira in Round 2 | +900 | ||
| Charles Oliveira in Round 3 | +1200 | ||
| Charles Oliveira in Round 4 | +1600 | ||
| Charles Oliveira in Round 5 | +2000 | ||
| Charles Oliveira by Points | +650 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway in Round 1 by KO/TKO or DQ | +875 | ||
| Max Holloway in Round 2 by KO/TKO or DQ | +950 | ||
| Max Holloway in Round 3 by KO/TKO or DQ | +1050 | ||
| Max Holloway in Round 4 by KO/TKO or DQ | +1150 | ||
| Max Holloway in Round 5 by KO/TKO or DQ | +1250 | ||
| Max Holloway in Round 1 by Submission | +2200 | ||
| Max Holloway in Round 2 by Submission | +2400 | ||
| Max Holloway in Round 3 by Submission | +2600 | ||
| Max Holloway in Round 4 by Submission | +3000 | ||
| Max Holloway in Round 5 by Submission | +3300 | ||
| Max Holloway by Points | +300 | ||
| Charles Oliveira in Round 1 by KO/TKO or DQ | +2000 | ||
| Charles Oliveira in Round 2 by KO/TKO or DQ | +2400 | ||
| Charles Oliveira in Round 3 by KO/TKO or DQ | +3000 | ||
| Charles Oliveira in Round 4 by KO/TKO or DQ | +3500 | ||
| Charles Oliveira in Round 5 by KO/TKO or DQ | +4500 | ||
| Charles Oliveira in Round 1 by Submission | +1000 | ||
| Charles Oliveira in Round 2 by Submission | +1200 | ||
| Charles Oliveira in Round 3 by Submission | +1500 | ||
| Charles Oliveira in Round 4 by Submission | +2000 | ||
| Charles Oliveira in Round 5 by Submission | +2400 | ||
| Charles Oliveira by Points | +650 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway | -180 | ||
| Charles Oliveira | +150 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway | -150 | ||
| Charles Oliveira | +120 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway | +110 | ||
| Charles Oliveira | +215 | ||
| Goes to Decision | +200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | +110 | ||
| Either Fighter by Submission | +215 | ||
| Goes the Distance | +200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Max Holloway Wins by Unanimous Decision | +350 | ||
| Max Holloway Wins by Split or Majority Decision | +1100 | ||
| Charles Oliveira Wins by Unanimous Decision | +725 | ||
| Charles Oliveira Wins by Split or Majority Decision | +1400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -165 | ||
| No | +135 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez by Points | +140 | ||
| Anthony Hernandez by KO/TKO or DQ | +550 | ||
| Anthony Hernandez by Submission | +265 | ||
| Sean Strickland by Points | +350 | ||
| Sean Strickland by KO/TKO or DQ | +600 | ||
| Sean Strickland by Submission | +3300 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez in Round 1 | +800 | ||
| Anthony Hernandez in Round 2 | +825 | ||
| Anthony Hernandez in Round 3 | +850 | ||
| Anthony Hernandez in Round 4 | +875 | ||
| Anthony Hernandez in Round 5 | +900 | ||
| Anthony Hernandez by Points | +140 | ||
| Sean Strickland in Round 1 | +2500 | ||
| Sean Strickland in Round 2 | +2500 | ||
| Sean Strickland in Round 3 | +2500 | ||
| Sean Strickland in Round 4 | +2800 | ||
| Sean Strickland in Round 5 | +3300 | ||
| Sean Strickland by Points | +350 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez in Round 1 by KO/TKO or DQ | +1600 | ||
| Anthony Hernandez in Round 2 by KO/TKO or DQ | +1800 | ||
| Anthony Hernandez in Round 3 by KO/TKO or DQ | +2000 | ||
| Anthony Hernandez in Round 4 by KO/TKO or DQ | +2500 | ||
| Anthony Hernandez in Round 5 by KO/TKO or DQ | +3000 | ||
| Anthony Hernandez in Round 1 by Submission | +1100 | ||
| Anthony Hernandez in Round 2 by Submission | +1150 | ||
| Anthony Hernandez in Round 3 by Submission | +1200 | ||
| Anthony Hernandez in Round 4 by Submission | +1300 | ||
| Anthony Hernandez in Round 5 by Submission | +1400 | ||
| Anthony Hernandez by Points | +140 | ||
| Sean Strickland in Round 1 by KO/TKO or DQ | +2600 | ||
| Sean Strickland in Round 2 by KO/TKO or DQ | +2600 | ||
| Sean Strickland in Round 3 by KO/TKO or DQ | +2600 | ||
| Sean Strickland in Round 4 by KO/TKO or DQ | +3000 | ||
| Sean Strickland in Round 5 by KO/TKO or DQ | +3500 | ||
| Sean Strickland in Round 1 by Submission | +6500 | ||
| Sean Strickland in Round 2 by Submission | +6500 | ||
| Sean Strickland in Round 3 by Submission | +6500 | ||
| Sean Strickland in Round 4 by Submission | +8000 | ||
| Sean Strickland in Round 5 by Submission | +9000 | ||
| Sean Strickland by Points | +350 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -325 | ||
| Sean Strickland | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -135 | ||
| Sean Strickland | +105 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | +185 | ||
| Sean Strickland | +550 | ||
| Goes to Decision | -165 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | +350 | ||
| Either Fighter by Submission | +255 | ||
| Goes the Distance | -165 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez Wins by Unanimous Decision | +165 | ||
| Anthony Hernandez Wins by Split or Majority Decision | +900 | ||
| Sean Strickland Wins by Unanimous Decision | +400 | ||
| Sean Strickland Wins by Split or Majority Decision | +1200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -170 | ||
| Sean Strickland | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -4000 | ||
| Sean Strickland | +1500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -115 | ||
| Under | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -115 | ||
| Under | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -125 | ||
| Under | -105 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +170 | ||
| Under | -210 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -220 | ||
| Sean Strickland | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -230 | ||
| Sean Strickland | +190 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -260 | ||
| Sean Strickland | +200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -220 | ||
| Sean Strickland | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Hernandez | -220 | ||
| Sean Strickland | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -1200 | ||
| No | +650 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -600 | ||
| No | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -325 | ||
| No | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -220 | ||
| No | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani by Points | +700 | ||
| Chidi Njokuani by KO/TKO or DQ | +160 | ||
| Chidi Njokuani by Submission | +2000 | ||
| Carlos Leal by Points | +700 | ||
| Carlos Leal by KO/TKO or DQ | +160 | ||
| Carlos Leal by Submission | +475 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani in Round 1 | +350 | ||
| Chidi Njokuani in Round 2 | +600 | ||
| Chidi Njokuani in Round 3 | +900 | ||
| Chidi Njokuani by Points | +700 | ||
| Carlos Leal in Round 1 | +250 | ||
| Carlos Leal in Round 2 | +425 | ||
| Carlos Leal in Round 3 | +700 | ||
| Carlos Leal by Points | +700 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani in Round 1 by KO/TKO or DQ | +400 | ||
| Chidi Njokuani in Round 2 by KO/TKO or DQ | +700 | ||
| Chidi Njokuani in Round 3 by KO/TKO or DQ | +1000 | ||
| Chidi Njokuani in Round 1 by Submission | +4000 | ||
| Chidi Njokuani in Round 2 by Submission | +4500 | ||
| Chidi Njokuani in Round 3 by Submission | +5500 | ||
| Chidi Njokuani by Points | +700 | ||
| Carlos Leal in Round 1 by KO/TKO or DQ | +400 | ||
| Carlos Leal in Round 2 by KO/TKO or DQ | +650 | ||
| Carlos Leal in Round 3 by KO/TKO or DQ | +1000 | ||
| Carlos Leal in Round 1 by Submission | +1100 | ||
| Carlos Leal in Round 2 by Submission | +1500 | ||
| Carlos Leal in Round 3 by Submission | +2200 | ||
| Carlos Leal by Points | +700 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | +140 | ||
| Carlos Leal | -170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | +150 | ||
| Carlos Leal | -110 | ||
| Goes to Decision | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | -265 | ||
| Either Fighter by Submission | +400 | ||
| Goes the Distance | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani Wins by Unanimous Decision | +775 | ||
| Chidi Njokuani Wins by Split or Majority Decision | +1600 | ||
| Carlos Leal Wins by Unanimous Decision | +775 | ||
| Carlos Leal Wins by Split or Majority Decision | +1600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | -115 | ||
| Carlos Leal | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | +275 | ||
| Carlos Leal | -350 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +100 | ||
| Under | -130 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +100 | ||
| Under | -130 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +300 | ||
| Under | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -115 | ||
| Under | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | -130 | ||
| Carlos Leal | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | -115 | ||
| Carlos Leal | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chidi Njokuani | +150 | ||
| Carlos Leal | -180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +140 | ||
| No | -170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani by Points | +275 | ||
| Jean-Paul Lebosnoyani by KO/TKO or DQ | +400 | ||
| Jean-Paul Lebosnoyani by Submission | +250 | ||
| Phil Rowe by Points | +400 | ||
| Phil Rowe by KO/TKO or DQ | +400 | ||
| Phil Rowe by Submission | +1000 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani in Round 1 | +300 | ||
| Jean-Paul Lebosnoyani in Round 2 | +525 | ||
| Jean-Paul Lebosnoyani in Round 3 | +1000 | ||
| Jean-Paul Lebosnoyani by Points | +275 | ||
| Phil Rowe in Round 1 | +700 | ||
| Phil Rowe in Round 2 | +850 | ||
| Phil Rowe in Round 3 | +1000 | ||
| Phil Rowe by Points | +400 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani in Round 1 by KO/TKO or DQ | +900 | ||
| Jean-Paul Lebosnoyani in Round 2 by KO/TKO or DQ | +1400 | ||
| Jean-Paul Lebosnoyani in Round 3 by KO/TKO or DQ | +2200 | ||
| Jean-Paul Lebosnoyani in Round 1 by Submission | +500 | ||
| Jean-Paul Lebosnoyani in Round 2 by Submission | +900 | ||
| Jean-Paul Lebosnoyani in Round 3 by Submission | +1300 | ||
| Jean-Paul Lebosnoyani by Points | +275 | ||
| Phil Rowe in Round 1 by KO/TKO or DQ | +1200 | ||
| Phil Rowe in Round 2 by KO/TKO or DQ | +1300 | ||
| Phil Rowe in Round 3 by KO/TKO or DQ | +1400 | ||
| Phil Rowe in Round 1 by Submission | +1800 | ||
| Phil Rowe in Round 2 by Submission | +2800 | ||
| Phil Rowe in Round 3 by Submission | +3800 | ||
| Phil Rowe by Points | +400 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -210 | ||
| Phil Rowe | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -130 | ||
| Phil Rowe | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | +135 | ||
| Phil Rowe | +255 | ||
| Goes to Decision | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | +200 | ||
| Either Fighter by Submission | +165 | ||
| Goes the Distance | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani Wins by Unanimous Decision | +325 | ||
| Jean-Paul Lebosnoyani Wins by Split or Majority Decision | +1100 | ||
| Phil Rowe Wins by Unanimous Decision | +450 | ||
| Phil Rowe Wins by Split or Majority Decision | +1300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -200 | ||
| Phil Rowe | +160 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -220 | ||
| Phil Rowe | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +110 | ||
| Under | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +100 | ||
| Under | -130 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +120 | ||
| Under | -150 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +120 | ||
| Under | -150 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -220 | ||
| Phil Rowe | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -210 | ||
| Phil Rowe | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jean-Paul Lebosnoyani | -180 | ||
| Phil Rowe | +150 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +160 | ||
| No | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice by Points | +225 | ||
| Carli Judice by KO/TKO or DQ | -160 | ||
| Carli Judice by Submission | +900 | ||
| Juliana Miller by Points | +900 | ||
| Juliana Miller by KO/TKO or DQ | +2000 | ||
| Juliana Miller by Submission | +1400 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice in Round 1 | +175 | ||
| Carli Judice in Round 2 | +325 | ||
| Carli Judice in Round 3 | +550 | ||
| Carli Judice by Points | +225 | ||
| Juliana Miller in Round 1 | +1800 | ||
| Juliana Miller in Round 2 | +2200 | ||
| Juliana Miller in Round 3 | +2800 | ||
| Juliana Miller by Points | +900 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice in Round 1 by KO/TKO or DQ | +210 | ||
| Carli Judice in Round 2 by KO/TKO or DQ | +375 | ||
| Carli Judice in Round 3 by KO/TKO or DQ | +650 | ||
| Carli Judice in Round 1 by Submission | +2000 | ||
| Carli Judice in Round 2 by Submission | +2500 | ||
| Carli Judice in Round 3 by Submission | +3500 | ||
| Carli Judice by Points | +225 | ||
| Juliana Miller in Round 1 by KO/TKO or DQ | +4000 | ||
| Juliana Miller in Round 2 by KO/TKO or DQ | +4500 | ||
| Juliana Miller in Round 3 by KO/TKO or DQ | +5500 | ||
| Juliana Miller in Round 1 by Submission | +2800 | ||
| Juliana Miller in Round 2 by Submission | +3300 | ||
| Juliana Miller in Round 3 by Submission | +4000 | ||
| Juliana Miller by Points | +900 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -800 | ||
| Juliana Miller | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -400 | ||
| Juliana Miller | +300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -185 | ||
| Juliana Miller | +1000 | ||
| Goes to Decision | +160 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | -170 | ||
| Either Fighter by Submission | +800 | ||
| Goes the Distance | +160 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice Wins by Unanimous Decision | +265 | ||
| Carli Judice Wins by Split or Majority Decision | +1400 | ||
| Juliana Miller Wins by Unanimous Decision | +1000 | ||
| Juliana Miller Wins by Split or Majority Decision | +1800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -800 | ||
| Juliana Miller | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | +160 | ||
| Juliana Miller | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -115 | ||
| Under | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +115 | ||
| Under | -145 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +110 | ||
| Under | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +155 | ||
| Under | -190 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -800 | ||
| Juliana Miller | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -800 | ||
| Juliana Miller | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carli Judice | -800 | ||
| Juliana Miller | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +180 | ||
| No | -220 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj by Points | +600 | ||
| Ramiz Brahimaj by KO/TKO or DQ | +600 | ||
| Ramiz Brahimaj by Submission | +155 | ||
| Punahele Soriano by Points | +250 | ||
| Punahele Soriano by KO/TKO or DQ | +325 | ||
| Punahele Soriano by Submission | +2500 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj in Round 1 | +240 | ||
| Ramiz Brahimaj in Round 2 | +500 | ||
| Ramiz Brahimaj in Round 3 | +900 | ||
| Ramiz Brahimaj by Points | +600 | ||
| Punahele Soriano in Round 1 | +600 | ||
| Punahele Soriano in Round 2 | +900 | ||
| Punahele Soriano in Round 3 | +1600 | ||
| Punahele Soriano by Points | +250 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj in Round 1 by KO/TKO or DQ | +1400 | ||
| Ramiz Brahimaj in Round 2 by KO/TKO or DQ | +1800 | ||
| Ramiz Brahimaj in Round 3 by KO/TKO or DQ | +2500 | ||
| Ramiz Brahimaj in Round 1 by Submission | +325 | ||
| Ramiz Brahimaj in Round 2 by Submission | +600 | ||
| Ramiz Brahimaj in Round 3 by Submission | +1400 | ||
| Ramiz Brahimaj by Points | +600 | ||
| Punahele Soriano in Round 1 by KO/TKO or DQ | +750 | ||
| Punahele Soriano in Round 2 by KO/TKO or DQ | +1100 | ||
| Punahele Soriano in Round 3 by KO/TKO or DQ | +1800 | ||
| Punahele Soriano in Round 1 by Submission | +5000 | ||
| Punahele Soriano in Round 2 by Submission | +5500 | ||
| Punahele Soriano in Round 3 by Submission | +6500 | ||
| Punahele Soriano by Points | +250 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | -325 | ||
| Punahele Soriano | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | -110 | ||
| Punahele Soriano | +315 | ||
| Goes to Decision | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | +185 | ||
| Either Fighter by Submission | +140 | ||
| Goes the Distance | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj Wins by Unanimous Decision | +675 | ||
| Ramiz Brahimaj Wins by Split or Majority Decision | +1300 | ||
| Punahele Soriano Wins by Unanimous Decision | +290 | ||
| Punahele Soriano Wins by Split or Majority Decision | +1100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | +115 | ||
| Punahele Soriano | -145 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | +170 | ||
| Punahele Soriano | -210 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +110 | ||
| Under | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -130 | ||
| Under | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | -115 | ||
| Under | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +155 | ||
| Under | -190 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | -120 | ||
| Punahele Soriano | -110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | -120 | ||
| Punahele Soriano | -110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ramiz Brahimaj | -115 | ||
| Punahele Soriano | -115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +230 | ||
| No | -290 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija by Points | +500 | ||
| Ante Delija by KO/TKO or DQ | -110 | ||
| Ante Delija by Submission | +2000 | ||
| Serghei Spivac by Points | +450 | ||
| Serghei Spivac by KO/TKO or DQ | +500 | ||
| Serghei Spivac by Submission | +550 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija in Round 1 | +185 | ||
| Ante Delija in Round 2 | +500 | ||
| Ante Delija in Round 3 | +1400 | ||
| Ante Delija by Points | +500 | ||
| Serghei Spivac in Round 1 | +450 | ||
| Serghei Spivac in Round 2 | +800 | ||
| Serghei Spivac in Round 3 | +1600 | ||
| Serghei Spivac by Points | +450 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija in Round 1 by KO/TKO or DQ | +210 | ||
| Ante Delija in Round 2 by KO/TKO or DQ | +550 | ||
| Ante Delija in Round 3 by KO/TKO or DQ | +1600 | ||
| Ante Delija in Round 1 by Submission | +4000 | ||
| Ante Delija in Round 2 by Submission | +5000 | ||
| Ante Delija in Round 3 by Submission | +6600 | ||
| Ante Delija by Points | +500 | ||
| Serghei Spivac in Round 1 by KO/TKO or DQ | +900 | ||
| Serghei Spivac in Round 2 by KO/TKO or DQ | +1400 | ||
| Serghei Spivac in Round 3 by KO/TKO or DQ | +2200 | ||
| Serghei Spivac in Round 1 by Submission | +1000 | ||
| Serghei Spivac in Round 2 by Submission | +1600 | ||
| Serghei Spivac in Round 3 by Submission | +2500 | ||
| Serghei Spivac by Points | +450 | ||
| Draw | +6600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija | -225 | ||
| Serghei Spivac | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija | -135 | ||
| Serghei Spivac | +105 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija | -125 | ||
| Serghei Spivac | +270 | ||
| Goes to Decision | +230 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Either Fighter by KO/TKO or DQ | -195 | ||
| Either Fighter by Submission | +525 | ||
| Goes the Distance | +230 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ante Delija Wins by Unanimous Decision | +575 | ||
| Ante Delija Wins by Split or Majority Decision | +1200 | ||
| Serghei Spivac Wins by Unanimous Decision | +500 | ||
| Serghei Spivac Wins by Split or Majority Decision | +1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
