| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +325 | ||
| 1 | +180 | ||
| 2 | +250 | ||
| 3 | +425 | ||
| 4+ | +525 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Charlotte | -244 | ||
| New England | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Charlotte / Yes | +250 | ||
| Charlotte / No | +240 | ||
| Draw / Yes | +340 | ||
| Draw / No | +950 | ||
| New England / Yes | +525 | ||
| New England / No | +550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Minnesota United or Draw | -286 | ||
| Minnesota United or Real Salt Lake | -345 | ||
| Real Salt Lake or Draw | -149 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chicago Fire | -625 | ||
| Toronto | +385 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -154 | ||
| No | +114 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chicago Fire or Draw | -909 | ||
| Chicago Fire or Toronto | -588 | ||
| Toronto or Draw | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chicago Fire / Chicago Fire | +108 | ||
| Chicago Fire / Draw | +1000 | ||
| Chicago Fire / Toronto | +1600 | ||
| Draw / Chicago Fire | +325 | ||
| Draw / Draw | +575 | ||
| Draw / Toronto | +1000 | ||
| Toronto / Chicago Fire | +1100 | ||
| Toronto / Draw | +1000 | ||
| Toronto / Toronto | +800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| FC Cincinnati or Draw | -526 | ||
| FC Cincinnati or Orlando City | -556 | ||
| Orlando City or Draw | +125 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| FC Cincinnati 1:0 | +1200 | ||
| FC Cincinnati 2:0 | +1000 | ||
| FC Cincinnati 2:1 | +800 | ||
| FC Cincinnati 3:0 | +1300 | ||
| FC Cincinnati 3:1 | +950 | ||
| FC Cincinnati 3:2 | +1200 | ||
| Draw 0:0 | +2200 | ||
| Draw 1:1 | +900 | ||
| Draw 2:2 | +1000 | ||
| Draw 3:3 | +2000 | ||
| Orlando City 0:1 | +2000 | ||
| Orlando City 0:2 | +2000 | ||
| Orlando City 1:2 | +1400 | ||
| Orlando City 0:3 | +2800 | ||
| Orlando City 1:3 | +1800 | ||
| Orlando City 2:3 | +1800 | ||
| Any Other Scoreline | +240 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sporting Kansas City or Draw | -132 | ||
| Sporting Kansas City or New York RB | -435 | ||
| New York RB or Draw | -286 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Minnesota United 1:0 | +800 | ||
| Minnesota United 2:0 | +1100 | ||
| Minnesota United 2:1 | +700 | ||
| Minnesota United 3:0 | +1600 | ||
| Minnesota United 3:1 | +1400 | ||
| Minnesota United 3:2 | +1500 | ||
| Draw 0:0 | +1200 | ||
| Draw 1:1 | +600 | ||
| Draw 2:2 | +950 | ||
| Draw 3:3 | +2200 | ||
| Real Salt Lake 0:1 | +1100 | ||
| Real Salt Lake 0:2 | +1400 | ||
| Real Salt Lake 1:2 | +1000 | ||
| Real Salt Lake 0:3 | +2200 | ||
| Real Salt Lake 1:3 | +1600 | ||
| Real Salt Lake 2:3 | +1800 | ||
| Any Other Scoreline | +575 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -147 | ||
| No | +110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sporting Kansas City / Yes | +325 | ||
| Sporting Kansas City / No | +600 | ||
| Draw / Yes | +325 | ||
| Draw / No | +1400 | ||
| New York RB / Yes | +195 | ||
| New York RB / No | +400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -143 | ||
| No | +107 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chicago Fire / Yes | +175 | ||
| Chicago Fire / No | +170 | ||
| Draw / Yes | +425 | ||
| Draw / No | +1200 | ||
| Toronto / Yes | +750 | ||
| Toronto / No | +900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Minnesota United / Minnesota United | +224 | ||
| Minnesota United / Draw | +900 | ||
| Minnesota United / Real Salt Lake | +1300 | ||
| Draw / Minnesota United | +425 | ||
| Draw / Draw | +450 | ||
| Draw / Real Salt Lake | +600 | ||
| Real Salt Lake / Minnesota United | +1200 | ||
| Real Salt Lake / Draw | +800 | ||
| Real Salt Lake / Real Salt Lake | +385 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Charlotte 1:0 | +750 | ||
| Charlotte 2:0 | +850 | ||
| Charlotte 2:1 | +700 | ||
| Charlotte 3:0 | +1300 | ||
| Charlotte 3:1 | +1200 | ||
| Charlotte 3:2 | +1600 | ||
| Draw 0:0 | +1100 | ||
| Draw 1:1 | +625 | ||
| Draw 2:2 | +1100 | ||
| Draw 3:3 | +2500 | ||
| New England 0:1 | +1100 | ||
| New England 0:2 | +1600 | ||
| New England 1:2 | +1100 | ||
| New England 0:3 | +2500 | ||
| New England 1:3 | +2000 | ||
| New England 2:3 | +2200 | ||
| Any Other Scoreline | +575 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +240 | ||
| 1 | +131 | ||
| 2 | +300 | ||
| 3 | +600 | ||
| 4+ | +900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sporting Kansas City / Sporting Kansas City | +370 | ||
| Sporting Kansas City / Draw | +900 | ||
| Sporting Kansas City / New York RB | +1300 | ||
| Draw / Sporting Kansas City | +600 | ||
| Draw / Draw | +525 | ||
| Draw / New York RB | +400 | ||
| New York RB / Sporting Kansas City | +1200 | ||
| New York RB / Draw | +850 | ||
| New York RB / New York RB | +208 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Chicago Fire 1:0 | +800 | ||
| Chicago Fire 2:0 | +700 | ||
| Chicago Fire 2:1 | +750 | ||
| Chicago Fire 3:0 | +900 | ||
| Chicago Fire 3:1 | +900 | ||
| Chicago Fire 3:2 | +1600 | ||
| Draw 0:0 | +1500 | ||
| Draw 1:1 | +800 | ||
| Draw 2:2 | +1300 | ||
| Draw 3:3 | +2800 | ||
| Toronto 0:1 | +1600 | ||
| Toronto 0:2 | +2200 | ||
| Toronto 1:2 | +1600 | ||
| Toronto 0:3 | +3300 | ||
| Toronto 1:3 | +2500 | ||
| Toronto 2:3 | +2500 | ||
| Any Other Scoreline | +325 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Charlotte or Draw | -400 | ||
| Charlotte or New England | -385 | ||
| New England or Draw | -110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Minnesota United / Yes | +260 | ||
| Minnesota United / No | +340 | ||
| Draw / Yes | +300 | ||
| Draw / No | +1000 | ||
| Real Salt Lake / Yes | +400 | ||
| Real Salt Lake / No | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| FC Cincinnati / Yes | +140 | ||
| FC Cincinnati / No | +300 | ||
| Draw / Yes | +370 | ||
| Draw / No | +1600 | ||
| Orlando City / Yes | +450 | ||
| Orlando City / No | +850 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -196 | ||
| No | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +240 | ||
| 1 | +144 | ||
| 2 | +260 | ||
| 3 | +575 | ||
| 4+ | +950 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sporting Kansas City | +134 | ||
| New York RB | -172 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -286 | ||
| No | +195 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +325 | ||
| 1 | +170 | ||
| 2 | +260 | ||
| 3 | +450 | ||
| 4+ | +550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| DC United or Draw | -400 | ||
| DC United or Montreal | -400 | ||
| Montreal or Draw | -109 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Sporting Kansas City 1:0 | +1400 | ||
| Sporting Kansas City 2:0 | +1600 | ||
| Sporting Kansas City 2:1 | +1000 | ||
| Sporting Kansas City 3:0 | +2200 | ||
| Sporting Kansas City 3:1 | +1600 | ||
| Sporting Kansas City 3:2 | +1600 | ||
| Draw 0:0 | +1800 | ||
| Draw 1:1 | +750 | ||
| Draw 2:2 | +900 | ||
| Draw 3:3 | +1800 | ||
| New York RB 0:1 | +1000 | ||
| New York RB 0:2 | +1400 | ||
| New York RB 1:2 | +675 | ||
| New York RB 0:3 | +1800 | ||
| New York RB 1:3 | +1300 | ||
| New York RB 2:3 | +1200 | ||
| Any Other Scoreline | +370 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| FC Cincinnati | -345 | ||
| Orlando City | +240 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| DC United / Yes | +260 | ||
| DC United / No | +232 | ||
| Draw / Yes | +355 | ||
| Draw / No | +950 | ||
| Montreal / Yes | +525 | ||
| Montreal / No | +525 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Minnesota United | -167 | ||
| Real Salt Lake | +131 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| DC United | -250 | ||
| Montreal | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| DC United 1:0 | +700 | ||
| DC United 2:0 | +800 | ||
| DC United 2:1 | +700 | ||
| DC United 3:0 | +1300 | ||
| DC United 3:1 | +1200 | ||
| DC United 3:2 | +1800 | ||
| Draw 0:0 | +1100 | ||
| Draw 1:1 | +625 | ||
| Draw 2:2 | +1200 | ||
| Draw 3:3 | +2800 | ||
| Montreal 0:1 | +1100 | ||
| Montreal 0:2 | +1500 | ||
| Montreal 1:2 | +1200 | ||
| Montreal 0:3 | +2500 | ||
| Montreal 1:3 | +2000 | ||
| Montreal 2:3 | +2200 | ||
| Any Other Scoreline | +625 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +224 | ||
| 1 | +131 | ||
| 2 | +300 | ||
| 3 | +625 | ||
| 4+ | +1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Charlotte / Charlotte | +185 | ||
| Charlotte / Draw | +850 | ||
| Charlotte / New England | +1400 | ||
| Draw / Charlotte | +370 | ||
| Draw / Draw | +425 | ||
| Draw / New England | +675 | ||
| New England / Charlotte | +1200 | ||
| New England / Draw | +950 | ||
| New England / New England | +500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -278 | ||
| No | +190 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +270 | ||
| 1 | +134 | ||
| 2 | +290 | ||
| 3 | +550 | ||
| 4+ | +800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| FC Cincinnati / FC Cincinnati | +128 | ||
| FC Cincinnati / Draw | +950 | ||
| FC Cincinnati / Orlando City | +1300 | ||
| Draw / FC Cincinnati | +370 | ||
| Draw / Draw | +650 | ||
| Draw / Orlando City | +850 | ||
| Orlando City / FC Cincinnati | +1000 | ||
| Orlando City / Draw | +950 | ||
| Orlando City / Orlando City | +600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| DC United / DC United | +190 | ||
| DC United / Draw | +900 | ||
| DC United / Montreal | +1300 | ||
| Draw / DC United | +355 | ||
| Draw / Draw | +425 | ||
| Draw / Montreal | +675 | ||
| Montreal / DC United | +1200 | ||
| Montreal / Draw | +950 | ||
| Montreal / Montreal | +525 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +250 | ||
| 1 | +128 | ||
| 2 | +300 | ||
| 3 | +600 | ||
| 4+ | +850 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nashville SC or Draw | -500 | ||
| Nashville SC or New York City | -400 | ||
| New York City or Draw | +104 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -132 | ||
| No | -101 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nashville SC / Yes | +250 | ||
| Nashville SC / No | +208 | ||
| Draw / Yes | +355 | ||
| Draw / No | +900 | ||
| New York City / Yes | +625 | ||
| New York City / No | +600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nashville SC 1:0 | +650 | ||
| Nashville SC 2:0 | +750 | ||
| Nashville SC 2:1 | +700 | ||
| Nashville SC 3:0 | +1200 | ||
| Nashville SC 3:1 | +1200 | ||
| Nashville SC 3:2 | +1800 | ||
| Draw 0:0 | +1000 | ||
| Draw 1:1 | +625 | ||
| Draw 2:2 | +1200 | ||
| Draw 3:3 | +2800 | ||
| New York City 0:1 | +1000 | ||
| New York City 0:2 | +1800 | ||
| New York City 1:2 | +1100 | ||
| New York City 0:3 | +2800 | ||
| New York City 1:3 | +2500 | ||
| New York City 2:3 | +2200 | ||
| Any Other Scoreline | +625 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nashville SC | -312 | ||
| New York City | +224 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Nashville SC / Nashville SC | +165 | ||
| Nashville SC / Draw | +900 | ||
| Nashville SC / New York City | +1600 | ||
| Draw / Nashville SC | +340 | ||
| Draw / Draw | +425 | ||
| Draw / New York City | +750 | ||
| New York City / Nashville SC | +1200 | ||
| New York City / Draw | +950 | ||
| New York City / New York City | +575 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Portland Timbers | -112 | ||
| San Jose Earthquakes | -110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +270 | ||
| 1 | +148 | ||
| 2 | +270 | ||
| 3 | +525 | ||
| 4+ | +700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| St. Louis City / St. Louis City | +152 | ||
| St. Louis City / Draw | +900 | ||
| St. Louis City / Austin FC | +1400 | ||
| Draw / St. Louis City | +340 | ||
| Draw / Draw | +500 | ||
| Draw / Austin FC | +750 | ||
| Austin FC / St. Louis City | +1200 | ||
| Austin FC / Draw | +1000 | ||
| Austin FC / Austin FC | +575 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hull City or Draw | -104 | ||
| Hull City or Middlesbrough | -357 | ||
| Middlesbrough or Draw | -476 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hull City 1:0 | +1100 | ||
| Hull City 2:0 | +1400 | ||
| Hull City 2:1 | +1400 | ||
| Hull City 3:0 | +2500 | ||
| Hull City 3:1 | +2200 | ||
| Hull City 3:2 | +2800 | ||
| Draw 0:0 | +800 | ||
| Draw 1:1 | +575 | ||
| Draw 2:2 | +1400 | ||
| Draw 3:3 | +3300 | ||
| Middlesbrough 0:1 | +550 | ||
| Middlesbrough 0:2 | +700 | ||
| Middlesbrough 1:2 | +750 | ||
| Middlesbrough 0:3 | +1200 | ||
| Middlesbrough 1:3 | +1300 | ||
| Middlesbrough 2:3 | +2000 | ||
| Any Other Scoreline | +800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hull City | +208 | ||
| Middlesbrough | -294 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -106 | ||
| No | -125 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -278 | ||
| No | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| St. Louis City | -333 | ||
| Austin FC | +232 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -179 | ||
| No | +128 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Inter Miami | -556 | ||
| Philadelphia Union | +355 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +370 | ||
| 1 | +190 | ||
| 2 | +250 | ||
| 3 | +400 | ||
| 4+ | +450 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Portland Timbers 1:0 | +1300 | ||
| Portland Timbers 2:0 | +1300 | ||
| Portland Timbers 2:1 | +900 | ||
| Portland Timbers 3:0 | +1800 | ||
| Portland Timbers 3:1 | +1300 | ||
| Portland Timbers 3:2 | +1500 | ||
| Draw 0:0 | +1600 | ||
| Draw 1:1 | +700 | ||
| Draw 2:2 | +850 | ||
| Draw 3:3 | +1800 | ||
| San Jose Earthquakes 0:1 | +1200 | ||
| San Jose Earthquakes 0:2 | +1400 | ||
| San Jose Earthquakes 1:2 | +850 | ||
| San Jose Earthquakes 0:3 | +2000 | ||
| San Jose Earthquakes 1:3 | +1400 | ||
| San Jose Earthquakes 2:3 | +1500 | ||
| Any Other Scoreline | +370 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Diego / San Diego | +425 | ||
| San Diego / Draw | +850 | ||
| San Diego / Vancouver Whitecaps | +1200 | ||
| Draw / San Diego | +650 | ||
| Draw / Draw | +500 | ||
| Draw / Vancouver Whitecaps | +400 | ||
| Vancouver Whitecaps / San Diego | +1300 | ||
| Vancouver Whitecaps / Draw | +900 | ||
| Vancouver Whitecaps / Vancouver Whitecaps | +195 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Diego | +156 | ||
| Vancouver Whitecaps | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -196 | ||
| No | +140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Inter Miami 1:0 | +1000 | ||
| Inter Miami 2:0 | +850 | ||
| Inter Miami 2:1 | +750 | ||
| Inter Miami 3:0 | +1000 | ||
| Inter Miami 3:1 | +850 | ||
| Inter Miami 3:2 | +1300 | ||
| Draw 0:0 | +2000 | ||
| Draw 1:1 | +950 | ||
| Draw 2:2 | +1200 | ||
| Draw 3:3 | +2500 | ||
| Philadelphia Union 0:1 | +2000 | ||
| Philadelphia Union 0:2 | +2200 | ||
| Philadelphia Union 1:2 | +1600 | ||
| Philadelphia Union 0:3 | +3300 | ||
| Philadelphia Union 1:3 | +2200 | ||
| Philadelphia Union 2:3 | +2200 | ||
| Any Other Scoreline | +240 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Diego or Draw | -122 | ||
| San Diego or Vancouver Whitecaps | -400 | ||
| Vancouver Whitecaps or Draw | -333 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +240 | ||
| 1 | +122 | ||
| 2 | +310 | ||
| 3 | +625 | ||
| 4+ | +900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Los Angeles FC 1:0 | +700 | ||
| Los Angeles FC 2:0 | +900 | ||
| Los Angeles FC 2:1 | +700 | ||
| Los Angeles FC 3:0 | +1400 | ||
| Los Angeles FC 3:1 | +1200 | ||
| Los Angeles FC 3:2 | +1600 | ||
| Draw 0:0 | +1100 | ||
| Draw 1:1 | +625 | ||
| Draw 2:2 | +1100 | ||
| Draw 3:3 | +2500 | ||
| Seattle Sounders 0:1 | +1000 | ||
| Seattle Sounders 0:2 | +1800 | ||
| Seattle Sounders 1:2 | +1000 | ||
| Seattle Sounders 0:3 | +2800 | ||
| Seattle Sounders 1:3 | +2200 | ||
| Seattle Sounders 2:3 | +2000 | ||
| Any Other Scoreline | +600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Diego / Yes | +385 | ||
| San Diego / No | +600 | ||
| Draw / Yes | +325 | ||
| Draw / No | +1200 | ||
| Vancouver Whitecaps / Yes | +216 | ||
| Vancouver Whitecaps / No | +325 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +250 | ||
| 1 | +140 | ||
| 2 | +280 | ||
| 3 | +550 | ||
| 4+ | +850 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -233 | ||
| No | +160 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| San Diego 1:0 | +1400 | ||
| San Diego 2:0 | +1600 | ||
| San Diego 2:1 | +1100 | ||
| San Diego 3:0 | +2200 | ||
| San Diego 3:1 | +1600 | ||
| San Diego 3:2 | +1800 | ||
| Draw 0:0 | +1600 | ||
| Draw 1:1 | +700 | ||
| Draw 2:2 | +950 | ||
| Draw 3:3 | +2000 | ||
| Vancouver Whitecaps 0:1 | +900 | ||
| Vancouver Whitecaps 0:2 | +1200 | ||
| Vancouver Whitecaps 1:2 | +675 | ||
| Vancouver Whitecaps 0:3 | +1600 | ||
| Vancouver Whitecaps 1:3 | +1200 | ||
| Vancouver Whitecaps 2:3 | +1300 | ||
| Any Other Scoreline | +425 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Portland Timbers or Draw | -200 | ||
| Portland Timbers or San Jose Earthquakes | -385 | ||
| San Jose Earthquakes or Draw | -192 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +224 | ||
| 1 | +144 | ||
| 2 | +270 | ||
| 3 | +625 | ||
| 4+ | +1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hull City / Yes | +700 | ||
| Hull City / No | +525 | ||
| Draw / Yes | +370 | ||
| Draw / No | +700 | ||
| Middlesbrough / Yes | +310 | ||
| Middlesbrough / No | +190 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Hull City / Hull City | +575 | ||
| Hull City / Draw | +950 | ||
| Hull City / Middlesbrough | +1300 | ||
| Draw / Hull City | +750 | ||
| Draw / Draw | +400 | ||
| Draw / Middlesbrough | +325 | ||
| Middlesbrough / Hull City | +1400 | ||
| Middlesbrough / Draw | +950 | ||
| Middlesbrough / Middlesbrough | +180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +232 | ||
| 1 | +144 | ||
| 2 | +280 | ||
| 3 | +575 | ||
| 4+ | +850 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| LA Galaxy / LA Galaxy | +190 | ||
| LA Galaxy / Draw | +900 | ||
| LA Galaxy / Houston Dynamo | +1300 | ||
| Draw / LA Galaxy | +400 | ||
| Draw / Draw | +450 | ||
| Draw / Houston Dynamo | +675 | ||
| Houston Dynamo / LA Galaxy | +1200 | ||
| Houston Dynamo / Draw | +950 | ||
| Houston Dynamo / Houston Dynamo | +425 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| LA Galaxy 1:0 | +850 | ||
| LA Galaxy 2:0 | +1000 | ||
| LA Galaxy 2:1 | +700 | ||
| LA Galaxy 3:0 | +1500 | ||
| LA Galaxy 3:1 | +1200 | ||
| LA Galaxy 3:2 | +1400 | ||
| Draw 0:0 | +1400 | ||
| Draw 1:1 | +625 | ||
| Draw 2:2 | +950 | ||
| Draw 3:3 | +2200 | ||
| Houston Dynamo 0:1 | +1300 | ||
| Houston Dynamo 0:2 | +1600 | ||
| Houston Dynamo 1:2 | +1100 | ||
| Houston Dynamo 0:3 | +2500 | ||
| Houston Dynamo 1:3 | +1800 | ||
| Houston Dynamo 2:3 | +2000 | ||
| Any Other Scoreline | +475 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| St. Louis City or Draw | -526 | ||
| St. Louis City or Austin FC | -435 | ||
| Austin FC or Draw | +113 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| St. Louis City 1:0 | +800 | ||
| St. Louis City 2:0 | +850 | ||
| St. Louis City 2:1 | +700 | ||
| St. Louis City 3:0 | +1200 | ||
| St. Louis City 3:1 | +1000 | ||
| St. Louis City 3:2 | +1500 | ||
| Draw 0:0 | +1400 | ||
| Draw 1:1 | +700 | ||
| Draw 2:2 | +1100 | ||
| Draw 3:3 | +2500 | ||
| Austin FC 0:1 | +1400 | ||
| Austin FC 0:2 | +1800 | ||
| Austin FC 1:2 | +1200 | ||
| Austin FC 0:3 | +2800 | ||
| Austin FC 1:3 | +2200 | ||
| Austin FC 2:3 | +2200 | ||
| Any Other Scoreline | +425 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| St. Louis City / Yes | +195 | ||
| St. Louis City / No | +232 | ||
| Draw / Yes | +355 | ||
| Draw / No | +1100 | ||
| Austin FC / Yes | +575 | ||
| Austin FC / No | +700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Rapids | -156 | ||
| Dallas | +122 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Rapids / Yes | +260 | ||
| Colorado Rapids / No | +340 | ||
| Draw / Yes | +325 | ||
| Draw / No | +1100 | ||
| Dallas / Yes | +370 | ||
| Dallas / No | +450 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Rapids or Draw | -263 | ||
| Colorado Rapids or Dallas | -400 | ||
| Dallas or Draw | -149 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Rapids 1:0 | +800 | ||
| Colorado Rapids 2:0 | +1100 | ||
| Colorado Rapids 2:1 | +700 | ||
| Colorado Rapids 3:0 | +1600 | ||
| Colorado Rapids 3:1 | +1300 | ||
| Colorado Rapids 3:2 | +1500 | ||
| Draw 0:0 | +1300 | ||
| Draw 1:1 | +650 | ||
| Draw 2:2 | +1000 | ||
| Draw 3:3 | +2200 | ||
| Dallas 0:1 | +1200 | ||
| Dallas 0:2 | +1300 | ||
| Dallas 1:2 | +1000 | ||
| Dallas 0:3 | +2000 | ||
| Dallas 1:3 | +1600 | ||
| Dallas 2:3 | +2000 | ||
| Any Other Scoreline | +525 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Rapids / Colorado Rapids | +240 | ||
| Colorado Rapids / Draw | +850 | ||
| Colorado Rapids / Dallas | +1200 | ||
| Draw / Colorado Rapids | +425 | ||
| Draw / Draw | +475 | ||
| Draw / Dallas | +575 | ||
| Dallas / Colorado Rapids | +1200 | ||
| Dallas / Draw | +850 | ||
| Dallas / Dallas | +370 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Lens or Draw | -1000 | ||
| Lens or Nice | -500 | ||
| Nice or Draw | +165 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 0 | +240 | ||
| 1 | +137 | ||
| 2 | +280 | ||
| 3 | +600 | ||
| 4+ | +950 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| West Ham United 1-0 | +850 | ||
| West Ham United 2-0 | +1000 | ||
| West Ham United 2-1 | +850 | ||
| West Ham United 3-0 | +1600 | ||
| West Ham United 3-1 | +1400 | ||
| West Ham United 3-2 | +2000 | ||
| West Ham United 4-0 | +3300 | ||
| West Ham United 4-1 | +2800 | ||
| Draw 0-0 | +1400 | ||
| Draw 1-1 | +700 | ||
| Draw 2-2 | +1400 | ||
| Draw 3-3 | +4000 | ||
| Leeds 1-0 | +1400 | ||
| Leeds 2-0 | +2500 | ||
| Leeds 2-1 | +1400 | ||
| Leeds 3-0 | +5000 | ||
| Leeds 3-1 | +3300 | ||
| Leeds 3-2 | +3300 | ||
